The company
Adobe Inc.
ADBE · Nasdaq
ADBE stood above a rising 150-day average in 0 of the last 52 weekly readings. It is 4.7% above that average now. Software: 44% of its 234 stocks in an uptrend (+4 points in four weeks); Technology: 31% (−4 points in four weeks).
Statistics
- Rotation
- Above a falling average
- Weeks in an uptrend
- out for 52
- Industry in uptrend
- 44% +4 in 4 wk
- Insider buys, 12 months
- $3.9M
- Insider sales, 12 months
- $101.5M
- Officials’ trades on record
- 210
In the rotation
Each square a week: lit when it closed above a rising 150-day average. 0 of 52 weeks.
Software: About half its stocks are in an uptrend and the share has been climbing. Technology: A minority of its stocks are in an uptrend and the share has been slipping.
Money in and out
Open-market buys above the line and sales below, in dollars. Not yet read: institutions.
Congress and officials
210 disclosed lines: House 132, Senate 39, executive 39; 46 people.
| Who | Did | Amount | Traded |
|---|---|---|---|
| Kevin Hern House: U.S. House ClerkOK01 | soldjoint | $15k–$50k | 14 Aug 2026filed 1 Sep 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | bought | $1k–$15k | 10 Aug 2026filed 8 Oct 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | bought | $50k–$100k | 27 Jul 2026filed 22 Sep 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | bought | $1k–$15k | 24 Jul 2026filed 22 Sep 2026 |
| Gilbert Ray Cisneros, Jr. House: U.S. House ClerkCA31 | sold | $1k–$15k | 24 Jul 2026filed 4 Sep 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | bought | $50k–$100k | 23 Jul 2026filed 22 Sep 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | bought | $500k–$1M | 20 Jul 2026filed 22 Sep 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | sold | $15k–$50k | 17 Jul 2026filed 22 Sep 2026 |
| Dan Newhouse House: U.S. House ClerkWA04 | soldspouse | $1k–$15k | 10 Jul 2026filed 17 Jul 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | sold | $1k–$15k | 8 Jul 2026filed 22 Sep 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | sold | $100k–$250k | 24 Jun 2026filed 22 Aug 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | sold | $1k–$15k | 23 Jun 2026filed 22 Aug 2026 |
Insiders
| Who | Did | Shares | Traded |
|---|---|---|---|
| Shantanu NarayenChair and CEO | sold | 1,378at $246.09 | 17 Sep 2026filed 18 Sep 2026 |
| Shantanu NarayenChair and CEO | sold | 3,430at $247.36 | 17 Sep 2026filed 18 Sep 2026 |
| Shantanu NarayenChair and CEO | sold | 7,168at $248.14 | 17 Sep 2026filed 18 Sep 2026 |
| Shantanu NarayenChair and CEO | sold | 10,313at $249.17 | 17 Sep 2026filed 18 Sep 2026 |
| Shantanu NarayenChair and CEO | sold | 17,595at $250.19 | 17 Sep 2026filed 18 Sep 2026 |
| Shantanu NarayenChair and CEO | sold | 9,978at $251.02 | 17 Sep 2026filed 18 Sep 2026 |
| Shantanu NarayenChair and CEO | sold | 638at $251.76 | 17 Sep 2026filed 18 Sep 2026 |
| Shantanu NarayenChair and CEO | sold | 8,358at $250.22 | 16 Sep 2026filed 18 Sep 2026 |
| Shantanu NarayenChair and CEO | sold | 33,001at $251.03 | 16 Sep 2026filed 18 Sep 2026 |
| Shantanu NarayenChair and CEO | sold | 20,716at $252.03 | 16 Sep 2026filed 18 Sep 2026 |
| Shantanu NarayenChair and CEO | sold | 11,495at $253.06 | 16 Sep 2026filed 18 Sep 2026 |
| Shantanu NarayenChair and CEO | sold | 930at $253.64 | 16 Sep 2026filed 18 Sep 2026 |
Lines filed since 2 January 2026, newest first; every insider’s older lines are on their own page.
Institutions
Still reading this part; it fills in a moment.
News
Everyone who traded it
Same industry
Government contracts
No federal award is tied to it.
From its SEC filings
Analyst forecasts
No analyst forecasts yet.