The company
Healthpeak Properties, Inc.
DOC · NYSE
DOC stood above a rising 150-day average in 18 of the last 52 weekly readings, and has been out of that trend for the last 3 weeks. It is 3.4% below that average now. REITs: 11% of its 170 stocks in an uptrend (−10 points in four weeks); Real Estate: 11% (−11 points in four weeks).
Statistics
- Rotation
- Setting up
- Weeks in an uptrend
- out for 3
- Industry in uptrend
- 11% -10 in 4 wk
- Insider buys, 12 months
- $0
- Insider sales, 12 months
- $427K
- Officials’ trades on record
- 12
In the rotation
Each square a week: lit when it closed above a rising 150-day average. 18 of 52 weeks.
REITs: Few of its stocks are in an uptrend and the share has fallen sharply over four weeks. Real Estate: Few of its stocks are in an uptrend and the share has fallen sharply over four weeks.
Money in and out
Open-market buys above the line and sales below, in dollars. Not yet read: institutions.
Congress and officials
12 disclosed lines: House 10, Senate 1, executive 1; 7 people.
| Who | Did | Amount | Traded |
|---|---|---|---|
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | sold | $1k–$15k | 10 Apr 2026filed 1 Jul 2026 |
| Alan Armstrong Senate: U.S. Senate eFDSenator | bought | $1k–$15k | 27 Mar 2026filed 21 Jul 2026 |
| Gilbert Ray Cisneros, Jr. House: U.S. House ClerkCA31 | sold | $1k–$15k | 10 Feb 2026filed 9 Mar 2026 |
| Gilbert Ray Cisneros, Jr. House: U.S. House ClerkCA31 | bought | $1k–$15k | 9 Jan 2026filed 13 Feb 2026 |
| Lisa C. McClain House: U.S. House ClerkMI09 | soldspouse | $1k–$15k | 4 Aug 2025filed 12 Sep 2025 |
| Lisa C. McClain House: U.S. House ClerkMI09 | boughtspouse | $1k–$15k | 17 Jun 2025filed 13 Aug 2025 |
| Robert P. Bresnahan, Jr. House: U.S. House ClerkPA08 | sold | $1k–$15k | 15 May 2025filed 9 Jun 2025 |
| Julie Johnson House: U.S. House ClerkTX32 | soldjoint | $1k–$15k | 1 Apr 2025filed 14 May 2025 |
| Chris Jacobs House: U.S. House ClerkNY27 | bought | $1k–$15k | 12 Dec 2022filed 20 Jan 2023 |
| Chris Jacobs House: U.S. House ClerkNY27 | sold | $1k–$15k | 8 Nov 2022filed 12 Dec 2022 |
| Chris Jacobs House: U.S. House ClerkNY27 | sold | $1k–$15k | 18 Jul 2022filed 9 Sep 2022 |
| Chris Jacobs House: U.S. House ClerkNY27 | bought | $15k–$50k | 21 Jun 2022filed 28 Jul 2022 |
Insiders
| Who | Did | Shares | Traded |
|---|---|---|---|
| Scott R. BohnCDO and Head of Lab | sold | 10,989at $19.45 | 12 May 2026filed 13 May 2026 |
Lines filed since 2 January 2026, newest first; every insider’s older lines are on their own page.
Institutions
Still reading this part; it fills in a moment.
Everyone who traded it
Same industry
Government contracts
No federal award is tied to it.
From its SEC filings
Analyst forecasts
No analyst forecasts yet.