The company
ING Group, N.V.
ING · NYSE
ING stood above a rising 150-day average in 47 of the last 52 weekly readings, including each of the last 28 weeks. It is 5.0% above that average now. Banks — Money Center & Super-Regional: 52% of its 44 stocks in an uptrend (−14 points in four weeks); Financials: 46% (−11 points in four weeks).
Statistics
- Rotation
- Leading
- Weeks in an uptrend
- 28 in a row
- Industry in uptrend
- 52% -14 in 4 wk
- Insider buys, 12 months
- $0
- Insider sales, 12 months
- $0
- Officials’ trades on record
- 14
In the rotation
Each square a week: lit when it closed above a rising 150-day average. 47 of 52 weeks.
Money-centre banks: About half its stocks are in an uptrend and the share has fallen sharply over four weeks. Financials: About half its stocks are in an uptrend and the share has fallen sharply over four weeks.
Money in and out
Open-market buys above the line and sales below, in dollars. Not yet read: institutions.
Congress and officials
14 disclosed lines: House 13, Senate 1, executive 0; 6 people.
| Who | Did | Amount | Traded |
|---|---|---|---|
| Alan Armstrong Senate: U.S. Senate eFDSenator | bought | $1k–$15k | 30 Mar 2026filed 21 Jul 2026 |
| Lisa C. McClain House: U.S. House ClerkMI09 | soldspouse | $1k–$15k | 31 Oct 2025filed 21 Nov 2025 |
| Lisa C. McClain House: U.S. House ClerkMI09 | boughtspouse | $1k–$15k | 30 Oct 2025filed 21 Nov 2025 |
| Lisa C. McClain House: U.S. House ClerkMI09 | soldspouse | $1k–$15k | 30 Oct 2025filed 21 Nov 2025 |
| Lisa C. McClain House: U.S. House ClerkMI09 | boughtspouse | $1k–$15k | 24 Jun 2025filed 13 Aug 2025 |
| Daniel S. Goldman House: U.S. House ClerkNY10 | sold | $50k–$100k | 10 Jul 2023filed 13 Aug 2023 |
| Daniel S. Goldman House: U.S. House ClerkNY10 | bought | $1k–$15k | 31 Mar 2023filed 17 Apr 2023 |
| Greg Gianforte House: U.S. House ClerkMT00 | sold | $1k–$15k | 13 Nov 2020filed 2 Dec 2020 |
| Greg Gianforte House: U.S. House ClerkMT00 | bought | $1k–$15k | 18 Mar 2020filed 7 Apr 2020 |
| John H. Rutherford House: U.S. House ClerkFL04 | sold | $1k–$15k | 2 Jan 2019filed 2 Jan 2019 |
| Greg Gianforte House: U.S. House ClerkMT00 | sold | $15k–$50k | 21 Dec 2018filed 23 Jan 2019 |
| Ken Buck House: U.S. House ClerkCO04 | sold | $1k–$15k | 7 Nov 2017filed 11 Dec 2017 |
Insiders
No open-market buy or sale by its insiders on record.
Lines filed since 2 January 2026, newest first; every insider’s older lines are on their own page.
Institutions
Still reading this part; it fills in a moment.
News
No headline names it lately.
Everyone who traded it
Same industry
Government contracts
No federal award is tied to it.
From its SEC filings
Analyst forecasts
No analyst forecasts yet.