The company
LKQ Corporation
LKQ · Nasdaq
LKQ stood above a rising 150-day average in 0 of the last 52 weekly readings. It is 15.0% below that average now. Distributors & Wholesale: 40% of its 78 stocks in an uptrend (+10 points in four weeks); Industrials: 27% (−4 points in four weeks).
Statistics
- Rotation
- Not moving yet
- Weeks in an uptrend
- out for 52
- Industry in uptrend
- 40% +10 in 4 wk
- Insider buys, 12 months
- $0
- Insider sales, 12 months
- $0
- Officials’ trades on record
- 30
In the rotation
Each square a week: lit when it closed above a rising 150-day average. 0 of 52 weeks.
Distributors & Wholesale: A minority of its stocks are in an uptrend and the share has climbed sharply over four weeks. Industrials: A minority of its stocks are in an uptrend and the share has been slipping.
Money in and out
Open-market buys above the line and sales below, in dollars. Not yet read: institutions.
Congress and officials
30 disclosed lines: House 22, Senate 0, executive 8; 7 people.
| Who | Did | Amount | Traded |
|---|---|---|---|
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | sold | $1k–$15k | 31 Aug 2026filed 8 Oct 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | sold | $15k–$50k | 29 Jul 2026filed 22 Sep 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | bought | $15k–$50k | 8 Jul 2026filed 22 Sep 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | bought | $50k–$100k | 22 Jun 2026filed 22 Aug 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | sold | $100k–$250k | 15 May 2026filed 1 Jul 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | sold | $15k–$50k | 30 Apr 2026filed 1 Jul 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | bought | $15k–$50k | 4 Mar 2026filed 14 May 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | bought | $15k–$50k | 26 Feb 2026filed 14 May 2026 |
| Lois Frankel House: U.S. House ClerkFL22 | sold | $1k–$15k | 8 Sep 2023filed 10 Oct 2023 |
| Lois Frankel House: U.S. House ClerkFL22 | bought | $1k–$15k | 14 Jul 2023filed 28 Jul 2023 |
| Susie Lee House: U.S. House ClerkNV03 | soldjoint | $1k–$15k | 30 Nov 2022filed 29 Dec 2022 |
| Lois Frankel House: U.S. House ClerkFL21 | bought | $1k–$15k | 25 Jul 2022filed 31 Aug 2022 |
Insiders
No open-market buy or sale by its insiders on record.
Lines filed since 2 January 2026, newest first; every insider’s older lines are on their own page.
Institutions
Still reading this part; it fills in a moment.
News
No headline names it lately.
Everyone who traded it
Same industry
Government contracts
No federal award is tied to it.
From its SEC filings
Analyst forecasts
No analyst forecasts yet.