The company
iShares iBoxx $ Investment Grade Corporate Bond ETF
LQD · NYSE Arca · fund
LQD stood above a rising 150-day average in 16 of the last 52 weekly readings, and has been out of that trend for the last 34 weeks. It is 2.9% below that average now.
Statistics
- Last close, 23 Oct 2026
- 103.85 −0.41%
- 52-week range
- —
- Volume
- 30.00M
- Average volume (50 days)
- —
- Relative volume
- —
- Rotation
- not in the set
- Weeks in an uptrend
- out for 34
- Officials’ trades on record
- 22
In the rotation
Each square a week: lit when it closed above a rising 150-day average. 16 of 52 weeks.
Price and volume
Daily bars to 23 Oct 2026: 30 sessions (1Y reaches back before the first session held here, 11 Sep 2026, so this is all of them). 1D is the last two sessions and 1W the last week of the same daily bars; nothing here is intraday.
Money in and out
Open-market buys above the line and sales below, in dollars. Not yet read: institutions.
Congress and officials
22 disclosed lines: House 21, Senate 0, executive 1; 5 people.
| Who | Did | Amount | Traded |
|---|---|---|---|
| Michael J. Kratsios Executive branch: Office of Government EthicsOffice of Science and Technology Policy | bought | $1k–$15k | 14 May 2026filed 11 Jul 2026 |
| Charles J. "Chuck" Fleischmann House: U.S. House ClerkTN03 | soldjoint | $1k–$15k | 21 Jan 2021filed 3 Mar 2021 |
| Charles J. "Chuck" Fleischmann House: U.S. House ClerkTN03 | soldjoint | $1k–$15k | 23 Jul 2020filed 18 Aug 2020 |
| Charles J. "Chuck" Fleischmann House: U.S. House ClerkTN03 | boughtjoint | $1k–$15k | 1 Apr 2020filed 28 May 2020 |
| Thomas MacArthur House: U.S. House ClerkNJ03 | sold | $15k–$50k | 13 Jun 2018filed 10 Jul 2018 |
| Thomas MacArthur House: U.S. House ClerkNJ03 | sold | $1k–$15k | 13 Jun 2018filed 10 Jul 2018 |
| James B. Renacci House: U.S. House ClerkOH16 | sold | $50k–$100k | 12 Jan 2018filed 19 Jan 2018 |
| Hakeem S. Jeffries House: U.S. House ClerkNY08 | bought | $1k–$15k | 15 Aug 2017filed 5 Sep 2017 |
| Thomas MacArthur House: U.S. House ClerkNJ03 | boughtdependent child | $1k–$15k | 31 May 2017filed 17 Jun 2017 |
| Thomas MacArthur House: U.S. House ClerkNJ03 | sold | $50k–$100k | 28 Nov 2016filed 2 Dec 2016 |
| Thomas MacArthur House: U.S. House ClerkNJ03 | sold | $15k–$50k | 25 Jul 2016filed 6 Aug 2016 |
| Thomas MacArthur House: U.S. House ClerkNJ03 | bought | $15k–$50k | 28 Mar 2016filed 5 Apr 2016 |
Insiders
No open-market buy or sale by its insiders on record.
Lines filed since 2 January 2026, newest first; every insider’s older lines are on their own page.
Institutions
Still reading this part; it fills in a moment.
News
No headline names it lately.
Everyone who traded it
Same industry
No other stock in its industry this week.
Government contracts
No federal award is tied to it.
From its SEC filings
No ratio computed from its SEC filings yet.
Analyst forecasts
No analyst forecasts yet.