The company
Martin Marietta Materials, Inc.
MLM · NYSE
MLM stood above a rising 150-day average in 19 of the last 52 weekly readings, and has been out of that trend for the last 33 weeks. It is 10.3% below that average now. Construction Materials: 19% of its 16 stocks in an uptrend (±0 points in four weeks); Materials: 18% (−6 points in four weeks).
Statistics
- Rotation
- Not moving yet
- Weeks in an uptrend
- out for 33
- Industry in uptrend
- 19% 0 in 4 wk
- Insider buys, 12 months
- $0
- Insider sales, 12 months
- $0
- Officials’ trades on record
- 27
In the rotation
Each square a week: lit when it closed above a rising 150-day average. 19 of 52 weeks.
Construction Materials: Few of its stocks are in an uptrend and the share has held steady. Materials: Few of its stocks are in an uptrend and the share has been slipping.
Money in and out
Open-market buys above the line and sales below, in dollars. Not yet read: institutions.
Congress and officials
27 disclosed lines: House 22, Senate 2, executive 3; 10 people.
| Who | Did | Amount | Traded |
|---|---|---|---|
| April McClain Delaney House: U.S. House ClerkMD06 | solddependent child | $250k–$500k | 25 Aug 2026filed 9 Sep 2026 |
| April McClain Delaney House: U.S. House ClerkMD06 | boughtdependent child | $1k–$15k | 19 Aug 2026filed 9 Sep 2026 |
| April McClain Delaney House: U.S. House ClerkMD06 | boughtdependent child | $15k–$50k | 24 Jul 2026filed 3 Aug 2026 |
| April McClain Delaney House: U.S. House ClerkMD06 | boughtdependent child | $1k–$15k | 20 Jul 2026filed 3 Aug 2026 |
| April McClain Delaney House: U.S. House ClerkMD06 | boughtdependent child | $1k–$15k | 17 Jul 2026filed 3 Aug 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | sold | $15k–$50k | 12 Jun 2026filed 22 Aug 2026 |
| April McClain Delaney House: U.S. House ClerkMD06 | boughtdependent child | $1k–$15k | 28 May 2026filed 5 Jun 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | bought | $15k–$50k | 27 Apr 2026filed 1 Jul 2026 |
| Josh Gottheimer House: U.S. House ClerkNJ05 | soldjoint | $15k–$50k | 9 Apr 2026filed 19 May 2026 |
| April McClain Delaney House: U.S. House ClerkMD06 | boughtdependent child | $1k–$15k | 9 Mar 2026filed 6 Apr 2026 |
| Arjun Mody Executive branch: Office of Government EthicsSocial Security Administration | sold | $1k–$15k | 30 Jan 2026filed 10 Apr 2026 |
| April McClain Delaney House: U.S. House ClerkMD06 | boughtdependent child | $1k–$15k | 2 Dec 2025filed 5 Jan 2026 |
Insiders
No open-market buy or sale by its insiders on record.
Lines filed since 2 January 2026, newest first; every insider’s older lines are on their own page.
Institutions
Still reading this part; it fills in a moment.
News
Everyone who traded it
Same industry
Government contracts
From its SEC filings
Analyst forecasts
No analyst forecasts yet.