The company
Novo Nordisk A/S
NVO · NYSE
NVO stood above a rising 150-day average in 3 of the last 52 weekly readings, and has been out of that trend for the last 11 weeks. It is 10.6% below that average now. Pharmaceuticals: 31% of its 74 stocks in an uptrend (−7 points in four weeks); Health Care: 25% (−11 points in four weeks).
Statistics
- Rotation
- Not moving yet
- Weeks in an uptrend
- out for 11
- Industry in uptrend
- 31% -7 in 4 wk
- Insider buys, 12 months
- $0
- Insider sales, 12 months
- $0
- Officials’ trades on record
- 62
In the rotation
Each square a week: lit when it closed above a rising 150-day average. 3 of 52 weeks.
Pharmaceuticals: A minority of its stocks are in an uptrend and the share has been slipping. Health Care: A minority of its stocks are in an uptrend and the share has fallen sharply over four weeks.
Money in and out
Open-market buys above the line and sales below, in dollars. Not yet read: institutions.
Congress and officials
62 disclosed lines: House 53, Senate 6, executive 3; 20 people.
| Who | Did | Amount | Traded |
|---|---|---|---|
| Kevin Hern House: U.S. House ClerkOK01 | sold | $1k–$15k | 10 Sep 2026filed 25 Sep 2026 |
| Kevin Hern House: U.S. House ClerkOK01 | sold | $1k–$15k | 31 Aug 2026filed 25 Sep 2026 |
| Scott Franklin House: U.S. House ClerkFL18 | bought | $1k–$15k | 26 Aug 2026filed 17 Sep 2026 |
| Alan Armstrong Senate: U.S. Senate eFDSenator | bought | $15k–$50k | 30 Mar 2026filed 21 Jul 2026 |
| Lisa C. McClain House: U.S. House ClerkMI09 | soldspouse | $1k–$15k | 31 Oct 2025filed 21 Nov 2025 |
| Lisa C. McClain House: U.S. House ClerkMI09 | soldspouse | $1k–$15k | 30 Oct 2025filed 21 Nov 2025 |
| Lisa C. McClain House: U.S. House ClerkMI09 | boughtspouse | $1k–$15k | 30 Oct 2025filed 21 Nov 2025 |
| Marjorie Taylor Greene House: U.S. House ClerkGA14 | bought | $1k–$15k | 15 Oct 2025filed 20 Oct 2025 |
| Lisa C. McClain House: U.S. House ClerkMI09 | boughtspouse | $1k–$15k | 11 Sep 2025filed 23 Oct 2025 |
| Lisa C. McClain House: U.S. House ClerkMI09 | boughtspouse | $1k–$15k | 11 Sep 2025filed 22 Oct 2025 |
| Marjorie Taylor Greene House: U.S. House ClerkGA14 | bought | $1k–$15k | 28 Aug 2025filed 29 Aug 2025 |
| Marjorie Taylor Greene House: U.S. House ClerkGA14 | bought | $15k–$50k | 19 Aug 2025filed 20 Aug 2025 |
Insiders
No open-market buy or sale by its insiders on record.
Lines filed since 2 January 2026, newest first; every insider’s older lines are on their own page.
Institutions
Still reading this part; it fills in a moment.
News
Everyone who traded it
Same industry
Government contracts
No federal award is tied to it.
From its SEC filings
No ratio computed from its SEC filings yet.
Analyst forecasts
No analyst forecasts yet.