The company
Vanguard S&P 500 ETF
VOO · NYSE Arca · fund
VOO stood above a rising 150-day average in 48 of the last 52 weekly readings, including each of the last 29 weeks. It is 2.5% above that average now.
Statistics
- Last close, 23 Oct 2026
- 698.58 −0.53%
- 52-week range
- 580.93 – 716.2
- Volume
- 4.66M
- Average volume (50 days)
- —
- Relative volume
- —
- Rotation
- not in the set
- Weeks in an uptrend
- 29 in a row
- Officials’ trades on record
- 17
In the rotation
Each square a week: lit when it closed above a rising 150-day average. 48 of 52 weeks.
Price and volume
Daily bars to 23 Oct 2026: 249 sessions. 1D is the last two sessions and 1W the last week of the same daily bars; nothing here is intraday.
Money in and out
Open-market buys above the line and sales below, in dollars. Not yet read: institutions.
Congress and officials
17 disclosed lines: House 8, Senate 2, executive 7; 9 people.
| Who | Did | Amount | Traded |
|---|---|---|---|
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | sold | $1M–$5M | 27 Apr 2026filed 1 Jul 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | sold | $1M–$5M | 9 Apr 2026filed 1 Jul 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | bought | $500k–$1M | 25 Mar 2026filed 14 May 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | sold | $1M–$5M | 19 Mar 2026filed 14 May 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | bought | $1M–$5M | 2 Mar 2026filed 14 May 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | bought | $1M–$5M | 13 Feb 2026filed 14 May 2026 |
| Donald J. Trump Executive branch: Office of Government EthicsWhite House Office | sold | $1M–$5M | 6 Jan 2026filed 14 May 2026 |
| Max L. Miller House: U.S. House ClerkOH07 | sold | $15k–$50k | 6 Oct 2023filed 8 Oct 2023 |
| Blake D. Moore House: U.S. House ClerkUT01 | sold | $1k–$15k | 12 May 2021filed 17 Jul 2021 |
| Joe Courtney House: U.S. House ClerkCT02 | boughtspouse | $15k–$50k | 16 Oct 2020filed 16 Nov 2020 |
| David Perdue Senate: U.S. Senate eFDSenator | boughtjoint | $100k–$250k | 16 Apr 2020filed 2 May 2021 |
| David Perdue Senate: U.S. Senate eFDSenator | boughtjoint | $100k–$250k | 16 Apr 2020filed 8 May 2020 |
Insiders
No open-market buy or sale by its insiders on record.
Lines filed since 2 January 2026, newest first; every insider’s older lines are on their own page.
Institutions
Still reading this part; it fills in a moment.
News
Everyone who traded it
Same industry
No other stock in its industry this week.
Government contracts
No federal award is tied to it.
From its SEC filings
No ratio computed from its SEC filings yet.
Analyst forecasts
No analyst forecasts yet.