The company
State Street Utilities Select Sector SPDR ETF
XLU · NYSE Arca · fund
XLU stood above a rising 150-day average in 28 of the last 52 weekly readings, and has been out of that trend for the last 13 weeks. It is 3.4% below that average now.
Statistics
- Last close, 23 Oct 2026
- 42.56 −0.72%
- 52-week range
- —
- Volume
- 18.70M
- Average volume (50 days)
- —
- Relative volume
- —
- Rotation
- not in the set
- Weeks in an uptrend
- out for 13
- Officials’ trades on record
- 20
In the rotation
Each square a week: lit when it closed above a rising 150-day average. 28 of 52 weeks.
Price and volume
Daily bars to 23 Oct 2026: 29 sessions (1Y reaches back before the first session held here, 11 Sep 2026, so this is all of them). 1D is the last two sessions and 1W the last week of the same daily bars; nothing here is intraday.
Money in and out
Open-market buys above the line and sales below, in dollars. Not yet read: institutions.
Congress and officials
20 disclosed lines: House 14, Senate 6, executive 0; 5 people.
| Who | Did | Amount | Traded |
|---|---|---|---|
| Tommy Tuberville Senate: U.S. Senate eFDSenator | bought | $15k–$50k | 17 Dec 2025filed 5 Aug 2026 |
| Tommy Tuberville Senate: U.S. Senate eFDSenator | bought | $15k–$50k | 17 Dec 2025filed 15 Jan 2026 |
| Peter Welch House: U.S. House ClerkVT00 | sold | $1k–$15k | 21 Mar 2017filed 5 Apr 2017 |
| Peter Welch House: U.S. House ClerkVT00 | bought | $1k–$15k | 9 Mar 2017filed 5 Apr 2017 |
| Peter Welch House: U.S. House ClerkVT00 | sold | $1k–$15k | 1 Feb 2017filed 3 Mar 2017 |
| Peter Welch House: U.S. House ClerkVT00 | sold | $1k–$15k | 24 Oct 2016filed 4 Nov 2016 |
| Peter Welch House: U.S. House ClerkVT00 | sold | $1k–$15k | 13 Oct 2016filed 4 Nov 2016 |
| Peter Welch House: U.S. House ClerkVT00 | sold | $1k–$15k | 19 Sep 2016filed 4 Oct 2016 |
| Peter Welch House: U.S. House ClerkVT00 | bought | $1k–$15k | 23 Aug 2016filed 2 Sep 2016 |
| Peter Welch House: U.S. House ClerkVT00 | sold | $1k–$15k | 25 Jul 2016filed 5 Aug 2016 |
| Peter Welch House: U.S. House ClerkVT00 | bought | $1k–$15k | 22 Jul 2016filed 5 Aug 2016 |
| Peter Welch House: U.S. House ClerkVT00 | sold | $1k–$15k | 8 Jul 2016filed 5 Aug 2016 |
Insiders
No open-market buy or sale by its insiders on record.
Lines filed since 2 January 2026, newest first; every insider’s older lines are on their own page.
Institutions
Still reading this part; it fills in a moment.
Everyone who traded it
Same industry
No other stock in its industry this week.
Government contracts
No federal award is tied to it.
From its SEC filings
No ratio computed from its SEC filings yet.
Analyst forecasts
No analyst forecasts yet.