Who
Adolfo Villagomez
Director
Company insider
Files Form 4 as: Director, Kohl's; Chief Executive Officer, 1-800-Flowers.Com.
In numbers
- Trades disclosed
- 28
- Buys
- 0
- Sells
- 0
- Bought
- $0
- Sold
- $0
- Companies
- 2
- Companies where not an officer
- 1
- First trade
- 15 Dec 2023
- Last trade
- 23 Sep 2026
- Last filed
- 24 Sep 2026
Companies traded
Activity over time
Not enough dated trades to draw.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 23 Sep 2026filed 24 Sep 2026 | KSS Kohl'sRetail — Broadline & Department | SEC FORM 4 Code A | —99 | filing |
| 23 Sep 2026filed 24 Sep 2026 | KSS Kohl'sRetail — Broadline & Department | SEC FORM 4 Code A | —99 | filing |
| 11 Sep 2026filed 15 Sep 2026 | FLWS 1-800-Flowers.ComRetail — Specialty | SEC FORM 4 Code A | —134,423 at $0.00 | filing |
| 11 Sep 2026filed 15 Sep 2026 | FLWS 1-800-Flowers.ComRetail — Specialty | SEC FORM 4 Code A | —134,423 at $0.00 | filing |
| 14 Aug 2026filed 18 Aug 2026 | KSS Kohl'sRetail — Broadline & Department | SEC FORM 4 Code A | —1,562 | filing |
| 14 Aug 2026filed 18 Aug 2026 | KSS Kohl'sRetail — Broadline & Department | SEC FORM 4 Code A | —1,562 | filing |
| 24 Jun 2026filed 25 Jun 2026 | KSS Kohl'sRetail — Broadline & Department | SEC FORM 4 Code A | —78 | filing |
| 24 Jun 2026filed 25 Jun 2026 | KSS Kohl'sRetail — Broadline & Department | SEC FORM 4 Code A | —78 | filing |
| 20 May 2026filed 21 May 2026 | KSS Kohl'sRetail — Broadline & Department | SEC FORM 4 Code A | —11,876 | filing |
| 20 May 2026filed 21 May 2026 | KSS Kohl'sRetail — Broadline & Department | SEC FORM 4 Code A | —11,876 | filing |
| 13 May 2026filed 15 May 2026 | FLWS 1-800-Flowers.ComRetail — Specialty | SEC FORM 4 Code F | $156K36,533 at $4.27 | filing |
| 13 May 2026filed 15 May 2026 | FLWS 1-800-Flowers.ComRetail — Specialty | SEC FORM 4 Code F | $156K36,533 at $4.27 | filing |
| 1 Apr 2026filed 3 Apr 2026 | KSS Kohl'sRetail — Broadline & Department | SEC FORM 4 Code A | —178 | filing |
| 1 Apr 2026filed 3 Apr 2026 | KSS Kohl'sRetail — Broadline & Department | SEC FORM 4 Code A | —178 | filing |
| 24 Dec 2025filed 29 Dec 2025 | KSS Kohl'sRetail — Broadline & Department | SEC FORM 4 Code A | —106 | filing |
| 24 Sep 2025filed 26 Sep 2025 | KSS Kohl'sRetail — Broadline & Department | SEC FORM 4 Code A | —133 | filing |
| 25 Jun 2025filed 27 Jun 2025 | KSS Kohl'sRetail — Broadline & Department | SEC FORM 4 Code A | —276 | filing |
| 14 May 2025filed 16 May 2025 | KSS Kohl'sRetail — Broadline & Department | SEC FORM 4 Code A | —17,879 | filing |
| 13 May 2025filed 14 May 2025 | FLWS 1-800-Flowers.Comoption or derivative · Retail — Specialty | SEC FORM 4 Code A | —460,972 at $0.00 | filing |
| 13 May 2025filed 14 May 2025 | FLWS 1-800-Flowers.ComRetail — Specialty | SEC FORM 4 Code A | —286,260 at $0.00 | filing |
News
No headline names them, or the companies they trade most, lately.
Sectors
No trade we could place in a sector.