Who
Allison S. Lausas
VP, Chief Accounting Officer
Company insider
Files Form 4 as: VP, Chief Accounting Officer, Idex; Vice President & Controller, SunCoke Energy; Vice President & Controller, SunCoke Energy Partners, L.P.
In numbers
- Trades disclosed
- 101
- Buys
- 1
- Sells
- 0
- Bought
- $8,175
- Sold
- $0
- Companies
- 3
- Companies where not an officer
- 0
- First trade
- 11 Feb 2015
- Last trade
- 29 Aug 2026
- Last filed
- 1 Sep 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 29 Aug 2026filed 1 Sep 2026 | IEX IdexMachinery | SEC FORM 4 Code F | $149K645 at $230.28 | filing |
| 29 Aug 2026filed 1 Sep 2026 | IEX IdexMachinery | SEC FORM 4 Code F | $149K645 at $230.28 | filing |
| 20 Feb 2026filed 23 Feb 2026 | IEX IdexMachinery | SEC FORM 4 Code F | $37K179 at $207.86 | filing |
| 20 Feb 2026filed 23 Feb 2026 | IEX IdexMachinery | SEC FORM 4 Code F | $37K179 at $207.86 | filing |
| 19 Feb 2026filed 23 Feb 2026 | IEX IdexMachinery | SEC FORM 4 Code A | —275 at $0.00 | filing |
| 19 Feb 2026filed 23 Feb 2026 | IEX Idexoption or derivative · Machinery | SEC FORM 4 Code A | —1,145 at $0.00 | filing |
| 19 Feb 2026filed 23 Feb 2026 | IEX Idexoption or derivative · Machinery | SEC FORM 4 Code A | —1,145 at $0.00 | filing |
| 19 Feb 2026filed 23 Feb 2026 | IEX IdexMachinery | SEC FORM 4 Code A | —275 at $0.00 | filing |
| 20 Feb 2025filed 24 Feb 2025 | IEX Idexoption or derivative · Machinery | SEC FORM 4 Code A | —1,070 at $0.00 | filing |
| 20 Feb 2025filed 24 Feb 2025 | IEX IdexMachinery | SEC FORM 4 Code A | —775 at $0.00 | filing |
| 11 Feb 2025filed 13 Feb 2025 | IEX IdexMachinery | SEC FORM 4 Code A | $68K345 at $196.45 | filing |
| 11 Feb 2025filed 13 Feb 2025 | IEX IdexMachinery | SEC FORM 4 Code F | $34K172 at $196.45 | filing |
| 25 Aug 2024filed 21 May 2025 | IEX IdexMachinery | SEC FORM 4 Code F | $60K292 at $203.90 | filing |
| 22 Feb 2024filed 26 Feb 2024 | IEX Idexoption or derivative · Machinery | SEC FORM 4 Code A | —1,570 at $0.00 | filing |
| 29 Aug 2023filed 5 Sep 2023 | IEX IdexMachinery | SEC FORM 4 Code A | $501K2,200 at $227.73 | filing |
| 23 Feb 2023filed 27 Feb 2023 | IEX Idexoption or derivative · Machinery | SEC FORM 4 Code A | —2,060 at $0.00 | filing |
| 24 Feb 2022filed 28 Feb 2022 | IEX Idexoption or derivative · Machinery | SEC FORM 4 Code A | —2,410 at $0.00 | filing |
| 25 Aug 2021filed 27 Aug 2021 | IEX Idexoption or derivative · Machinery | SEC FORM 4 Code A | —5,080 at $0.00 | filing |
| 25 Aug 2021filed 27 Aug 2021 | IEX IdexMachinery | SEC FORM 4 Code A | $225K995 at $226.43 | filing |
| 13 May 2021filed 14 May 2021 | SXC SunCoke Energyoption or derivative · Steel & Metals Processing | SEC FORM 4 Code A | —41,958 at $0.00 | filing |
News
SunCoke Energy (NYSE:SXC) Stock Dropped to Hold by Wall Street ZenSXC · dailypolitical.com · 20 Oct 2026Comparing North American Construction Group (NYSE:NOA) & SunCoke Energy (NYSE:SXC)SXC · dailypolitical.com · 19 Oct 2026SunCoke Energy (NYSE:SXC) Stock Rating Raised to "Buy" at Wall Street ZenSXC · dailypolitical.com · 12 Oct 2026
0 headlines in the last 90 days name Allison S. Lausas; 3 articles from the last 14 days about the 1 company they traded most, at most three about any one of them.