Who
Anthony L. Posawatz
Director
Company insider
Files Form 4 as: Director, Beam Global; Director, Lucid Group.
In numbers
- Trades disclosed
- 21
- Buys
- 0
- Sells
- 1
- Bought
- $0
- Sold
- $262K
- Companies
- 2
- Companies where not an officer
- 2
- First trade
- 31 Dec 2016
- Last trade
- 6 Jan 2026
- Last filed
- 7 Jan 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 6 Jan 2026filed 7 Jan 2026 | BEEM Beam GlobalElectronic Components & EMS | SEC FORM 4 Code A | $125K71,577 at $1.75 | filing |
| 6 Jan 2026filed 7 Jan 2026 | BEEM Beam GlobalElectronic Components & EMS | SEC FORM 4 Code A | $125K71,577 at $1.75 | filing |
| 2 Jan 2025filed 31 Jan 2025 | BEEM Beam GlobalElectronic Components & EMS | SEC FORM 4 Code A | $125K40,453 at $3.09 | filing |
| 31 Jul 2024filed 5 Aug 2024 | BEEM Beam GlobalElectronic Components & EMS | SEC FORM 4 Code A | $125K20,161 at $6.20 | filing |
| 13 Jun 2023filed 16 Jun 2023 | BEEM Beam GlobalElectronic Components & EMS | SEC FORM 4 Code A | $57K5,025 at $11.40 | filing |
| 3 Oct 2022filed 14 Nov 2022 | BEEM Beam GlobalElectronic Components & EMS | SEC FORM 4 Code A | $96K7,700 at $12.50 | filing |
| 9 Jun 2022filed 13 Jun 2022 | LCID Lucid GroupAutomobiles & EV | SEC FORM 4 Code A | —9,825 | filing |
| 25 Oct 2021filed 27 Oct 2021 | LCID Lucid GroupAutomobiles & EV | SEC FORM 4 Code A | —11,206 | filing |
| 8 Oct 2021filed 8 Oct 2021 | LCID Lucid GroupAutomobiles & EV | SEC FORM 4 Code D | $350K14,511 at $24.15 | filing |
| 30 Sep 2021filed 22 Oct 2021 | BEEM Beam GlobalElectronic Components & EMS | SEC FORM 4 Code A | $109K4,000 at $27.37 | filing |
| 23 Jul 2021filed 27 Jul 2021 | LCID Lucid GroupAutomobiles & EV | SEC FORM 4 Code A | —52,880 | filing |
| 8 Jun 2021filed 9 Jun 2021 | BEEM Beam GlobalElectronic Components & EMS | SEC FORM 4 Sold | $11K314 at $35.41 | filing |
| 8 Jun 2021filed 9 Jun 2021 | BEEM Beam GlobalElectronic Components & EMS | SEC FORM 4 Sold | $3,541100 at $35.41 | filing |
| 8 Jun 2021filed 9 Jun 2021 | BEEM Beam GlobalElectronic Components & EMS | SEC FORM 4 Sold | $3,542100 at $35.42 | filing |
| 8 Jun 2021filed 9 Jun 2021 | BEEM Beam GlobalElectronic Components & EMS | SEC FORM 4 Sold | $3,543100 at $35.43 | filing |
| 8 Jun 2021filed 9 Jun 2021 | BEEM Beam GlobalElectronic Components & EMS | SEC FORM 4 Sold | $240K6,748 at $35.55 | filing |
| 16 Apr 2021filed 20 Apr 2021 | BEEM Beam GlobalElectronic Components & EMS | SEC FORM 4 Code A | —2,246 at $0.00 | filing |
| 20 Oct 2020filed 22 Oct 2020 | BEEM Beam GlobalElectronic Components & EMS | SEC FORM 4 Code A | —12,200 at $0.00 | filing |
| 1 Oct 2019filed 3 Oct 2019 | BEEM Beam GlobalElectronic Components & EMS | SEC FORM 4 Code D | —2,500 at $0.00 | filing |
| 1 Oct 2019filed 3 Oct 2019 | BEEM Beam GlobalElectronic Components & EMS | SEC FORM 4 Code A | —12,500 at $0.00 | filing |
News
Beam Global Eyes Drone Growth With $24M ScoutDI AcquisitionBEEM · dailypolitical.com · 18 Oct 2026Beam Global rallies 16% as acquisition target ScoutDI secures nuclear order (BEEM:NASDAQ)BEEM · seekingalpha.com · 15 Oct 2026Tech M&A deals: Beam Global, ScoutDI, Kapital, Woz Code, Accenture, Mjolner InformaticsBEEM · infotechlead.com · 14 Oct 2026
0 headlines in the last 90 days name Anthony L. Posawatz; 3 articles from the last 14 days about the 1 company they traded most, at most three about any one of them.