Who
Arun Oberoi
Director
Company insider
Files Form 4 as: Director, Schrodinger; Director, Paymentus Holdings; EVP, Global Sales & Service, Red Hat; EVP Global Sales & Tech. Serv, Micromuse.
In numbers
- Trades disclosed
- 100
- Buys
- 0
- Sells
- 7
- Bought
- $0
- Sold
- $8.9M
- Companies
- 4
- Companies where not an officer
- 2
- First trade
- 14 Feb 2006
- Last trade
- 22 Jun 2026
- Last filed
- 23 Jun 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 22 Jun 2026filed 23 Jun 2026 | SDGR SchrodingerLife-science tools | SEC FORM 4 Code A | —8,141 at $0.00 | filing |
| 22 Jun 2026filed 23 Jun 2026 | SDGR Schrodingeroption or derivative · Life-science tools | SEC FORM 4 Code A | —13,313 at $0.00 | filing |
| 22 Jun 2026filed 23 Jun 2026 | SDGR Schrodingeroption or derivative · Life-science tools | SEC FORM 4 Code A | —13,313 at $0.00 | filing |
| 22 Jun 2026filed 23 Jun 2026 | SDGR SchrodingerLife-science tools | SEC FORM 4 Code A | —8,141 at $0.00 | filing |
| 8 Jun 2026filed 9 Jun 2026 | PAY Paymentus HoldingsBusiness Services | SEC FORM 4 Code A | —8,280 at $0.00 | filing |
| 8 Jun 2026filed 9 Jun 2026 | PAY Paymentus HoldingsBusiness Services | SEC FORM 4 Code A | —8,280 at $0.00 | filing |
| 18 Jun 2025filed 20 Jun 2025 | SDGR Schrodingeroption or derivative · Life-science tools | SEC FORM 4 Code A | —9,341 at $0.00 | filing |
| 18 Jun 2025filed 20 Jun 2025 | SDGR SchrodingerLife-science tools | SEC FORM 4 Code A | —5,997 at $0.00 | filing |
| 9 Jun 2025filed 10 Jun 2025 | PAY Paymentus HoldingsBusiness Services | SEC FORM 4 Code A | —4,698 at $0.00 | filing |
| 15 May 2025filed 15 May 2025 | PAY Paymentus HoldingsBusiness Services | SEC FORM 4 Sold | $168K4,415 at $38.06 | filing |
| 18 Jun 2024filed 20 Jun 2024 | SDGR Schrodingeroption or derivative · Life-science tools | SEC FORM 4 Code A | —8,550 at $0.00 | filing |
| 18 Jun 2024filed 20 Jun 2024 | SDGR SchrodingerLife-science tools | SEC FORM 4 Code A | —5,000 at $0.00 | filing |
| 10 Jun 2024filed 11 Jun 2024 | PAY Paymentus HoldingsBusiness Services | SEC FORM 4 Code A | —8,655 at $0.00 | filing |
| 15 Jun 2023filed 16 Jun 2023 | SDGR Schrodingeroption or derivative · Life-science tools | SEC FORM 4 Code A | —12,500 at $0.00 | filing |
| 15 Jun 2023filed 16 Jun 2023 | SDGR SchrodingerLife-science tools | SEC FORM 4 Code A | —6,250 at $0.00 | filing |
| 5 Jun 2023filed 5 Jun 2023 | PAY Paymentus HoldingsBusiness Services | SEC FORM 4 Code A | —17,689 at $0.00 | filing |
| 27 Apr 2023filed 28 Apr 2023 | PAY Paymentus HoldingsBusiness Services | SEC FORM 4 Code A | —2,288 at $0.00 | filing |
| 17 May 2022filed 19 May 2022 | SDGR Schrodingeroption or derivative · Life-science tools | SEC FORM 4 Code A | —30,223 at $0.00 | filing |
| 9 Jul 2019filed 9 Jul 2019 | Red Hat | SEC FORM 4 Code D | $26.8M141,021 at $190.00 | filing |
| 9 Jul 2019filed 9 Jul 2019 | Red Hat | SEC FORM 4 Code D | —44,078 | filing |
News
No headline names them, or the companies they trade most, lately.