Who
Aziz Aghili
Director
Company insider
Files Form 4 as: Director, Columbus McKinnon; Director, Graphic Packaging Holding; EVP &Pres Off-Hwy Technologies, Dana.
In numbers
- Trades disclosed
- 380
- Buys
- 1
- Sells
- 6
- Bought
- $120K
- Sold
- $4.6M
- Companies
- 3
- Companies where not an officer
- 2
- First trade
- 14 Dec 2011
- Last trade
- 17 Aug 2026
- Last filed
- 19 Aug 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —13.254 at $0.00 | filing |
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —31.904 at $0.00 | filing |
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —7,590 at $0.00 | filing |
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —13.25 at $0.00 | filing |
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —31.9 at $0.00 | filing |
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —7,590 at $0.00 | filing |
| 1 Jun 2026filed 3 Jun 2026 | CMCO Columbus McKinnonMachinery | SEC FORM 4 Code M | —3,283.085 at $0.00 | filing |
| 1 Jun 2026filed 3 Jun 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code M | —3,283.085 at $0.00 | filing |
| 1 Jun 2026filed 3 Jun 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code M | —3,283.09 at $0.00 | filing |
| 1 Jun 2026filed 3 Jun 2026 | CMCO Columbus McKinnonMachinery | SEC FORM 4 Code M | —3,283.09 at $0.00 | filing |
| 11 May 2026filed 13 May 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —14.422 at $0.00 | filing |
| 11 May 2026filed 13 May 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —15.887 at $0.00 | filing |
| 11 May 2026filed 13 May 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —38.241 at $0.00 | filing |
| 11 May 2026filed 13 May 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —14.42 at $0.00 | filing |
| 11 May 2026filed 13 May 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —15.89 at $0.00 | filing |
| 11 May 2026filed 13 May 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —38.24 at $0.00 | filing |
| 23 Feb 2026filed 25 Feb 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —11.834 at $0.00 | filing |
| 23 Feb 2026filed 25 Feb 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —13.126 at $0.00 | filing |
| 23 Feb 2026filed 25 Feb 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —31.948 at $0.00 | filing |
| 23 Feb 2026filed 25 Feb 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —11.83 at $0.00 | filing |
News
Dana Incorporated (NYSE:DAN) Stock Has Average Price Target of $36.67 According to BrokeragesDAN · dailypolitical.com · 13 Oct 2026
0 headlines in the last 90 days name Aziz Aghili; 1 article from the last 14 days about the 1 company they traded most, at most three about any one of them.