Follow the people · Insider
Carol Meltzer
Carol Meltzer files insider transactions with the SEC as an evp, gen. counsel & secretary of Gold.com. We hold 2 disclosed purchases and sales filed since 24 March 2008, 1 of them in the last 90 days.
- Files for 5 companiesGOLD, AMRK, SPGZ.PK, """ESCL.PK""" and 1 more
- Disclosed buys and sells2 in all, 1 in the last 90 days
- Last disclosure9 September 2026
Positions held
5 posts we hold — a term names its own dates; a run of filings only says when they filed- Filed 10 December 2025 — 8 September 2026EVP, Gen. Counsel & Secretary · Gold.com 13 Form 4 lines · source: SEC Form 4
- Filed 6 March 2015 — 21 November 2025EVP, Gen. Counsel & Secretary · A-Mark Precious Metals 75 Form 4 lines · source: SEC Form 4
- Filed 29 August 2008 — 4 February 2013General Counsel and EVP · Spectrum Group International 8 Form 4 lines · source: SEC Form 4
- Filed 29 August 2008 — 29 August 2008CAO and EVP · Escala Group 1 Form 4 line · source: SEC Form 4
- Filed 25 September 2007 — 6 February 2008Chief Admin Officer & Exec V P · Escala Group 2 Form 4 lines · source: SEC Form 4
Every transaction
99 transactions from SEC Form 4 — one row each, sort any column, open a row for the filing| 8 Sep 2026 | 9 Sep 2026SEC Form 4 | 1 d | exercised options overnot a trade | Gold.com | 4,000 shares | up +3.9% | up +0.0% |
| 8 Sep 2026 | 9 Sep 2026SEC Form 4 | 1 d | sold on the open market | Gold.com | 4,000 shares | up +3.9% | up +0.0% |
| 8 Sep 2026 | 9 Sep 2026SEC Form 4 | 1 d | exercised options overnot a trade | Gold.comderivative | 4,000 shares | up +3.9% | up +0.0% |
| 27 Feb 2026 | 3 Mar 2026SEC Form 4 | 4 d | exercised options overnot a trade | Gold.com | 2,000 shares | down −14.2% | down −12.5% |
| 27 Feb 2026 | 3 Mar 2026SEC Form 4 | 4 d | sold on the open market | Gold.com | 2,000 shares | down −14.2% | down −12.5% |
| 27 Feb 2026 | 3 Mar 2026SEC Form 4 | 4 d | exercised options overnot a trade | Gold.comderivative | 2,000 shares | down −14.2% | down −12.5% |
| 27 Feb 2026 | 3 Mar 2026SEC Form 4 | 4 d | exercised options overnot a trade | Gold.comderivative | 2,000 shares | down −14.2% | down −12.5% |
| 27 Feb 2026 | 3 Mar 2026SEC Form 4 | 4 d | exercised options overnot a trade | Gold.com | 2,000 shares | down −14.2% | down −12.5% |
| 27 Feb 2026 | 3 Mar 2026SEC Form 4 | 4 d | sold on the open market | Gold.com | 2,000 shares | down −14.2% | down −12.5% |
| 11 Dec 2025 | 12 Dec 2025SEC Form 4 | 1 d | exercised options overnot a trade | Gold.comderivative | 750 shares | up +57.2% | up +55.5% |
| 11 Dec 2025 | 12 Dec 2025SEC Form 4 | 1 d | exercised options overnot a trade | Gold.com | 750 shares | up +57.2% | up +55.5% |
| 11 Dec 2025 | 12 Dec 2025SEC Form 4 | 1 d | sold on the open market | Gold.com | 750 shares | up +57.2% | up +55.5% |
| 10 Dec 2025 | 12 Dec 2025SEC Form 4 | 2 d | was grantednot a trade | Gold.com | 1,500 shares | up +57.3% | up +55.5% |
| 21 Nov 2025 | 25 Nov 2025SEC Form 4 | 4 d | exercised options overnot a trade | A-Mark Precious Metalsderivative | 750 shares | up +86.6% | up +85.7% |
| 21 Nov 2025 | 25 Nov 2025SEC Form 4 | 4 d | exercised options overnot a trade | A-Mark Precious Metals | 750 shares | up +86.6% | up +85.7% |
| 21 Nov 2025 | 25 Nov 2025SEC Form 4 | 4 d | sold on the open market | A-Mark Precious Metals | 750 shares | up +86.6% | up +85.7% |
| 13 Nov 2025 | 17 Nov 2025SEC Form 4 | 4 d | exercised options overnot a trade | A-Mark Precious Metalsderivative | 1,500 shares | up +94.0% | up +94.4% |
| 13 Nov 2025 | 17 Nov 2025SEC Form 4 | 4 d | exercised options overnot a trade | A-Mark Precious Metals | 1,500 shares | up +94.0% | up +94.4% |
| 13 Nov 2025 | 17 Nov 2025SEC Form 4 | 4 d | sold on the open market | A-Mark Precious Metals | 1,500 shares | up +94.0% | up +94.4% |
| 28 Feb 2025 | 4 Mar 2025SEC Form 4 | 4 d | was grantednot a trade | A-Mark Precious Metals | 13,200 shares | up +81.5% | up +85.9% |
| 28 May 2024 | 30 May 2024SEC Form 4 | 2 d | exercised options overnot a trade | A-Mark Precious Metalsderivative | 500 shares | up +25.0% | up +29.8% |
| 28 May 2024 | 30 May 2024SEC Form 4 | 2 d | exercised options overnot a trade | A-Mark Precious Metals | 500 shares | up +25.0% | up +29.8% |
| 28 May 2024 | 30 May 2024SEC Form 4 | 2 d | sold on the open market | A-Mark Precious Metals | 500 shares | up +25.0% | up +29.8% |
| 20 May 2024 | 21 May 2024SEC Form 4 | 1 d | exercised options overnot a trade | A-Mark Precious Metalsderivative | 500 shares | up +25.6% | up +27.6% |
| 20 May 2024 | 21 May 2024SEC Form 4 | 1 d | exercised options overnot a trade | A-Mark Precious Metals | 500 shares | up +25.6% | up +27.6% |
| 20 May 2024 | 21 May 2024SEC Form 4 | 1 d | sold on the open market | A-Mark Precious Metals | 500 shares | up +25.6% | up +27.6% |
| 7 Jun 2023 | 8 Jun 2023SEC Form 4 | 1 d | exercised options overnot a trade | A-Mark Precious Metalsderivative | 500 shares | up +30.3% | up +30.2% |
| 7 Jun 2023 | 8 Jun 2023SEC Form 4 | 1 d | exercised options overnot a trade | A-Mark Precious Metals | 500 shares | up +30.3% | up +30.2% |
| 7 Jun 2023 | 8 Jun 2023SEC Form 4 | 1 d | sold on the open market | A-Mark Precious Metals | 500 shares | up +30.3% | up +30.2% |
| 6 Jun 2023 | 8 Jun 2023SEC Form 4 | 2 d | exercised options overnot a trade | A-Mark Precious Metalsderivative | 500 shares | up +32.3% | up +30.2% |
| 6 Jun 2023 | 8 Jun 2023SEC Form 4 | 2 d | exercised options overnot a trade | A-Mark Precious Metals | 500 shares | up +32.3% | up +30.2% |
| 6 Jun 2023 | 8 Jun 2023SEC Form 4 | 2 d | sold on the open market | A-Mark Precious Metals | 500 shares | up +32.3% | up +30.2% |
| 8 Mar 2023 | 9 Mar 2023SEC Form 4 | 1 d | exercised options overnot a trade | A-Mark Precious Metalsderivative | 1,000 shares | up +74.5% | up +76.8% |
| 8 Mar 2023 | 9 Mar 2023SEC Form 4 | 1 d | exercised options overnot a trade | A-Mark Precious Metals | 1,000 shares | up +74.5% | up +76.8% |
| 8 Mar 2023 | 9 Mar 2023SEC Form 4 | 1 d | sold on the open market | A-Mark Precious Metals | 1,000 shares | up +74.5% | up +76.8% |
| 3 Mar 2023 | 6 Mar 2023SEC Form 4 | 3 d | exercised options overnot a trade | A-Mark Precious Metalsderivative | 878 shares | up +67.1% | up +69.6% |
| 3 Mar 2023 | 6 Mar 2023SEC Form 4 | 3 d | exercised options overnot a trade | A-Mark Precious Metals | 878 shares | up +67.1% | up +69.6% |
| 3 Mar 2023 | 6 Mar 2023SEC Form 4 | 3 d | sold on the open market | A-Mark Precious Metals | 878 shares | up +67.1% | up +69.6% |
| 1 Mar 2023 | 3 Mar 2023SEC Form 4 | 2 d | exercised options overnot a trade | A-Mark Precious Metalsderivative | 1,122 shares | up +67.6% | up +67.1% |
| 1 Mar 2023 | 3 Mar 2023SEC Form 4 | 2 d | exercised options overnot a trade | A-Mark Precious Metals | 1,122 shares | up +67.6% | up +67.1% |
| 1 Mar 2023 | 3 Mar 2023SEC Form 4 | 2 d | sold on the open market | A-Mark Precious Metals | 1,122 shares | up +67.6% | up +67.1% |
| 10 Mar 2022 | 14 Mar 2022SEC Form 4 | 4 d | exercised options overnot a trade | A-Mark Precious Metalsderivative | 7,183 shares | up +34.4% | up +42.1% |
| 10 Mar 2022 | 14 Mar 2022SEC Form 4 | 4 d | exercised options overnot a trade | A-Mark Precious Metals | 7,083 shares | up +34.4% | up +42.1% |
| 10 Mar 2022 | 14 Mar 2022SEC Form 4 | 4 d | sold on the open market | A-Mark Precious Metals | 7,083 shares | up +34.4% | up +42.1% |
| 10 Mar 2022 | 14 Mar 2022SEC Form 4 | 4 d | exercised options overnot a trade | A-Mark Precious Metals | 100 shares | up +34.4% | up +42.1% |
| 10 Mar 2022 | 14 Mar 2022SEC Form 4 | 4 d | sold on the open market | A-Mark Precious Metals | 100 shares | up +34.4% | up +42.1% |
| 20 May 2021 | 21 May 2021SEC Form 4 | 1 d | exercised options overnot a trade | A-Mark Precious Metalsderivative | 7,200 shares | up +75.1% | up +79.0% |
| 20 May 2021 | 21 May 2021SEC Form 4 | 1 d | exercised options overnot a trade | A-Mark Precious Metals | 7,200 shares | up +75.1% | up +79.0% |
| 20 May 2021 | 21 May 2021SEC Form 4 | 1 d | sold on the open market | A-Mark Precious Metals | 7,200 shares | up +75.1% | up +79.0% |
| 19 May 2021 | 21 May 2021SEC Form 4 | 2 d | sold on the open market | A-Mark Precious Metals | 3,000 shares | up +90.3% | up +79.0% |
| 30 Aug 2018 | 4 Sep 2018SEC Form 4 | 5 d | was grantednot a trade | A-Mark Precious Metalsderivative | 3,000 shares | up +647.7% | up +642.4% |
| 16 Feb 2018 | 3 Aug 2018SEC Form 4 | 168 d | gave awaynot a trade | A-Mark Precious Metals | 10,000 shares | up +783.3% | up +629.2% |
| 2 Oct 2017 | 4 Oct 2017SEC Form 4 | 2 d | was grantednot a trade | A-Mark Precious Metalsderivative | 2,000 shares | up +497.2% | up +492.6% |
| 26 Jan 2017 | 24 Apr 2017SEC Form 4 | 88 d | was grantednot a trade | A-Mark Precious Metalsderivative | 5,000 shares | up +416.5% | up +475.6% |
| 8 Dec 2015 | 9 Dec 2015SEC Form 4 | 1 d | sold on the open market | A-Mark Precious Metals | 500 shares | up +493.3% | up +507.5% |
| 7 Dec 2015 | 9 Dec 2015SEC Form 4 | 2 d | sold on the open market | A-Mark Precious Metals | 500 shares | up +528.4% | up +507.5% |
| 4 Dec 2015 | 7 Dec 2015SEC Form 4 | 3 d | sold on the open market | A-Mark Precious Metals | 1,000 shares | up +547.8% | up +528.4% |
| 1 Dec 2015 | 2 Dec 2015SEC Form 4 | 1 d | sold on the open market | A-Mark Precious Metals | 500 shares | up +543.2% | up +557.7% |
| 30 Nov 2015 | 2 Dec 2015SEC Form 4 | 2 d | sold on the open market | A-Mark Precious Metals | 500 shares | up +536.5% | up +557.7% |
| 25 Nov 2015 | 30 Nov 2015SEC Form 4 | 5 d | sold on the open market | A-Mark Precious Metals | 500 shares | up +530.0% | up +536.5% |
| 24 Nov 2015 | 25 Nov 2015SEC Form 4 | 1 d | sold on the open market | A-Mark Precious Metals | 500 shares | up +536.6% | up +530.0% |
| 24 Nov 2015 | 25 Nov 2015SEC Form 4 | 1 d | sold on the open market | A-Mark Precious Metals | 500 shares | up +536.6% | up +530.0% |
| 23 Nov 2015 | 25 Nov 2015SEC Form 4 | 2 d | sold on the open market | A-Mark Precious Metals | 500 shares | up +536.9% | up +530.0% |
| 9 Jul 2015 | 9 Jul 2015SEC Form 4 | 0 d | sold on the open market | A-Mark Precious Metals | 801 shares | up +845.0% | up +845.0% |
| 8 Jul 2015 | 9 Jul 2015SEC Form 4 | 1 d | sold on the open market | A-Mark Precious Metals | 200 shares | up +845.0% | up +845.0% |
| 7 Jul 2015 | 9 Jul 2015SEC Form 4 | 2 d | sold on the open market | A-Mark Precious Metals | 400 shares | up +856.9% | up +845.0% |
| 6 Jul 2015 | 7 Jul 2015SEC Form 4 | 1 d | sold on the open market | A-Mark Precious Metals | 1,000 shares | up +835.2% | up +856.9% |
| 2 Jul 2015 | 7 Jul 2015SEC Form 4 | 5 d | sold on the open market | A-Mark Precious Metals | 1,000 shares | up +826.4% | up +856.9% |
| 30 Jun 2015 | 2 Jul 2015SEC Form 4 | 2 d | sold on the open market | A-Mark Precious Metals | 1,000 shares | up +842.3% | up +826.4% |
| 29 Jun 2015 | 29 Jun 2015SEC Form 4 | 0 d | sold on the open market | A-Mark Precious Metals | 2,500 shares | up +835.2% | up +835.2% |
| 26 Jun 2015 | 29 Jun 2015SEC Form 4 | 3 d | sold on the open market | A-Mark Precious Metals | 2,000 shares | up +826.4% | up +835.2% |
| 25 Jun 2015 | 29 Jun 2015SEC Form 4 | 4 d | sold on the open market | A-Mark Precious Metals | 3,000 shares | up +831.6% | up +835.2% |
| 24 Jun 2015 | 29 Jun 2015SEC Form 4 | 5 d | sold on the open market | A-Mark Precious Metals | 2,000 shares | up +839.6% | up +835.2% |
| 15 May 2015 | 29 Jun 2015SEC Form 4 | 45 d | sold on the open market | A-Mark Precious Metals | 1,000 shares | up +801.0% | up +835.2% |
| 14 May 2015 | 2 Jul 2015SEC Form 4 | 49 d | sold on the open market | A-Mark Precious Metals | 500 shares | up +801.0% | up +826.4% |
| 14 May 2015 | 29 Jun 2015SEC Form 4 | 46 d | sold on the open market | A-Mark Precious Metals | 1,000 shares | up +801.0% | up +835.2% |
| 13 May 2015 | 13 May 2015SEC Form 4 | 0 d | sold on the open market | A-Mark Precious Metals | 111 shares | up +802.7% | up +802.7% |
| 13 May 2015 | 13 May 2015SEC Form 4 | 0 d | sold on the open market | A-Mark Precious Metals | 225 shares | up +802.7% | up +802.7% |
| 13 May 2015 | 13 May 2015SEC Form 4 | 0 d | sold on the open market | A-Mark Precious Metals | 64 shares | up +802.7% | up +802.7% |
| 13 May 2015 | 13 May 2015SEC Form 4 | 0 d | sold on the open market | A-Mark Precious Metals | 500 shares | up +802.7% | up +802.7% |
| 13 May 2015 | 13 May 2015SEC Form 4 | 0 d | sold on the open market | A-Mark Precious Metals | 100 shares | up +802.7% | up +802.7% |
| 11 May 2015 | 13 May 2015SEC Form 4 | 2 d | sold on the open market | A-Mark Precious Metals | 500 shares | up +812.7% | up +802.7% |
| 11 May 2015 | 13 May 2015SEC Form 4 | 2 d | sold on the open market | A-Mark Precious Metals | 500 shares | up +812.7% | up +802.7% |
| 10 Mar 2015 | 10 Mar 2015SEC Form 4 | 0 d | sold on the open market | A-Mark Precious Metals | 2,000 shares | up +869.2% | up +869.2% |
| 6 Mar 2015 | 10 Mar 2015SEC Form 4 | 4 d | sold on the open market | A-Mark Precious Metals | 100 shares | up +879.7% | up +869.2% |
| 6 Mar 2015 | 10 Mar 2015SEC Form 4 | 4 d | sold on the open market | A-Mark Precious Metals | 834 shares | up +879.7% | up +869.2% |
| 6 Mar 2015 | 10 Mar 2015SEC Form 4 | 4 d | sold on the open market | A-Mark Precious Metals | 166 shares | up +879.7% | up +869.2% |
| 6 Mar 2015 | 10 Mar 2015SEC Form 4 | 4 d | sold on the open market | A-Mark Precious Metals | 400 shares | up +879.7% | up +869.2% |
| 4 Feb 2013 | 19 Feb 2013SEC Form 4 | 15 d | was grantednot a trade | Spectrum Group Internationalderivative | 60,000 shares | — | — |
| 25 Sep 2012 | 27 Sep 2012SEC Form 4 | 2 d | exercised options overnot a trade | Spectrum Group International | 105,000 shares | — | — |
| 28 Mar 2012 | 29 Mar 2012SEC Form 4 | 1 d | exercised options overnot a trade | Spectrum Group Internationalderivative | 2,500 shares | — | — |
| 24 Jan 2012 | 29 Mar 2012SEC Form 4 | 65 d | exercised options overnot a trade | Spectrum Group International | 2,500 shares | — | — |
| 16 Aug 2010 | 18 Aug 2010SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Spectrum Group International | 27,938 shares | — | — |
| 11 Sep 2009 | 13 Nov 2009SEC Form 4 | 63 d | had shares withheld for taxnot a trade | Spectrum Group International | 11,712 shares | — | — |
| 25 Jun 2009 | 13 Nov 2009SEC Form 4 | 141 d | was grantednot a trade | Spectrum Group International | 50,000 shares | — | — |
| 29 Aug 2008 | 13 Nov 2009SEC Form 4 | 441 d | was grantednot a trade | Spectrum Group International | 1,237 shares | — | — |
| 29 Aug 2008 | 9 Oct 2008SEC Form 4 | 41 d | was grantednot a trade | Escala Group | 38,864 shares | — | — |
| 6 Feb 2008 | 24 Mar 2008SEC Form 4 | 47 d | was grantednot a trade | Escala Group | 25,000 shares | — | — |
| 25 Sep 2007 | 24 Mar 2008SEC Form 4 | 181 d | was grantednot a trade | Escala Group | 3,255 shares | — | — |
Both percentages are the stock’s move, not Carol Meltzer’s return: a disclosure gives a band, never an amount, so nobody can say how much was bought or what it made. They run to the last close we hold — 9 Sep 2026, except where a name has since delisted, when the row names its own last session. We publish no close, no volume and no dollar figure behind them. 88 of the 99 rows shown carry a percentage; the rest are dashes with the reason on the row.
Positions come from the unitedstates/congress-legislators roster, the Office of Government Ethics and the SEC’s Form 4 index. Every disclosed line names its own source and links the document the government published; we print what the filing says and never a price we did not read from it. Headlines and links come from the GDELT Global Knowledge Graph — the story stays with the publisher. The portrait, where we have one, is the public-domain Congressional Bioguide photograph.
Some filings reach us as photographs of paper rather than as a form we can read as text. Those are shown here only once they have been read and checked, so this page can hold fewer lines than the filings behind it contain. The link on every row opens the original document, which is always the full record.