Who
Colin R. Sabol
Director
Company insider
Files Form 4 as: Director, Energy Recovery; Senior Vice President, Xylem.
In numbers
- Trades disclosed
- 189
- Buys
- 4
- Sells
- 25
- Bought
- $270K
- Sold
- $17.5M
- Companies
- 2
- Companies where not an officer
- 1
- First trade
- 1 Nov 2011
- Last trade
- 15 Jun 2026
- Last filed
- 17 Jun 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 15 Jun 2026filed 17 Jun 2026 | ERII Energy RecoverySemiconductor Equipment | SEC FORM 4 Bought | $99K11,180 at $8.88 | filing |
| 15 Jun 2026filed 17 Jun 2026 | ERII Energy RecoverySemiconductor Equipment | SEC FORM 4 Bought | $99K11,180 at $8.88 | filing |
| 4 Jun 2026filed 5 Jun 2026 | ERII Energy RecoverySemiconductor Equipment | SEC FORM 4 Code A | $150K18,094 at $8.29 | filing |
| 4 Jun 2026filed 5 Jun 2026 | ERII Energy RecoverySemiconductor Equipment | SEC FORM 4 Code A | $150K18,094 at $8.29 | filing |
| 5 Jun 2025filed 6 Jun 2025 | ERII Energy RecoverySemiconductor Equipment | SEC FORM 4 Code A | —12,038 at $0.00 | filing |
| 6 Jun 2024filed 10 Jun 2024 | ERII Energy RecoverySemiconductor Equipment | SEC FORM 4 Code A | —11,127 at $0.00 | filing |
| 9 Nov 2023filed 13 Nov 2023 | ERII Energy RecoverySemiconductor Equipment | SEC FORM 4 Bought | $36K2,000 at $18.00 | filing |
| 6 Nov 2023filed 13 Nov 2023 | ERII Energy RecoverySemiconductor Equipment | SEC FORM 4 Bought | $18K1,000 at $17.75 | filing |
| 6 Nov 2023filed 8 Nov 2023 | ERII Energy RecoverySemiconductor Equipment | SEC FORM 4 Bought | $18K1,000 at $17.75 | filing |
| 10 Jul 2023filed 12 Jul 2023 | ERII Energy RecoverySemiconductor Equipment | SEC FORM 4 Code A | $91K3,232 at $28.22 | filing |
| 18 Apr 2022filed 19 Apr 2022 | XYL XylemMachinery | SEC FORM 4 Sold | $352K4,233 at $83.05 | filing |
| 1 Mar 2022filed 3 Mar 2022 | XYL Xylemoption or derivative · Machinery | SEC FORM 4 Code A | —15,106 at $0.00 | filing |
| 1 Mar 2022filed 3 Mar 2022 | XYL XylemMachinery | SEC FORM 4 Code F | $25K286 at $86.76 | filing |
| 1 Mar 2022filed 3 Mar 2022 | XYL XylemMachinery | SEC FORM 4 Code A | —3,458 at $0.00 | filing |
| 27 Feb 2022filed 2 Mar 2022 | XYL XylemMachinery | SEC FORM 4 Code F | $32K362 at $88.95 | filing |
| 20 Feb 2022filed 24 Feb 2022 | XYL XylemMachinery | SEC FORM 4 Code A | —5,272 at $0.00 | filing |
| 20 Feb 2022filed 24 Feb 2022 | XYL XylemMachinery | SEC FORM 4 Code F | $140K1,552 at $90.01 | filing |
| 20 Feb 2022filed 24 Feb 2022 | XYL XylemMachinery | SEC FORM 4 Code F | $37K409 at $90.01 | filing |
| 19 Oct 2021filed 21 Oct 2021 | XYL Xylemoption or derivative · Machinery | SEC FORM 4 Code M | —1,900 at $0.00 | filing |
| 19 Oct 2021filed 21 Oct 2021 | XYL Xylemoption or derivative · Machinery | SEC FORM 4 Code M | —1,900 at $0.00 | filing |
News
Household rubbish from thousands of Perth properties to be redirected to Kwinana Energy RecoveryERII · perthnow.com.au · 13 Oct 2026I've been running 80 miles a week in marathon training — these are the energy, recovery and hydration products keeping me goingERII · tomsguide.com · 13 Oct 2026KSA Business: Energy Recovery lands key supply contract for Saudi SWRO projectERII · gdnonline.com · 12 Oct 2026
0 headlines in the last 90 days name Colin R. Sabol; 3 articles from the last 14 days about the 1 company they traded most, at most three about any one of them.