Who
Daniel S. Shugar
Chief Executive Officer
Company insider
Files Form 4 as: Chief Executive Officer, Nextpower; Pres., SunPower Corp., Systems, Sunpower.
In numbers
- Trades disclosed
- 202
- Buys
- 1
- Sells
- 9
- Bought
- $1.5M
- Sold
- $50.8M
- Companies
- 2
- Companies where not an officer
- 0
- First trade
- 31 Jan 2008
- Last trade
- 10 Aug 2026
- Last filed
- 11 Aug 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 10 Aug 2026filed 11 Aug 2026 | NXT NextpowerSolar & Renewables | SEC FORM 4 Sold | $1.5M14,697 at $102.39 | filing |
| 10 Aug 2026filed 11 Aug 2026 | NXT NextpowerSolar & Renewables | SEC FORM 4 Sold | $5.3M51,779 at $103.24 | filing |
| 10 Aug 2026filed 11 Aug 2026 | NXT NextpowerSolar & Renewables | SEC FORM 4 Sold | $121K1,160 at $103.91 | filing |
| 10 Aug 2026filed 11 Aug 2026 | NXT NextpowerSolar & Renewables | SEC FORM 4 Sold | $1.5M14,697 at $102.39 | filing |
| 10 Aug 2026filed 11 Aug 2026 | NXT NextpowerSolar & Renewables | SEC FORM 4 Sold | $5.3M51,779 at $103.24 | filing |
| 10 Aug 2026filed 11 Aug 2026 | NXT NextpowerSolar & Renewables | SEC FORM 4 Sold | $121K1,160 at $103.91 | filing |
| 22 Jun 2026filed 23 Jun 2026 | NXT NextpowerSolar & Renewables | SEC FORM 4 Code J | $3.9M30,077 at $128.38 | filing |
| 22 Jun 2026filed 23 Jun 2026 | NXT NextpowerSolar & Renewables | SEC FORM 4 Code J | $3.9M30,077 at $128.38 | filing |
| 18 Jun 2026filed 23 Jun 2026 | NXT NextpowerSolar & Renewables | SEC FORM 4 Code M | —57,165 | filing |
| 18 Jun 2026filed 23 Jun 2026 | NXT Nextpoweroption or derivative · Solar & Renewables | SEC FORM 4 Code M | —57,165 | filing |
| 18 Jun 2026filed 23 Jun 2026 | NXT Nextpoweroption or derivative · Solar & Renewables | SEC FORM 4 Code M | —57,165 | filing |
| 18 Jun 2026filed 23 Jun 2026 | NXT NextpowerSolar & Renewables | SEC FORM 4 Code M | —57,165 | filing |
| 5 Jun 2026filed 8 Jun 2026 | NXT NextpowerSolar & Renewables | SEC FORM 4 Code J | $3.1M21,402 at $144.73 | filing |
| 5 Jun 2026filed 8 Jun 2026 | NXT NextpowerSolar & Renewables | SEC FORM 4 Code J | $3.1M21,402 at $144.73 | filing |
| 4 Jun 2026filed 5 Jun 2026 | NXT NextpowerSolar & Renewables | SEC FORM 4 Code M | $449K21,402 at $21.00 | filing |
| 4 Jun 2026filed 5 Jun 2026 | NXT Nextpoweroption or derivative · Solar & Renewables | SEC FORM 4 Code M | —21,402 at $0.00 | filing |
| 4 Jun 2026filed 5 Jun 2026 | NXT Nextpoweroption or derivative · Solar & Renewables | SEC FORM 4 Code M | —21,402 at $0.00 | filing |
| 4 Jun 2026filed 5 Jun 2026 | NXT NextpowerSolar & Renewables | SEC FORM 4 Code M | $449K21,402 at $21.00 | filing |
| 1 Jun 2026filed 2 Jun 2026 | NXT NextpowerSolar & Renewables | SEC FORM 4 Code J | $205K1,360 at $150.67 | filing |
| 1 Jun 2026filed 2 Jun 2026 | NXT NextpowerSolar & Renewables | SEC FORM 4 Code J | $106K700 at $151.47 | filing |
News
Nextpower (NASDAQ:NXT) Stock Gets Price Target Cut from CitigroupNXT · dailypolitical.com · 21 Oct 2026Nextpower (NASDAQ:NXT) Given New $136.00 Price Target at JPMorgan Chase & Co.NXT · dailypolitical.com · 19 Oct 2026
0 headlines in the last 90 days name Daniel S. Shugar; 2 articles from the last 14 days about the 1 company they traded most, at most three about any one of them.