Who
Diego Donoso
Director
Company insider
Files Form 4 as: Director, Atmus Filtration Technologies; Director, GrafTech International; President, Pkg & Spec Plastics, Dow.
In numbers
- Trades disclosed
- 38
- Buys
- 2
- Sells
- 2
- Bought
- $1,812
- Sold
- $2,488
- Companies
- 3
- Companies where not an officer
- 2
- First trade
- 9 Jun 2020
- Last trade
- 12 May 2026
- Last filed
- 13 May 2026
Companies traded
Activity over time
1 Mar 2025 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 12 May 2026filed 13 May 2026 | ATMU Atmus Filtration TechnologiesAuto Parts & Dealers | SEC FORM 4 Code A | —2,619 at $0.00 | filing |
| 12 May 2026filed 13 May 2026 | ATMU Atmus Filtration TechnologiesAuto Parts & Dealers | SEC FORM 4 Code A | —2,619 at $0.00 | filing |
| 18 Nov 2025filed 19 Nov 2025 | ATMU Atmus Filtration TechnologiesAuto Parts & Dealers | SEC FORM 4 Code J | —20 at $0.00 | filing |
| 13 Nov 2025filed 19 Nov 2025 | ATMU Atmus Filtration TechnologiesAuto Parts & Dealers | SEC FORM 4 Sold | $97720 at $48.84 | filing |
| 5 Sep 2025filed 19 Nov 2025 | ATMU Atmus Filtration TechnologiesAuto Parts & Dealers | SEC FORM 4 Bought | $68715 at $45.81 | filing |
| 13 Aug 2025filed 19 Nov 2025 | ATMU Atmus Filtration TechnologiesAuto Parts & Dealers | SEC FORM 4 Bought | $1,12525 at $45.00 | filing |
| 20 May 2025filed 21 May 2025 | ATMU Atmus Filtration TechnologiesAuto Parts & Dealers | SEC FORM 4 Code A | —3,886 at $0.00 | filing |
| 2 Apr 2025filed 19 Nov 2025 | ATMU Atmus Filtration TechnologiesAuto Parts & Dealers | SEC FORM 4 Sold | $1,51240 at $37.79 | filing |
| 31 Mar 2025filed 2 Apr 2025 | EAF GrafTech Internationaloption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —16,522.99 at $0.00 | filing |
| 9 Nov 2024filed 12 Nov 2024 | EAF GrafTech Internationaloption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code M | —56,497.18 at $0.00 | filing |
| 9 Nov 2024filed 12 Nov 2024 | EAF GrafTech InternationalElectrical Equipment & Grid | SEC FORM 4 Code M | —56,497 | filing |
| 14 May 2024filed 16 May 2024 | ATMU Atmus Filtration TechnologiesAuto Parts & Dealers | SEC FORM 4 Code A | —4,565 at $0.00 | filing |
| 9 May 2024filed 10 May 2024 | EAF GrafTech Internationaloption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —56,497.18 at $0.00 | filing |
| 18 Mar 2024filed 19 Mar 2024 | ATMU Atmus Filtration TechnologiesAuto Parts & Dealers | SEC FORM 4 Code A | —627 at $0.00 | filing |
| 29 Dec 2023filed 3 Jan 2024 | EAF GrafTech Internationaloption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —6,278.54 at $0.00 | filing |
| 29 Sep 2023filed 2 Oct 2023 | EAF GrafTech Internationaloption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —3,590.08 at $0.00 | filing |
| 30 Jun 2023filed 5 Jul 2023 | EAF GrafTech Internationaloption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —539.64 at $0.00 | filing |
| 16 Jun 2023filed 20 Jun 2023 | EAF GrafTech Internationaloption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —11,068.49 at $0.00 | filing |
| 2 Dec 2022filed 6 Dec 2022 | DOW DowChemicals | SEC FORM 4 Code D | $20K397 at $51.55 | filing |
| 26 May 2022filed 31 May 2022 | DOW Dowoption or derivative · Chemicals | SEC FORM 4 Code M | —16,700 at $0.00 | filing |
News
Atmus Filtration Technologies (NYSE:ATMU) Given New $54.00 Price Target at JPMorgan Chase & Co.ATMU · dailypolitical.com · 8 Oct 2026
0 headlines in the last 90 days name Diego Donoso; 1 article from the last 14 days about the 1 company they traded most, at most three about any one of them.