Who
Donald J. Stebbins
Director
Company insider
Files Form 4 as: Director, Kaiser Aluminum; Director, Snap-On; Pres., CEO, Superior Industries International; Director, WABCO Holdings; Director, Itt; Former Chairman and CEO, Visteon.
In numbers
- Trades disclosed
- 231
- Buys
- 5
- Sells
- 3
- Bought
- $1.2M
- Sold
- $2.4M
- Companies
- 6
- Companies where not an officer
- 4
- First trade
- 6 Feb 2006
- Last trade
- 4 Jun 2026
- Last filed
- 5 Jun 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 4 Jun 2026filed 5 Jun 2026 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —786 at $0.00 | filing |
| 4 Jun 2026filed 5 Jun 2026 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | $112K631 at $178.10 | filing |
| 4 Jun 2026filed 5 Jun 2026 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —786 at $0.00 | filing |
| 4 Jun 2026filed 5 Jun 2026 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | $112K631 at $178.10 | filing |
| 12 Feb 2026filed 12 Feb 2026 | SNA Snap-OnMachinery | SEC FORM 4 Code A | —520 | filing |
| 12 Feb 2026filed 12 Feb 2026 | SNA Snap-OnMachinery | SEC FORM 4 Code A | —520 | filing |
| 10 Jun 2025filed 12 Jun 2025 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —1,905 at $0.00 | filing |
| 13 Feb 2025filed 13 Feb 2025 | SNA Snap-OnMachinery | SEC FORM 4 Code A | —493 | filing |
| 11 Jun 2024filed 13 Jun 2024 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —1,444 at $0.00 | filing |
| 15 Feb 2024filed 15 Feb 2024 | SNA Snap-OnMachinery | SEC FORM 4 Code A | —599 | filing |
| 7 Jun 2023filed 9 Jun 2023 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —2,060 at $0.00 | filing |
| 9 Feb 2023filed 10 Feb 2023 | SNA Snap-OnMachinery | SEC FORM 4 Code A | —640 | filing |
| 2 Jun 2022filed 6 Jun 2022 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —1,325 at $0.00 | filing |
| 2 Jun 2022filed 6 Jun 2022 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | $112K1,146 at $98.11 | filing |
| 10 Feb 2022filed 11 Feb 2022 | SNA Snap-OnMachinery | SEC FORM 4 Code A | —725 | filing |
| 29 Oct 2021filed 1 Nov 2021 | SNA Snap-Onoption or derivative · Machinery | SEC FORM 4 Code A | $25K123 at $203.23 | filing |
| 30 Jul 2021filed 2 Aug 2021 | SNA Snap-Onoption or derivative · Machinery | SEC FORM 4 Code A | $25K114 at $217.98 | filing |
| 3 Jun 2021filed 7 Jun 2021 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —952 at $0.00 | filing |
| 3 Jun 2021filed 7 Jun 2021 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | $75K571 at $131.21 | filing |
| 30 Apr 2021filed 4 May 2021 | SNA Snap-Onoption or derivative · Machinery | SEC FORM 4 Code A | $37K157 at $237.60 | filing |
News
Gencor Industries (NASDAQ:GENC) & Snap-On (NYSE:SNA) Head to Head AnalysisSNA · tickerreport.com · 9 Oct 2026
0 headlines in the last 90 days name Donald J. Stebbins; 1 article from the last 14 days about the 2 companies they traded most, at most three about any one of them.