Who
Douglas A. Dachille
Director
Company insider
Files Form 4 as: Director, PNC Financial Services Group; Director, BridgeBio Pharma; Director, Equitable Holdings; EVP and CIO, American International Group, Inc. New.
In numbers
- Trades disclosed
- 124
- Buys
- 4
- Sells
- 1
- Bought
- $265K
- Sold
- $1.0M
- Companies
- 4
- Companies where not an officer
- 3
- First trade
- 15 Sep 2016
- Last trade
- 1 Oct 2026
- Last filed
- 5 Oct 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 1 Oct 2026filed 5 Oct 2026 | PNC PNC Financial Services Groupoption or derivative · Money-centre banks | SEC FORM 4 Code A | $6,62330 at $220.75 | filing |
| 1 Jul 2026filed 6 Jul 2026 | PNC PNC Financial Services Groupoption or derivative · Money-centre banks | SEC FORM 4 Code A | $13K51 at $251.62 | filing |
| 1 Jul 2026filed 6 Jul 2026 | PNC PNC Financial Services Groupoption or derivative · Money-centre banks | SEC FORM 4 Code A | $13K51 at $251.62 | filing |
| 22 Jun 2026filed 24 Jun 2026 | BBIO BridgeBio PharmaBiotechnology | SEC FORM 4 Code A | —3,990 at $0.00 | filing |
| 22 Jun 2026filed 24 Jun 2026 | BBIO BridgeBio Pharmaoption or derivative · Biotechnology | SEC FORM 4 Code A | —5,277 at $0.00 | filing |
| 22 Jun 2026filed 24 Jun 2026 | BBIO BridgeBio Pharmaoption or derivative · Biotechnology | SEC FORM 4 Code A | —5,277 at $0.00 | filing |
| 22 Jun 2026filed 24 Jun 2026 | BBIO BridgeBio PharmaBiotechnology | SEC FORM 4 Code A | —3,990 at $0.00 | filing |
| 20 May 2026filed 21 May 2026 | EQH Equitable HoldingsInsurance | SEC FORM 4 Code A | $185K4,400 at $42.05 | filing |
| 20 May 2026filed 21 May 2026 | EQH Equitable HoldingsInsurance | SEC FORM 4 Code A | $185K4,400 at $42.05 | filing |
| 22 Apr 2026filed 24 Apr 2026 | PNC PNC Financial Services Groupoption or derivative · Money-centre banks | SEC FORM 4 Code A | —844 at $0.00 | filing |
| 22 Apr 2026filed 24 Apr 2026 | PNC PNC Financial Services Groupoption or derivative · Money-centre banks | SEC FORM 4 Code A | —844 at $0.00 | filing |
| 1 Apr 2026filed 2 Apr 2026 | PNC PNC Financial Services Groupoption or derivative · Money-centre banks | SEC FORM 4 Code A | $6,48631 at $209.24 | filing |
| 1 Apr 2026filed 2 Apr 2026 | PNC PNC Financial Services Groupoption or derivative · Money-centre banks | SEC FORM 4 Code A | $6,48631 at $209.24 | filing |
| 2 Jan 2026filed 6 Jan 2026 | PNC PNC Financial Services Groupoption or derivative · Money-centre banks | SEC FORM 4 Code A | $6,55531 at $211.46 | filing |
| 2 Jan 2026filed 6 Jan 2026 | PNC PNC Financial Services Groupoption or derivative · Money-centre banks | SEC FORM 4 Code A | $6,55531 at $211.46 | filing |
| 1 Oct 2025filed 3 Oct 2025 | PNC PNC Financial Services Groupoption or derivative · Money-centre banks | SEC FORM 4 Code A | $6,54933 at $198.44 | filing |
| 1 Jul 2025filed 3 Jul 2025 | PNC PNC Financial Services Groupoption or derivative · Money-centre banks | SEC FORM 4 Code A | $13K66 at $192.52 | filing |
| 20 Jun 2025filed 24 Jun 2025 | BBIO BridgeBio Pharmaoption or derivative · Biotechnology | SEC FORM 4 Code A | —8,425 at $0.00 | filing |
| 20 Jun 2025filed 24 Jun 2025 | BBIO BridgeBio PharmaBiotechnology | SEC FORM 4 Code A | —6,589 at $0.00 | filing |
| 21 May 2025filed 23 May 2025 | EQH Equitable HoldingsInsurance | SEC FORM 4 Code A | —3,393 at $0.00 | filing |
News
The PNC Financial Services Group (NYSE:PNC) Price Target Cut to $250.00 by Analysts at StephensPNC · dailypolitical.com · 19 Oct 2026BridgeBio Pharma (NASDAQ:BBIO) Given New $91.00 Price Target at CitigroupBBIO · dailypolitical.com · 19 Oct 2026The PNC Financial Services Group, Inc (NYSE:PNC) Stock Has Average Target Price of $270.11 According to AnalystsPNC · dailypolitical.com · 19 Oct 2026Keefe, Bruyette & Woods Has Lowered Expectations for American International Group (NYSE:AIG) Stock PriceAIG · dailypolitical.com · 14 Oct 2026American International Group (NYSE:AIG) Stock Price Target Cut by Morgan StanleyAIG · dailypolitical.com · 6 Oct 2026
0 headlines in the last 90 days name Douglas A. Dachille; 5 articles from the last 14 days about the 3 companies they traded most, at most three about any one of them.