Follow the people · Insider

ER

Emily K. Rafferty

Insider · Director · PJT

Emily K. Rafferty files insider transactions with the SEC as a director of PJT Partners. We hold 1 disclosed purchase or sale filed since 5 October 2015, 1 of them in the last 90 days.

  • Files forPJT
  • Disclosed buys and sells1 in all, 1 in the last 90 days
  • Last disclosure10 August 2026

Positions held

1 post we hold — a term names its own dates; a run of filings only says when they filed
  • Filed 1 October 201510 August 2026Director · PJT Partners 66 Form 4 lines · source: SEC Form 4

Every transaction

66 transactions from SEC Form 4 — one row each, sort any column, open a row for the filing
66 of 66 shown
10 Aug 202610 Aug 2026SEC Form 40 dsold on the open marketPJT Partners1,100 sharesup +7.5%up +7.5%
17 Jun 202618 Jun 2026SEC Form 41 dwas grantednot a tradePJT Partnersderivative8 sharesup +17.5%up +17.1%
1 Jun 20263 Jun 2026SEC Form 42 dexercised options overnot a tradePJT Partners1,541 sharesup +16.6%up +17.6%
1 Jun 20263 Jun 2026SEC Form 42 dexercised options overnot a tradePJT Partnersderivative1,541 sharesup +16.6%up +17.6%
1 Jun 20263 Jun 2026SEC Form 42 dwas grantednot a tradePJT Partnersderivative800 sharesup +16.6%up +17.6%
18 Mar 202620 Mar 2026SEC Form 42 dwas grantednot a tradePJT Partnersderivative12 sharesup +39.6%up +38.8%
18 Mar 202620 Mar 2026SEC Form 42 dwas grantednot a tradePJT Partnersderivative12 sharesup +39.6%up +38.8%
17 Dec 202519 Dec 2025SEC Form 42 dwas grantednot a tradePJT Partnersderivative9 sharesup +8.2%up +8.3%
17 Sep 202519 Sep 2025SEC Form 42 dwas grantednot a tradePJT Partnersderivative9 sharesdown −0.8%down −3.0%
18 Jun 202520 Jun 2025SEC Form 42 dwas grantednot a tradePJT Partnersderivative9 sharesup +18.0%up +17.9%
2 Jun 20254 Jun 2025SEC Form 42 dexercised options overnot a tradePJT Partnersderivative1,723 sharesup +21.3%up +22.1%
2 Jun 20254 Jun 2025SEC Form 42 dwas grantednot a tradePJT Partnersderivative833 sharesup +21.3%up +22.1%
2 Jun 20254 Jun 2025SEC Form 42 dexercised options overnot a tradePJT Partners1,723 sharesup +21.3%up +22.1%
19 Mar 202521 Mar 2025SEC Form 42 dwas grantednot a tradePJT Partnersderivative13 sharesup +27.4%up +26.5%
18 Dec 202420 Dec 2024SEC Form 42 dwas grantednot a tradePJT Partnersderivative12 sharesup +20.2%up +17.2%
18 Sep 202420 Sep 2024SEC Form 42 dwas grantednot a tradePJT Partnersderivative14 sharesup +40.5%up +34.5%
1 Aug 20242 Aug 2024SEC Form 41 dsold on the open marketPJT Partners1,696 sharesup +43.8%up +48.6%
20 Jun 202424 Jun 2024SEC Form 44 dwas grantednot a tradePJT Partnersderivative15 sharesup +70.2%up +69.8%
3 Jun 20244 Jun 2024SEC Form 41 dexercised options overnot a tradePJT Partnersderivative2,543 sharesup +68.0%up +68.6%
3 Jun 20244 Jun 2024SEC Form 41 dwas grantednot a tradePJT Partnersderivative1,038 sharesup +68.0%up +68.6%
3 Jun 20244 Jun 2024SEC Form 41 dexercised options overnot a tradePJT Partners2,543 sharesup +68.0%up +68.6%
20 Mar 202422 Mar 2024SEC Form 42 dwas grantednot a tradePJT Partnersderivative23 sharesup +91.6%up +93.9%
20 Dec 202322 Dec 2023SEC Form 42 dwas grantednot a tradePJT Partnersderivative22 sharesup +85.8%up +82.3%
20 Sep 202322 Sep 2023SEC Form 42 dwas grantednot a tradePJT Partnersderivative28 sharesup +129.8%up +134.9%
21 Jun 202323 Jun 2023SEC Form 42 dwas grantednot a tradePJT Partnersderivative30 sharesup +153.7%up +158.4%
1 Jun 20235 Jun 2023SEC Form 44 dexercised options overnot a tradePJT Partnersderivative1,696 sharesup +172.2%up +168.6%
1 Jun 20235 Jun 2023SEC Form 44 dwas grantednot a tradePJT Partnersderivative1,682 sharesup +172.2%up +168.6%
1 Jun 20235 Jun 2023SEC Form 44 dexercised options overnot a tradePJT Partners1,696 sharesup +172.2%up +168.6%
22 Mar 202324 Mar 2023SEC Form 42 dwas grantednot a tradePJT Partnersderivative29 sharesup +145.3%up +153.0%
21 Dec 202223 Dec 2022SEC Form 42 dwas grantednot a tradePJT Partnersderivative28 sharesup +135.5%up +139.4%
21 Sep 202223 Sep 2022SEC Form 42 dwas grantednot a tradePJT Partnersderivative32 sharesup +167.6%up +176.2%
22 Jun 202224 Jun 2022SEC Form 42 dwas grantednot a tradePJT Partnersderivative31 sharesup +157.8%up +153.0%
1 Jun 20223 Jun 2022SEC Form 42 dwas grantednot a tradePJT Partnersderivative1,480 sharesup +139.5%up +136.0%
23 Mar 202224 Mar 2022SEC Form 41 dwas grantednot a tradePJT Partnersderivative30 sharesup +189.7%up +185.3%
22 Dec 202123 Dec 2021SEC Form 41 dwas grantednot a tradePJT Partnersderivative4 sharesup +145.3%up +143.0%
18 Oct 202119 Oct 2021SEC Form 41 dwas grantednot a tradePJT Partnersderivative247 sharesup +113.6%up +111.6%
22 Sep 202124 Sep 2021SEC Form 42 dwas grantednot a tradePJT Partnersderivative4 sharesup +136.2%up +130.0%
16 Jun 202121 Jun 2021SEC Form 45 dwas grantednot a tradePJT Partnersderivative8 sharesup +153.6%up +155.6%
1 Jun 20213 Jun 2021SEC Form 42 dwas grantednot a tradePJT Partnersderivative1,425 sharesup +147.1%up +158.4%
17 Mar 202119 Mar 2021SEC Form 42 dwas grantednot a tradePJT Partnersderivative3 sharesup +154.9%up +161.7%
16 Dec 202018 Dec 2020SEC Form 42 dwas grantednot a tradePJT Partnersderivative3 sharesup +136.0%up +140.4%
16 Sep 202018 Sep 2020SEC Form 42 dwas grantednot a tradePJT Partnersderivative4 sharesup +205.6%up +208.4%
17 Jun 202018 Jun 2020SEC Form 41 dwas grantednot a tradePJT Partnersderivative3 sharesup +239.7%up +241.3%
1 Jun 20203 Jun 2020SEC Form 42 dwas grantednot a tradePJT Partnersderivative1,599 sharesup +232.8%up +240.7%
18 Mar 202020 Mar 2020SEC Form 42 dwas grantednot a tradePJT Partnersderivative7 sharesup +626.8%up +562.5%
18 Dec 201920 Dec 2019SEC Form 42 dwas grantednot a tradePJT Partnersderivative5 sharesup +309.6%up +312.5%
1 Oct 20193 Oct 2019SEC Form 42 dexercised options overnot a tradePJT Partnersderivative4,861 sharesup +359.0%up +371.7%
1 Oct 20193 Oct 2019SEC Form 42 dexercised options overnot a tradePJT Partners4,861 sharesup +359.0%up +371.7%
18 Sep 201920 Sep 2019SEC Form 42 dwas grantednot a tradePJT Partnersderivative10 sharesup +331.4%up +337.1%
19 Jun 201921 Jun 2019SEC Form 42 dwas grantednot a tradePJT Partnersderivative11 sharesup +352.5%up +353.3%
3 Jun 20195 Jun 2019SEC Form 42 dwas grantednot a tradePJT Partnersderivative2,363 sharesup +391.7%up +367.6%
26 Mar 201928 Mar 2019SEC Form 42 dwas grantednot a tradePJT Partnersderivative8 sharesup +333.1%up +330.5%
19 Dec 201821 Dec 2018SEC Form 42 dwas grantednot a tradePJT Partnersderivative14 sharesup +372.7%up +404.0%
19 Sep 201821 Sep 2018SEC Form 42 dwas grantednot a tradePJT Partnersderivative6 sharesup +246.8%up +242.0%
20 Jun 201822 Jun 2018SEC Form 42 dwas grantednot a tradePJT Partnersderivative5 sharesup +221.0%up +224.8%
1 Jun 20185 Jun 2018SEC Form 44 dwas grantednot a tradePJT Partnersderivative1,588 sharesup +230.5%up +230.3%
21 Mar 201823 Mar 2018SEC Form 42 dwas grantednot a tradePJT Partnersderivative4 sharesup +265.4%up +282.1%
20 Dec 201722 Dec 2017SEC Form 42 dwas grantednot a tradePJT Partnersderivative5 sharesup +307.0%up +302.1%
21 Sep 201722 Sep 2017SEC Form 41 dwas grantednot a tradePJT Partnersderivative6 sharesup +386.5%up +392.6%
22 Jun 201723 Jun 2017SEC Form 41 dwas grantednot a tradePJT Partnersderivative6 sharesup +367.6%up +356.6%
23 Mar 201727 Mar 2017SEC Form 44 dwas grantednot a tradePJT Partnersderivative6 sharesup +418.6%up +417.1%
21 Dec 201622 Dec 2016SEC Form 41 dwas grantednot a tradePJT Partnersderivative7 sharesup +484.9%up +495.6%
21 Sep 201623 Sep 2016SEC Form 42 dwas grantednot a tradePJT Partnersderivative9 sharesup +617.6%up +594.4%
22 Jun 201623 Jun 2016SEC Form 41 dwas grantednot a tradePJT Partnersderivative9 sharesup +634.1%up +614.0%
23 Mar 201625 Mar 2016SEC Form 42 dwas grantednot a tradePJT Partnersderivative8 sharesup +587.0%up +588.1%
1 Oct 20155 Oct 2015SEC Form 44 dwas grantednot a tradePJT Partnersderivative4,762 sharesup +767.3%up +772.7%

Both percentages are the stock’s move, not Emily K. Rafferty’s return: a disclosure gives a band, never an amount, so nobody can say how much was bought or what it made. They run to the last close we hold9 Sep 2026, except where a name has since delisted, when the row names its own last session. We publish no close, no volume and no dollar figure behind them. 66 of the 66 rows shown carry a percentage; the rest are dashes with the reason on the row.

Positions come from the unitedstates/congress-legislators roster, the Office of Government Ethics and the SEC’s Form 4 index. Every disclosed line names its own source and links the document the government published; we print what the filing says and never a price we did not read from it. Headlines and links come from the GDELT Global Knowledge Graph — the story stays with the publisher. The portrait, where we have one, is the public-domain Congressional Bioguide photograph.

Some filings reach us as photographs of paper rather than as a form we can read as text. Those are shown here only once they have been read and checked, so this page can hold fewer lines than the filings behind it contain. The link on every row opens the original document, which is always the full record.