Follow the people · Insider
Gary S. Collins
Gary S. Collins files insider transactions with the SEC as a vice chairman of Old Second Bancorp. We hold 5 disclosed purchases and sales filed since 24 February 2006, 1 of them in the last 90 days.
- Files for 4 companiesOSBC, TLMR, PVTB, (PVTB)
- Disclosed buys and sells5 in all, 1 in the last 90 days
- Last disclosure11 September 2026
Positions held
4 posts we hold — a term names its own dates; a run of filings only says when they filed- Filed 29 October 2016 — 4 September 2026Vice Chairman · Old Second Bancorp 91 Form 4 lines · source: SEC Form 4
- Filed 10 June 2014 — 31 August 2016Vice Chairman · Talmer Bancorp 27 Form 4 lines · source: SEC Form 4
- Filed 28 September 2006 — 20 August 2009Pres. The PrivateClients Group · Privatebancorp 248 Form 4 lines · source: SEC Form 4
- Filed 22 February 2006 — 22 February 2006Managing Director · Privatebancorp 1 Form 4 line · source: SEC Form 4
Every transaction
367 transactions from SEC Form 4 — one row each, sort any column, open a row for the filing| 4 Sep 2026 | 11 Sep 2026SEC Form 4 | 7 d | sold on the open market | Old Second Bancorp | 5,000 shares | down −0.5% | up +0.0% |
| 30 Jun 2026 | 2 Jul 2026SEC Form 4 | 2 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 37 shares | up +9.7% | up +10.1% |
| 22 May 2026 | 26 May 2026SEC Form 4 | 4 d | sold on the open market | Old Second Bancorp | 5,120 shares | up +21.3% | up +19.0% |
| 21 May 2026 | 21 May 2026SEC Form 4 | 0 d | sold on the open market | Old Second Bancorp | 10,000 shares | up +21.3% | up +21.3% |
| 8 May 2026 | 11 May 2026SEC Form 4 | 3 d | sold on the open market | Old Second Bancorp | 10,000 shares | up +20.2% | up +22.5% |
| 8 May 2026 | 11 May 2026SEC Form 4 | 3 d | sold on the open market | Old Second Bancorp | 5,000 shares | up +20.2% | up +22.5% |
| 31 Mar 2026 | 2 Apr 2026SEC Form 4 | 2 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 253 shares | up +26.9% | up +23.3% |
| 20 Mar 2026 | 23 Mar 2026SEC Form 4 | 3 d | sold on the open market | Old Second Bancorp | 22,154 shares | up +31.5% | up +30.0% |
| 20 Mar 2026 | 23 Mar 2026SEC Form 4 | 3 d | sold on the open market | Old Second Bancorp | 22,154 shares | up +31.5% | up +30.0% |
| 2 Mar 2026 | 4 Mar 2026SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 14,432 shares | up +28.5% | up +27.6% |
| 2 Mar 2026 | 4 Mar 2026SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Old Second Bancorp | 4,228 shares | up +28.5% | up +27.6% |
| 2 Mar 2026 | 4 Mar 2026SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 14,432 shares | up +28.5% | up +27.6% |
| 2 Mar 2026 | 4 Mar 2026SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Old Second Bancorp | 4,228 shares | up +28.5% | up +27.6% |
| 21 Feb 2026 | 24 Feb 2026SEC Form 4 | 3 d | had shares withheld for taxnot a trade | Old Second Bancorp | 2,784 shares | up +24.4% | up +29.3% |
| 21 Feb 2026 | 24 Feb 2026SEC Form 4 | 3 d | had shares withheld for taxnot a trade | Old Second Bancorp | 2,784 shares | up +24.4% | up +29.3% |
| 17 Feb 2026 | 24 Feb 2026SEC Form 4 | 7 d | was grantednot a trade | Old Second Bancorp | 8,858 shares | up +22.8% | up +29.3% |
| 17 Feb 2026 | 24 Feb 2026SEC Form 4 | 7 d | was grantednot a trade | Old Second Bancorp | 8,858 shares | up +22.8% | up +29.3% |
| 31 Dec 2025 | 5 Jan 2026SEC Form 4 | 5 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 40 shares | up +31.2% | up +27.8% |
| 31 Dec 2025 | 5 Jan 2026SEC Form 4 | 5 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 40 shares | up +31.2% | up +27.8% |
| 30 Sep 2025 | 1 Oct 2025SEC Form 4 | 1 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 62 shares | up +47.9% | up +47.4% |
| 30 Jun 2025 | 7 Jul 2025SEC Form 4 | 7 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 113 shares | up +44.2% | up +35.3% |
| 31 Mar 2025 | 1 Apr 2025SEC Form 4 | 1 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 220 shares | up +53.7% | up +54.0% |
| 4 Mar 2025 | 6 Mar 2025SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 15,180 shares | up +44.9% | up +48.5% |
| 4 Mar 2025 | 6 Mar 2025SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Old Second Bancorp | 4,447 shares | up +44.9% | up +48.5% |
| 19 Feb 2025 | 21 Feb 2025SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 11,962 shares | up +36.0% | up +39.6% |
| 31 Dec 2024 | 2 Jan 2025SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 37 shares | up +43.9% | up +45.8% |
| 30 Sep 2024 | 4 Oct 2024SEC Form 4 | 4 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 76 shares | up +64.1% | up +69.6% |
| 30 Jun 2024 | 2 Jul 2024SEC Form 4 | 2 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 129 shares | up +72.7% | up +68.3% |
| 8 May 2024 | 9 May 2024SEC Form 4 | 1 d | sold on the open market | Old Second Bancorp | 21,002 shares | up +79.5% | up +78.1% |
| 23 Apr 2024 | 24 Apr 2024SEC Form 4 | 1 d | sold on the open market | Old Second Bancorp | 15,000 shares | up +76.4% | up +76.4% |
| 23 Apr 2024 | 24 Apr 2024SEC Form 4 | 1 d | sold on the open market | Old Second Bancorp | 22,267 shares | up +76.4% | up +76.4% |
| 22 Apr 2024 | 24 Apr 2024SEC Form 4 | 2 d | sold on the open market | Old Second Bancorp | 3,000 shares | up +76.4% | up +76.4% |
| 31 Mar 2024 | 2 Jul 2024SEC Form 4 | 93 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 234 shares | up +84.8% | up +68.3% |
| 20 Mar 2024 | 21 Mar 2024SEC Form 4 | 1 d | was grantednot a trade | Old Second Bancorp | 16,492 shares | up +85.0% | up +85.5% |
| 13 Mar 2024 | 15 Mar 2024SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 15,924 shares | up +91.5% | up +93.9% |
| 13 Mar 2024 | 15 Mar 2024SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Old Second Bancorp | 4,665 shares | up +91.5% | up +93.9% |
| 31 Dec 2023 | 2 Jan 2024SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 21 shares | up +65.7% | up +66.9% |
| 30 Sep 2023 | 2 Oct 2023SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 18 shares | up +88.0% | up +88.9% |
| 30 Jun 2023 | 3 Jul 2023SEC Form 4 | 3 d | was grantednot a trade | Old Second Bancorp | 26 shares | up +95.9% | up +94.5% |
| 31 Mar 2023 | 4 Apr 2023SEC Form 4 | 4 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 77 shares | up +81.9% | up +88.2% |
| 21 Feb 2023 | 3 Mar 2023SEC Form 4 | 10 d | was grantednot a trade | Old Second Bancorp | 16,492 shares | up +48.5% | up +55.1% |
| 21 Feb 2023 | 23 Feb 2023SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 16,492 shares | up +48.5% | up +51.4% |
| 18 Feb 2023 | 23 Feb 2023SEC Form 4 | 5 d | returned to the issuernot a trade | Old Second Bancorp | 3,351 shares | up +47.4% | up +51.4% |
| 31 Dec 2022 | 3 Jan 2023SEC Form 4 | 3 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 49 shares | up +59.5% | up +58.5% |
| 16 Dec 2022 | 19 Dec 2022SEC Form 4 | 3 d | bought on the open market | Old Second Bancorp | 900 shares | up +60.0% | up +58.5% |
| 30 Sep 2022 | 3 Oct 2022SEC Form 4 | 3 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 79 shares | up +96.0% | up +93.8% |
| 16 Sep 2022 | 19 Sep 2022SEC Form 4 | 3 d | bought on the open market | Old Second Bancorp | 1,000 shares | up +86.9% | up +82.7% |
| 30 Jun 2022 | 6 Jul 2022SEC Form 4 | 6 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 60 shares | up +91.2% | up +81.8% |
| 21 May 2022 | 24 May 2022SEC Form 4 | 3 d | returned to the issuernot a trade | Old Second Bancorp | 2,987 shares | up +83.5% | up +74.8% |
| 31 Mar 2022 | 6 Jul 2022SEC Form 4 | 97 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 244 shares | up +76.3% | up +81.8% |
| 15 Feb 2022 | 17 Feb 2022SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 17,346 shares | up +76.0% | up +78.4% |
| 31 Dec 2021 | 4 Jan 2022SEC Form 4 | 4 d | was grantednot a trade | Old Second Bancorp | 19 shares | up +103.2% | up +100.0% |
| 1 Dec 2021 | 2 Dec 2021SEC Form 4 | 1 d | was grantednot a trade | Old Second Bancorp | 2,120 shares | up +107.1% | up +101.1% |
| 30 Sep 2021 | 5 Oct 2021SEC Form 4 | 5 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 28 shares | up +95.9% | up +91.2% |
| 20 Sep 2021 | 21 Sep 2021SEC Form 4 | 1 d | bought on the open market | Old Second Bancorp | 500 shares | up +115.1% | up +116.6% |
| 13 Aug 2021 | 17 Aug 2021SEC Form 4 | 4 d | bought on the open market | Old Second Bancorp | 1,000 shares | up +112.3% | up +113.2% |
| 13 Aug 2021 | 17 Aug 2021SEC Form 4 | 4 d | bought on the open market | Old Second Bancorp | 1,000 shares | up +112.3% | up +113.2% |
| 13 Aug 2021 | 17 Aug 2021SEC Form 4 | 4 d | bought on the open market | Old Second Bancorp | 4,144 shares | up +112.3% | up +113.2% |
| 9 Aug 2021 | 11 Aug 2021SEC Form 4 | 2 d | bought on the open market | Old Second Bancorp | 1,000 shares | up +124.8% | up +122.4% |
| 30 Jun 2021 | 1 Jul 2021SEC Form 4 | 1 d | was grantednot a trade | Old Second Bancorp | 87 shares | up +106.3% | up +103.5% |
| 31 Mar 2021 | 2 Apr 2021SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 196 shares | up +93.6% | up +94.4% |
| 8 Mar 2021 | 9 Mar 2021SEC Form 4 | 1 d | had shares withheld for taxnot a trade | Old Second Bancorp | 5,054 shares | up +85.6% | up +93.1% |
| 20 Feb 2021 | 23 Feb 2021SEC Form 4 | 3 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 2,768 shares | up +123.2% | up +117.0% |
| 16 Feb 2021 | 18 Feb 2021SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 10,616 shares | up +125.8% | up +131.3% |
| 16 Feb 2021 | 18 Feb 2021SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 10,616 shares | up +125.8% | up +131.3% |
| 31 Dec 2020 | 5 Jan 2021SEC Form 4 | 5 d | was grantednot a trade | Old Second Bancorp | 1 share | up +153.3% | up +150.3% |
| 30 Sep 2020 | 2 Oct 2020SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 1 share | up +241.1% | up +214.6% |
| 30 Jun 2020 | 2 Jul 2020SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 1 share | up +228.8% | up +242.4% |
| 31 Mar 2020 | 2 Apr 2020SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 1 share | up +270.2% | up +309.9% |
| 18 Mar 2020 | 23 Mar 2020SEC Form 4 | 5 d | returned to the issuernot a trade | Old Second Bancorp | 582 shares | up +276.2% | up +311.3% |
| 21 Feb 2020 | 25 Feb 2020SEC Form 4 | 4 d | returned to the issuernot a trade | Old Second Bancorp | 2,380 shares | up +101.9% | up +120.7% |
| 18 Feb 2020 | 19 Feb 2020SEC Form 4 | 1 d | was grantednot a trade | Old Second Bancorp | 10,334 shares | up +108.6% | up +108.8% |
| 31 Dec 2019 | 3 Jan 2020SEC Form 4 | 3 d | was grantednot a trade | Old Second Bancorp | 1 share | up +89.9% | up +91.9% |
| 31 Dec 2019 | 3 Jan 2020SEC Form 4 | 3 d | gave awaynot a trade | Old Second Bancorp | 2,476 shares | up +89.9% | up +91.9% |
| 28 Oct 2019 | 30 Oct 2019SEC Form 4 | 2 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 7,088 shares | up +105.5% | up +108.8% |
| 21 Aug 2019 | 21 Aug 2019SEC Form 4 | 0 d | bought on the open market | Old Second Bancorp | 426 shares | up +113.2% | up +113.2% |
| 31 May 2019 | 3 Jun 2019SEC Form 4 | 3 d | was grantednot a trade | Old Second Bancorp | 10,196 shares | up +109.7% | up +109.0% |
| 12 Dec 2018 | 13 Dec 2018SEC Form 4 | 1 d | bought on the open market | Old Second Bancorp | 500 shares | up +92.0% | up +93.6% |
| 30 Sep 2018 | 2 Oct 2018SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 1 share | up +65.6% | up +69.1% |
| 31 Jul 2018 | 1 Aug 2018SEC Form 4 | 1 d | bought on the open market | Old Second Bancorp | 500 shares | up +65.0% | up +65.0% |
| 31 Jul 2018 | 1 Aug 2018SEC Form 4 | 1 d | bought on the open market | Old Second Bancorp | 1,000 shares | up +65.0% | up +65.0% |
| 30 Jun 2018 | 3 Jul 2018SEC Form 4 | 3 d | was grantednot a trade | Old Second Bancorp | 461 shares | up +77.6% | up +72.3% |
| 17 Apr 2018 | 18 Apr 2018SEC Form 4 | 1 d | was grantednot a trade | Old Second Bancorp | 25,000 shares | up +80.8% | up +82.1% |
| 20 Feb 2018 | 22 Feb 2018SEC Form 4 | 2 d | was grantednot a trade | Old Second Bancorp | 8,000 shares | up +86.0% | up +84.7% |
| 20 Feb 2018 | 22 Feb 2018SEC Form 4 | 2 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 2 shares | up +86.0% | up +84.7% |
| 20 Feb 2018 | 22 Feb 2018SEC Form 4 | 2 d | acquired or disposed of, othernot a trade | Old Second Bancorp | 1,149 shares | up +86.0% | up +84.7% |
| 8 Sep 2017 | 8 Sep 2017SEC Form 4 | 0 d | bought on the open market | Old Second Bancorp | 2,000 shares | up +136.9% | up +136.9% |
| 22 Mar 2017 | 23 Mar 2017SEC Form 4 | 1 d | bought on the open market | Old Second Bancorp | 1,000 shares | up +147.1% | up +146.0% |
| 21 Feb 2017 | 22 Feb 2017SEC Form 4 | 1 d | was grantednot a trade | Old Second Bancorp | 5,000 shares | up +135.8% | up +135.8% |
| 27 Dec 2016 | 28 Dec 2016SEC Form 4 | 1 d | bought on the open market | Old Second Bancorp | 1,000 shares | up +123.4% | up +124.4% |
| 29 Oct 2016 | 1 Nov 2016SEC Form 4 | 3 d | was grantednot a trade | Old Second Bancorp | 16,000 shares | up +221.8% | up +227.9% |
| 31 Aug 2016 | 31 Aug 2016SEC Form 4 | 0 d | returned to the issuernot a trade | Talmer Bancorp | 178,961 shares | — | — |
| 31 Aug 2016 | 31 Aug 2016SEC Form 4 | 0 d | returned to the issuernot a trade | Talmer Bancorp | 17,000 shares | — | — |
| 31 Aug 2016 | 31 Aug 2016SEC Form 4 | 0 d | returned to the issuernot a trade | Talmer Bancorp | 6,000 shares | — | — |
| 31 Aug 2016 | 31 Aug 2016SEC Form 4 | 0 d | returned to the issuernot a trade | Talmer Bancorp | 5,000 shares | — | — |
| 31 Aug 2016 | 31 Aug 2016SEC Form 4 | 0 d | returned to the issuernot a trade | Talmer Bancorp | 7,912 shares | — | — |
| 15 Aug 2016 | 17 Aug 2016SEC Form 4 | 2 d | exercised options overnot a trade | Talmer Bancorp | 175,000 shares | — | — |
| 15 Aug 2016 | 17 Aug 2016SEC Form 4 | 2 d | exercised options overnot a trade | Talmer Bancorp | 150,000 shares | — | — |
| 15 Aug 2016 | 17 Aug 2016SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Talmer Bancorp | 199,519 shares | — | — |
| 15 Aug 2016 | 17 Aug 2016SEC Form 4 | 2 d | exercised options overnot a trade | Talmer Bancorpderivative | 150,000 shares | — | — |
| 15 Aug 2016 | 17 Aug 2016SEC Form 4 | 2 d | exercised options overnot a trade | Talmer Bancorpderivative | 175,000 shares | — | — |
| 2 Feb 2016 | 3 Feb 2016SEC Form 4 | 1 d | bought on the open market | Talmer Bancorp | 3,000 shares | — | — |
| 29 May 2015 | 1 Jun 2015SEC Form 4 | 3 d | sold on the open market | Talmer Bancorp | 56,796 shares | — | — |
| 20 May 2015 | 22 May 2015SEC Form 4 | 2 d | sold on the open market | Talmer Bancorp | 8,300 shares | — | — |
| 18 May 2015 | 19 May 2015SEC Form 4 | 1 d | exercised options overnot a trade | Talmer Bancorp | 25,000 shares | — | — |
| 18 May 2015 | 19 May 2015SEC Form 4 | 1 d | exercised options overnot a trade | Talmer Bancorp | 125,000 shares | — | — |
| 18 May 2015 | 19 May 2015SEC Form 4 | 1 d | had shares withheld for taxnot a trade | Talmer Bancorp | 93,204 shares | — | — |
| 18 May 2015 | 19 May 2015SEC Form 4 | 1 d | exercised options overnot a trade | Talmer Bancorpderivative | 25,000 shares | — | — |
| 18 May 2015 | 19 May 2015SEC Form 4 | 1 d | exercised options overnot a trade | Talmer Bancorpderivative | 125,000 shares | — | — |
| 25 Mar 2015 | 27 Mar 2015SEC Form 4 | 2 d | was grantednot a trade | Talmer Bancorp | 2,000 shares | — | — |
| 16 Mar 2015 | 18 Mar 2015SEC Form 4 | 2 d | sold on the open market | Talmer Bancorp | 20,000 shares | — | — |
| 16 Mar 2015 | 18 Mar 2015SEC Form 4 | 2 d | sold on the open market | Talmer Bancorp | 10,000 shares | — | — |
| 15 Sep 2014 | 17 Sep 2014SEC Form 4 | 2 d | sold on the open market | Talmer Bancorp | 5,000 shares | — | — |
| 28 Aug 2014 | 2 Sep 2014SEC Form 4 | 5 d | sold on the open market | Talmer Bancorp | 25,000 shares | — | — |
| 28 Aug 2014 | 2 Sep 2014SEC Form 4 | 5 d | sold on the open market | Talmer Bancorp | 1,296 shares | — | — |
| 28 Aug 2014 | 2 Sep 2014SEC Form 4 | 5 d | sold on the open market | Talmer Bancorp | 2,296 shares | — | — |
| 27 Aug 2014 | 28 Aug 2014SEC Form 4 | 1 d | sold on the open market | Talmer Bancorp | 25,000 shares | — | — |
| 10 Jun 2014 | 12 Jun 2014SEC Form 4 | 2 d | was grantednot a trade | Talmer Bancorp | 15,000 shares | — | — |
| 20 Aug 2009 | 24 Aug 2009SEC Form 4 | 4 d | sold on the open market | PVTBPrivatebancorp | 1,000 shares | — | — |
| 20 Aug 2009 | 24 Aug 2009SEC Form 4 | 4 d | sold on the open market | PVTBPrivatebancorp | 1,000 shares | — | — |
| 19 Aug 2009 | 24 Aug 2009SEC Form 4 | 5 d | sold on the open market | PVTBPrivatebancorp | 1,901 shares | — | — |
| 19 Aug 2009 | 24 Aug 2009SEC Form 4 | 5 d | sold on the open market | PVTBPrivatebancorp | 3,029 shares | — | — |
| 19 Aug 2009 | 24 Aug 2009SEC Form 4 | 5 d | sold on the open market | PVTBPrivatebancorp | 106 shares | — | — |
| 19 Aug 2009 | 24 Aug 2009SEC Form 4 | 5 d | sold on the open market | PVTBPrivatebancorp | 306 shares | — | — |
| 22 Apr 2009 | 23 Apr 2009SEC Form 4 | 1 d | had shares withheld for taxnot a trade | PVTBPrivatebancorp | 883 shares | — | — |
| 31 Dec 2008 | 5 Jan 2009SEC Form 4 | 5 d | had shares withheld for taxnot a trade | PVTBPrivatebancorp | 2,944 shares | — | — |
| 11 Sep 2008 | 12 Sep 2008SEC Form 4 | 1 d | sold on the open market | PVTBPrivatebancorp | 10,000 shares | — | — |
| 28 Aug 2008 | 2 Sep 2008SEC Form 4 | 5 d | had shares withheld for taxnot a trade | PVTBPrivatebancorp | 1,472 shares | — | — |
| 21 Apr 2008 | 23 Apr 2008SEC Form 4 | 2 d | was grantednot a trade | PVTBPrivatebancorpderivative | 62,500 shares | — | — |
| 21 Apr 2008 | 23 Apr 2008SEC Form 4 | 2 d | was grantednot a trade | PVTBPrivatebancorp | 25,000 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 100 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 200 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 100 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 1,100 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 100 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 200 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 200 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 100 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 2,700 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 200 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 200 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 200 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 300 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 100 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 450 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 500 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 132 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 300 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 200 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 100 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 200 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 1,000 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 100 shares | — | — |
| 5 Feb 2008 | 7 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 1,218 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 3,061 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 2,447 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 790 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 200 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 100 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 100 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 100 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 1,000 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 300 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 100 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 300 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 1,000 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 200 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 100 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 100 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 300 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 200 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 400 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 200 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 100 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 300 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 300 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 200 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 300 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 300 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 100 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 100 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 100 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 300 shares | — | — |
| 4 Feb 2008 | 6 Feb 2008SEC Form 4 | 2 d | sold on the open market | PVTBPrivatebancorp | 600 shares | — | — |
