Who
Gray Davis
Director
Company insider
Files Form 4 as: Director, Kartoon Studios; Director, Source Interlink Companies.
In numbers
- Trades disclosed
- 29
- Buys
- 1
- Sells
- 0
- Bought
- $4,960
- Sold
- $0
- Companies
- 2
- Companies where not an officer
- 2
- First trade
- 1 Feb 2006
- Last trade
- 21 Sep 2026
- Last filed
- 21 Sep 2026
Companies traded
Activity over time
1 Jun 2025 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 21 Sep 2026filed 21 Sep 2026 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —8,772 at $0.00 | filing |
| 21 Sep 2026filed 21 Sep 2026 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —8,772 at $0.00 | filing |
| 30 Jun 2026filed 2 Jul 2026 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —5,299 at $0.00 | filing |
| 30 Jun 2026filed 2 Jul 2026 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —5,299 at $0.00 | filing |
| 19 Mar 2026filed 19 Mar 2026 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —8,570 at $0.00 | filing |
| 19 Mar 2026filed 19 Mar 2026 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —8,570 at $0.00 | filing |
| 2 Jan 2026filed 5 Jan 2026 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —6,269 at $0.00 | filing |
| 2 Jan 2026filed 5 Jan 2026 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —6,269 at $0.00 | filing |
| 18 Sep 2025filed 19 Sep 2025 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —6,097 at $0.00 | filing |
| 26 Jun 2025filed 30 Jun 2025 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —6,805 at $0.00 | filing |
| 13 Jun 2025filed 13 Jun 2025 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Bought | $4,9606,200 at $0.80 | filing |
| 20 Mar 2025filed 21 Mar 2025 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —8,228 at $0.00 | filing |
| 3 Jan 2025filed 6 Jan 2025 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —8,475 at $0.00 | filing |
| 3 Jan 2025filed 3 Jan 2025 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —9,806 at $0.00 | filing |
| 19 Sep 2024filed 23 Sep 2024 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —5,814 at $0.00 | filing |
| 20 Jun 2024filed 20 Jun 2024 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —5,263 at $0.00 | filing |
| 21 Mar 2024filed 22 Mar 2024 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —3,704 at $0.00 | filing |
| 9 Jan 2024filed 9 Jan 2024 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —5,396 at $0.00 | filing |
| 14 Dec 2023filed 18 Dec 2023 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —3,497 at $0.00 | filing |
| 14 Sep 2023filed 27 Sep 2023 | TOON Kartoon StudiosStreaming & media | SEC FORM 4 Code A | —3,185 at $0.00 | filing |
News
Former California Gov. Gray Davis launches oral history project housed at UC Berkeleydailycal.org · 30 Sep 2026
1 headline in the last 90 days name Gray Davis; 0 articles from the last 14 days about the 1 company they traded most, at most three about any one of them.