Who
Howard D. Elias
Director
Company insider
Files Form 4 as: Director, Tegna; CCO & Pres., Svcs. & Digital, Dell Technologies; President & COO, Glob Ent Srvs, Emc.
In numbers
- Trades disclosed
- 349
- Buys
- 3
- Sells
- 57
- Bought
- $139K
- Sold
- $70.7M
- Companies
- 3
- Companies where not an officer
- 1
- First trade
- 31 Jan 2006
- Last trade
- 19 Mar 2026
- Last filed
- 23 Mar 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 19 Mar 2026filed 23 Mar 2026 | TegnaBroadcasting & cable | SEC FORM 4 Code D | $456K20,725.6 at $22.00 | filing |
| 19 Mar 2026filed 23 Mar 2026 | Tegnaoption or derivative · Broadcasting & cable | SEC FORM 4 Code D | $322K14,623 at $22.00 | filing |
| 19 Mar 2026filed 23 Mar 2026 | Tegnaoption or derivative · Broadcasting & cable | SEC FORM 4 Code D | $2.6M116,420 at $22.00 | filing |
| 19 Mar 2026filed 23 Mar 2026 | Tegnaoption or derivative | SEC FORM 4 Code D | $322K14,623 at $22.00 | filing |
| 19 Mar 2026filed 23 Mar 2026 | Tegnaoption or derivative | SEC FORM 4 Code D | $2.6M116,420 at $22.00 | filing |
| 19 Mar 2026filed 23 Mar 2026 | Tegna | SEC FORM 4 Code D | $456K20,725.6 at $22.00 | filing |
| 21 May 2025filed 23 May 2025 | Tegnaoption or derivative | SEC FORM 4 Code A | —8,961 at $0.00 | filing |
| 1 May 2025filed 5 May 2025 | Tegnaoption or derivative | SEC FORM 4 Code M | —11,327.03 at $0.00 | filing |
| 1 May 2025filed 5 May 2025 | Tegna | SEC FORM 4 Code M | —11,327.03 | filing |
| 1 May 2024filed 3 May 2024 | Tegnaoption or derivative | SEC FORM 4 Code M | —9,398.57 at $0.00 | filing |
| 1 May 2024filed 3 May 2024 | Tegna | SEC FORM 4 Code M | —9,398.57 | filing |
| 25 Apr 2024filed 29 Apr 2024 | Tegnaoption or derivative | SEC FORM 4 Code A | —10,989 at $0.00 | filing |
| 21 Aug 2023filed 23 Aug 2023 | Tegnaoption or derivative | SEC FORM 4 Code A | —9,186 at $0.00 | filing |
| 11 Aug 2023filed 12 Jan 2024 | Tegna | SEC FORM 4 Code G | —32,451 at $0.00 | filing |
| 15 Mar 2023filed 17 Mar 2023 | DELL Dell TechnologiesHardware, Devices & Storage | SEC FORM 4 Code F | $879K23,401 at $37.55 | filing |
| 15 Mar 2023filed 17 Mar 2023 | DELL Dell TechnologiesHardware, Devices & Storage | SEC FORM 4 Code A | —213,178 at $0.00 | filing |
| 28 Jun 2022filed 30 Jun 2022 | Tegnaoption or derivative | SEC FORM 4 Code A | —5,952 at $0.00 | filing |
| 29 Mar 2022filed 31 Mar 2022 | DELL Dell TechnologiesHardware, Devices & Storage | SEC FORM 4 Sold | $3.7M67,613 at $54.67 | filing |
| 15 Mar 2022filed 17 Mar 2022 | DELL Dell TechnologiesHardware, Devices & Storage | SEC FORM 4 Code A | —19,201 at $0.00 | filing |
| 15 Mar 2022filed 17 Mar 2022 | DELL Dell TechnologiesHardware, Devices & Storage | SEC FORM 4 Code F | $1.4M27,136 at $50.74 | filing |
News
Dell Technologies (NYSE:DELL) Shares Up 1.4% – Time to Buy?DELL · dailypolitical.com · 20 Oct 2026Dell Technologies (NYSE:DELL) versus CPI Card Group (NASDAQ:PMTS) Head to Head ContrastDELL · dailypolitical.com · 18 Oct 2026Barclays Downgrades Dell (NYSE: DELL), HPE And NetApp After Valuations Run Too Far Ahead Of AI RealityDELL · foreignpolicyjournal.com · 15 Oct 2026
0 headlines in the last 90 days name Howard D. Elias; 3 articles from the last 14 days about the 1 company they traded most, at most three about any one of them.