Who
Jeanne Beliveau-Dunn
Director
Company insider
Files Form 4 as: Director, Columbus McKinnon; Director, Edison International; Director, Xylem; Director, Sykes Enterprises.
In numbers
- Trades disclosed
- 145
- Buys
- 2
- Sells
- 6
- Bought
- $17K
- Sold
- $825K
- Companies
- 4
- Companies where not an officer
- 4
- First trade
- 16 Aug 2017
- Last trade
- 17 Aug 2026
- Last filed
- 19 Aug 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —10.554 at $0.00 | filing |
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —15.739 at $0.00 | filing |
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —12.032 at $0.00 | filing |
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —10.55 at $0.00 | filing |
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —15.74 at $0.00 | filing |
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —12.03 at $0.00 | filing |
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —13.25 at $0.00 | filing |
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —31.9 at $0.00 | filing |
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —7,590 at $0.00 | filing |
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —13.254 at $0.00 | filing |
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —31.904 at $0.00 | filing |
| 17 Aug 2026filed 19 Aug 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —7,590 at $0.00 | filing |
| 11 May 2026filed 13 May 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —12.65 at $0.00 | filing |
| 11 May 2026filed 13 May 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —18.865 at $0.00 | filing |
| 11 May 2026filed 13 May 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —14.422 at $0.00 | filing |
| 11 May 2026filed 13 May 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —12.65 at $0.00 | filing |
| 11 May 2026filed 13 May 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —18.87 at $0.00 | filing |
| 11 May 2026filed 13 May 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —14.42 at $0.00 | filing |
| 11 May 2026filed 13 May 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —15.89 at $0.00 | filing |
| 11 May 2026filed 13 May 2026 | CMCO Columbus McKinnonoption or derivative · Machinery | SEC FORM 4 Code A | —38.24 at $0.00 | filing |
News
Edison International Yields 6.19%. Is Its Dividend a Bargain or a Warning?EIX · aol.com · 21 Oct 2026Columbus McKinnon (NASDAQ:CMCO) and Aebi Schmidt (NASDAQ:AEBI) Head-To-Head ContrastCMCO · dailypolitical.com · 18 Oct 2026Contrasting Columbus McKinnon (NASDAQ:CMCO) & AGCO (NYSE:AGCO)CMCO · tickerreport.com · 15 Oct 2026Edison International Sees Unusually High Options Volume (NYSE:EIX)EIX · tickerreport.com · 15 Oct 2026Entertainment Motors, Hoists & Rigging | Columbus McKinnonCMCO · cmco.com · 14 Oct 2026
0 headlines in the last 90 days name Jeanne Beliveau-Dunn; 5 articles from the last 14 days about the 3 companies they traded most, at most three about any one of them.