Follow the people · House

Judy Chu
Judy Chu is a Democrat from California, born 7 July 1953. She first took office on 16 July 2009 and is serving now — 9 terms in all, most recently as Representative for California’s 28th district. We hold 505 disclosed purchases and sales filed since 17 July 2016, none of them in the last 90 days.
- Born7 July 1953
- PartyDemocrat
- StateCalifornia
- Disclosed buys and sells505 in all, 0 in the last 90 days
- Last disclosure30 August 2025
- BioguideC001080
Positions held
3 posts we hold — a term names its own dates; a run of filings only says when they filed- 3 January 2023 — presentRepresentative for California’s 28th districtDemocrat · 2 terms · source: unitedstates/congress-legislators
- 3 January 2013 — 3 January 2023Representative for California’s 27th districtDemocrat · 5 terms · source: unitedstates/congress-legislators
- 16 July 2009 — 3 January 2013Representative for California’s 32nd districtDemocrat · 2 terms · source: unitedstates/congress-legislators
Every transaction
the 400 most recent transactions from U.S. House Clerk — one row each, sort any column, open a row for the filing; this is the most recent page of them| 19 Aug 2025 | 30 Aug 2025U.S. House Clerk | 11 d | bought | Astrana Health Inc. - Common Stock | $100,001–$250,000 | up +28.1% | up +19.1% |
| 19 Aug 2025 | 30 Aug 2025U.S. House Clerk | 11 d | sold | Astrana Health Inc. - Common Stock | $100,001–$250,000 | up +28.1% | up +19.1% |
| 10 Jan 2024 | 21 Jan 2024U.S. House Clerk | 11 d | bought | Apollo Medical Holdings, Inc | $100,001–$250,000 | — | — |
| 10 Jan 2024 | 21 Jan 2024U.S. House Clerk | 11 d | sold | an asset our parse did not capture | $100,001–$250,000 | — | — |
| 26 Jan 2022 | 29 Jan 2022U.S. House Clerk | 3 d | sold | Allstate Corporation | $15,001–$50,000 | up +110.8% | up +109.8% |
| 23 Dec 2020 | 30 Dec 2020U.S. House Clerk | 7 d | sold part of | Allstate Corporation | $15,001–$50,000 | up +139.2% | up +134.5% |
| 4 Dec 2019 | 16 Dec 2019U.S. House Clerk | 12 d | bought | sPapollo Medical Holdings, Inc | $15,001–$50,000 | — | — |
| 12 Sep 2019 | 1 Oct 2019U.S. House Clerk | 19 d | bought | sPapollo Medical Holdings, Inc | $15,001–$50,000 | — | — |
| 19 Aug 2019 | 5 Sep 2019U.S. House Clerk | 17 d | bought | sPapollo Medical Holdings, Inc | $15,001–$50,000 | — | — |
| 29 May 2019 | 14 Jun 2019U.S. House Clerk | 16 d | bought | PUTFXE MaY 31 107 PUT | $1,001–$15,000 | — | — |
| 24 May 2019 | 14 Jun 2019U.S. House Clerk | 21 d | sold | FXE MaY 31 107 PUT | $1,001–$15,000 | — | — |
| 24 May 2019 | 14 Jun 2019U.S. House Clerk | 21 d | sold | PUTFXE MaY 31 107 PUT | $1,001–$15,000 | — | — |
| 24 May 2019 | 14 Jun 2019U.S. House Clerk | 21 d | bought | PUTFXE MaY 31 107 PUT | $1,001–$15,000 | — | — |
| 24 May 2019 | 14 Jun 2019U.S. House Clerk | 21 d | sold | CaLLTLT MaY 31 127 PUT | $1,001–$15,000 | — | — |
| 23 May 2019 | 14 Jun 2019U.S. House Clerk | 22 d | bought | CaLLTLT MaY 24 125 CaLL | $15,001–$50,000 | — | — |
| 16 May 2019 | 14 Jun 2019U.S. House Clerk | 29 d | bought | CaLLTLT MaY 17 124.5 CaLL | $1,001–$15,000 | — | — |
| 16 May 2019 | 14 Jun 2019U.S. House Clerk | 29 d | sold | PUTTLT MaY 24 125 CaLL | $1,001–$15,000 | — | — |
| 10 May 2019 | 14 Jun 2019U.S. House Clerk | 35 d | bought | CaLLTLT MaY 10 124.5 CaLL | $1,001–$15,000 | — | — |
| 10 May 2019 | 14 Jun 2019U.S. House Clerk | 35 d | sold | CaLLTLT MaY 17 124.5 CaLL | $1,001–$15,000 | — | — |
| 10 May 2019 | 14 Jun 2019U.S. House Clerk | 35 d | sold | CaLLTLT MaY 17 124.5 PUT | $1,001–$15,000 | — | — |
| 7 May 2019 | 14 Jun 2019U.S. House Clerk | 38 d | bought | CaLLTLT MaY 10 123.5 CaLL | $1,001–$15,000 | — | — |
| 7 May 2019 | 14 Jun 2019U.S. House Clerk | 38 d | sold | CaLLTLT MaY 10 124.5 CaLL | $1,001–$15,000 | — | — |
| 3 May 2019 | 14 Jun 2019U.S. House Clerk | 42 d | sold | PUTTLT MaY 10 123 PUT | $1,001–$15,000 | — | — |
| 3 May 2019 | 14 Jun 2019U.S. House Clerk | 42 d | sold | PUTTLT MaY 10 123.5 CaLL | $1,001–$15,000 | — | — |
| 1 May 2019 | 14 Jun 2019U.S. House Clerk | 44 d | sold | CaLLTLT MaY 3 123 PUT | $1,001–$15,000 | — | — |
| 1 May 2019 | 14 Jun 2019U.S. House Clerk | 44 d | bought | PUTTLT MaY 3 123.5 PUT | $1,001–$15,000 | — | — |
| 1 May 2019 | 14 Jun 2019U.S. House Clerk | 44 d | sold | PUTTLT MaY 3 124.5 CaLL | $1,001–$15,000 | — | — |
| 30 Apr 2019 | 15 May 2019U.S. House Clerk | 15 d | sold | Calltlt May 3 123 Put | $1,001–$15,000 | — | — |
| 30 Apr 2019 | 15 May 2019U.S. House Clerk | 15 d | bought | Puttlt May 3 123.5 Put | $1,001–$15,000 | — | — |
| 26 Apr 2019 | 15 May 2019U.S. House Clerk | 19 d | bought | Puttlt Apr 26 123.5 C | $1,001–$15,000 | — | — |
| 25 Apr 2019 | 15 May 2019U.S. House Clerk | 20 d | sold | Puttlt May 3 123.5 Put | $1,001–$15,000 | — | — |
| 24 Apr 2019 | 15 May 2019U.S. House Clerk | 21 d | bought | Puttlt Apr 26 123 Call | $1,001–$15,000 | — | — |
| 23 Apr 2019 | 15 May 2019U.S. House Clerk | 22 d | sold | Puttlt Apr 26 122.5 Put | $1,001–$15,000 | — | — |
| 23 Apr 2019 | 15 May 2019U.S. House Clerk | 22 d | bought | Puttlt Apr 26 123 Put | $1,001–$15,000 | — | — |
| 23 Apr 2019 | 15 May 2019U.S. House Clerk | 22 d | sold | Calltlt Apr 26 123.5 Call | $1,001–$15,000 | — | — |
| 18 Apr 2019 | 15 May 2019U.S. House Clerk | 27 d | bought | Calltlt Apr 18 122.5 Call | $1,001–$15,000 | — | — |
| 18 Apr 2019 | 15 May 2019U.S. House Clerk | 27 d | sold | Calltlt Apr 26 123 Call | $1,001–$15,000 | — | — |
| 18 Apr 2019 | 15 May 2019U.S. House Clerk | 27 d | sold | Ca;;tlt Apr 26 123 Put | $1,001–$15,000 | — | — |
| 16 Apr 2019 | 15 May 2019U.S. House Clerk | 29 d | sold | Puttlt Apr 18 122.5 Call | $1,001–$15,000 | — | — |
| 16 Apr 2019 | 15 May 2019U.S. House Clerk | 29 d | sold | Calltlt Apr 18 122.5 Put | $15,001–$50,000 | — | — |
| 16 Apr 2019 | 15 May 2019U.S. House Clerk | 29 d | bought | Puttlt Apr 18 123.5 Put | $1,001–$15,000 | — | — |
| 12 Apr 2019 | 15 May 2019U.S. House Clerk | 33 d | bought | Tlt Apr 12 123.5 Put | $1,001–$15,000 | — | — |
| 12 Apr 2019 | 15 May 2019U.S. House Clerk | 33 d | sold | Puttlt Apr 18 123.5 Put | $1,001–$15,000 | — | — |
| 11 Apr 2019 | 15 May 2019U.S. House Clerk | 34 d | bought | Puttlt Apr 12 124 Put | $1,001–$15,000 | — | — |
| 11 Apr 2019 | 15 May 2019U.S. House Clerk | 34 d | bought | Puttlt Apr 18 123 Call | $1,001–$15,000 | — | — |
| 11 Apr 2019 | 15 May 2019U.S. House Clerk | 34 d | sold | Calltlt Apr 18 123.5 Call | $1,001–$15,000 | — | — |
| 11 Apr 2019 | 15 May 2019U.S. House Clerk | 34 d | sold | Calltlt Apr 18 123.5 Put | $1,001–$15,000 | — | — |
| 5 Apr 2019 | 15 May 2019U.S. House Clerk | 40 d | sold | Puttlt Apr 12 124 Put | $1,001–$15,000 | — | — |
| 28 Mar 2019 | 15 Apr 2019U.S. House Clerk | 18 d | bought | CaLLTLT aPR 18 123 CaLL | $1,001–$15,000 | — | — |
| 25 Mar 2019 | 15 Apr 2019U.S. House Clerk | 21 d | sold | TLT aPR 18 123 CaLL | $15,001–$50,000 | — | — |
| 25 Mar 2019 | 15 Apr 2019U.S. House Clerk | 21 d | bought | CaLLTLT aPR 5 121.5 CaLL | $15,001–$50,000 | — | — |
| 19 Mar 2019 | 15 Apr 2019U.S. House Clerk | 27 d | sold | CaLLTLT aPR 5 121.5 CaLL | $1,001–$15,000 | — | — |
| 19 Mar 2019 | 15 Apr 2019U.S. House Clerk | 27 d | bought | CaLLTLT MaR 22 121.5 CaLL | $1,001–$15,000 | — | — |
| 13 Mar 2019 | 15 Apr 2019U.S. House Clerk | 33 d | sold | PUTTLT MaR 29 121 PUT | $1,001–$15,000 | — | — |
| 12 Mar 2019 | 15 Apr 2019U.S. House Clerk | 34 d | sold | CaLLTLT MaR 29 121 PUT | $1,001–$15,000 | — | — |
| 8 Mar 2019 | 15 Apr 2019U.S. House Clerk | 38 d | sold | PUTTLT MaR 22 121.5 CaLL | $1,001–$15,000 | — | — |
| 8 Mar 2019 | 15 Apr 2019U.S. House Clerk | 38 d | bought | PUTTLT MaR 8 121 CaLL | $1,001–$15,000 | — | — |
| 1 Mar 2019 | 15 Apr 2019U.S. House Clerk | 45 d | bought | CaLLTLT MaR 1 121 PUT | $15,001–$50,000 | — | — |
| 1 Mar 2019 | 15 Apr 2019U.S. House Clerk | 45 d | sold | PUTTLT MaR 15 120 PUT | $1,001–$15,000 | — | — |
| 22 Feb 2019 | 15 Mar 2019U.S. House Clerk | 21 d | sold | CaLLTLT MaR 1 121 PUT | $1,001–$15,000 | — | — |
| 19 Feb 2019 | 15 Mar 2019U.S. House Clerk | 24 d | bought | CaLLTLT FEb 22 120 CaLL | $1,001–$15,000 | — | — |
| 19 Feb 2019 | 15 Mar 2019U.S. House Clerk | 24 d | sold | PUTTLT MaR 8 121 CaLL | $1,001–$15,000 | — | — |
| 1 Feb 2019 | 15 Mar 2019U.S. House Clerk | 42 d | sold | TLT FEb 22 120 CaLL | $1,001–$15,000 | — | — |
| 1 Feb 2019 | 15 Mar 2019U.S. House Clerk | 42 d | bought | CaLLTLT FEb 8 119.5 CaLL | $1,001–$15,000 | — | — |
| 31 Jan 2019 | 24 Feb 2019U.S. House Clerk | 24 d | sold | PUTTLT FEb 22 120 CaLL | $1,001–$15,000 | — | — |
| 31 Jan 2019 | 24 Feb 2019U.S. House Clerk | 24 d | bought | CaLLTLT FEb 8 119.5 CaLL | $1,001–$15,000 | — | — |
| 24 Jan 2019 | 24 Feb 2019U.S. House Clerk | 31 d | sold | CaLLTLT FEb 8 119.5 CaLL | $1,001–$15,000 | — | — |
| 16 Jan 2019 | 24 Feb 2019U.S. House Clerk | 39 d | sold | TLT FEb 1 120.5 PUT | $1,001–$15,000 | — | — |
| 16 Jan 2019 | 24 Feb 2019U.S. House Clerk | 39 d | bought | PUTTLT JaN 18 121 PUT | $1,001–$15,000 | — | — |
| 11 Jan 2019 | 24 Feb 2019U.S. House Clerk | 44 d | bought | CaLLTLT JaN 11 121.5 PUT | $1,001–$15,000 | — | — |
| 11 Jan 2019 | 24 Feb 2019U.S. House Clerk | 44 d | sold | PUTTLT JaN 18 121 PUT | $1,001–$15,000 | — | — |
| 11 Jan 2019 | 24 Feb 2019U.S. House Clerk | 44 d | sold | PUTTLT JaN 18 121 PUT | $1,001–$15,000 | — | — |
| 9 Jan 2019 | 24 Feb 2019U.S. House Clerk | 46 d | bought | CaLLTLT JaN 11 119 CaLL | $1,001–$15,000 | — | — |
| 9 Jan 2019 | 24 Feb 2019U.S. House Clerk | 46 d | sold | CaLLTLT JaN 25 119.5 CaLL | $1,001–$15,000 | — | — |
| 4 Jan 2019 | 24 Feb 2019U.S. House Clerk | 51 d | sold | CaLLTLT JaN 11 121 PUT | $1,001–$15,000 | — | — |
| 3 Jan 2019 | 24 Feb 2019U.S. House Clerk | 52 d | bought | CaLLTLT JaN 4 118.5 CaLL | $15,001–$50,000 | — | — |
| 3 Jan 2019 | 24 Feb 2019U.S. House Clerk | 52 d | bought | CaLLTLT JaN 4 121.5 CaLL | $1,001–$15,000 | — | — |
| 2 Jan 2019 | 24 Feb 2019U.S. House Clerk | 53 d | bought | CaLLTLT JaN 4 117.5 CaLL | $1,001–$15,000 | — | — |
| 2 Jan 2019 | 24 Feb 2019U.S. House Clerk | 53 d | bought | CaLLTLT JaN 4 118 CaLL | $1,001–$15,000 | — | — |
| 2 Jan 2019 | 24 Feb 2019U.S. House Clerk | 53 d | bought | CaLLTLT JaN 4 118 CaLL | $1,001–$15,000 | — | — |
| 2 Jan 2019 | 24 Feb 2019U.S. House Clerk | 53 d | sold | CaLLTLT JaN 4 121.5 CaLL | $1,001–$15,000 | — | — |
| 26 Dec 2018 | 21 Jan 2019U.S. House Clerk | 26 d | sold | CaLLTLT DEC 28 117.5 CaLL | $1,001–$15,000 | — | — |
| 26 Dec 2018 | 21 Jan 2019U.S. House Clerk | 26 d | bought | CaLLTLT DEC 28 118 CaLL | $1,001–$15,000 | — | — |
| 26 Dec 2018 | 21 Jan 2019U.S. House Clerk | 26 d | sold | CaLLTLT JaN 11 119 CaLL | $1,001–$15,000 | — | — |
| 26 Dec 2018 | 21 Jan 2019U.S. House Clerk | 26 d | sold | CaLLTLT JaN 11 119 CaLL | $1,001–$15,000 | — | — |
| 21 Dec 2018 | 21 Jan 2019U.S. House Clerk | 31 d | sold | CaLLTLT DEC 28 119.5 PUT | $1,001–$15,000 | — | — |
| 20 Dec 2018 | 21 Jan 2019U.S. House Clerk | 32 d | bought | oPTIoN aSSIGNMENT CLoSE | $500,001–$1,000,000 | — | — |
| 18 Dec 2018 | 21 Jan 2019U.S. House Clerk | 34 d | sold | CaLLTLT oPTIoN aSSIGNMENT | $500,001–$1,000,000 | — | — |
| 17 Dec 2018 | 21 Jan 2019U.S. House Clerk | 35 d | bought | CaLLTLT DEC 14 118 CaLL | $1,001–$15,000 | — | — |
| 17 Dec 2018 | 21 Jan 2019U.S. House Clerk | 35 d | sold | CaLLTLT JaN 4 118.5 CaLL | $1,001–$15,000 | — | — |
| 12 Dec 2018 | 21 Jan 2019U.S. House Clerk | 40 d | bought | CaLLTLT DEC 14 117.5 CaLL | $1,001–$15,000 | — | — |
| 12 Dec 2018 | 21 Jan 2019U.S. House Clerk | 40 d | sold | CaLLTLT JaN 4 118 CaLL | $1,001–$15,000 | — | — |
| 11 Dec 2018 | 21 Jan 2019U.S. House Clerk | 41 d | bought | CaLLTLT DEC 14 117 CaLL | $1,001–$15,000 | — | — |
| 11 Dec 2018 | 21 Jan 2019U.S. House Clerk | 41 d | sold | CaLLTLT JaN 4 117.5 CaLL | $1,001–$15,000 | — | — |
| 6 Dec 2018 | 21 Jan 2019U.S. House Clerk | 46 d | bought | oPTIoN aSSGINEMENT CLoSETLT 116.5 CaLL | $1,001–$15,000 | — | — |
| 6 Dec 2018 | 21 Jan 2019U.S. House Clerk | 46 d | bought | CaLLTLT DEC 116.5 CaLL | $1,001–$15,000 | — | — |
| 6 Dec 2018 | 21 Jan 2019U.S. House Clerk | 46 d | bought | PUTTLT DEC 7 110 CaLL | $1,001–$15,000 | — | — |
| 6 Dec 2018 | 21 Jan 2019U.S. House Clerk | 46 d | bought | CaLLTLT DEC 7 116.5 CaLL | $1,001–$15,000 | — | — |
| 4 Dec 2018 | 21 Jan 2019U.S. House Clerk | 48 d | sold | CaLLTLT DEC 28 118 CaLL | $1,001–$15,000 | — | — |
| 4 Dec 2018 | 21 Jan 2019U.S. House Clerk | 48 d | bought | CaLLTLT DEC 7 116 CaLL | $1,001–$15,000 | — | — |
| 8 Nov 2018 | 16 Dec 2018U.S. House Clerk | 38 d | sold | PUTTLT NoV 23 113 PUT | $1,001–$15,000 | — | — |
| 8 Nov 2018 | 16 Dec 2018U.S. House Clerk | 38 d | bought | PUTTLT NoV 9 113.5 PUT | $1,001–$15,000 | — | — |
| 8 Nov 2018 | 16 Dec 2018U.S. House Clerk | 38 d | sold | PUTTLT NoV 9 113.5 PUT | $1,001–$15,000 | — | — |
| 7 Nov 2018 | 16 Dec 2018U.S. House Clerk | 39 d | sold | PUTTLT NoV 23 113.5 PUT | $1,001–$15,000 | — | — |
| 7 Nov 2018 | 16 Dec 2018U.S. House Clerk | 39 d | bought | PUTTLT NoV 9 114 PUT | $1,001–$15,000 | — | — |
| 5 Nov 2018 | 16 Dec 2018U.S. House Clerk | 41 d | sold | PUTTLT NoV 2 114 PUT | $1,001–$15,000 | — | — |
| 2 Nov 2018 | 24 Feb 2019U.S. House Clerk | 114 d | bought | PUTTLT JaN 25 119.5 CaLL | $1,001–$15,000 | — | — |
| 2 Nov 2018 | 16 Dec 2018U.S. House Clerk | 44 d | sold | TLT NoV 16 111 PUT | $1,001–$15,000 | — | — |
| 2 Nov 2018 | 16 Dec 2018U.S. House Clerk | 44 d | sold | PUTTLT NoV 16 113 PUT | $1,001–$15,000 | — | — |
| 2 Nov 2018 | 16 Dec 2018U.S. House Clerk | 44 d | sold | PUTTLT NoV 16 113.5 PUT | $1,001–$15,000 | — | — |
| 2 Nov 2018 | 16 Dec 2018U.S. House Clerk | 44 d | sold | PUTTLT NoV 16 113.5 PUT | $1,001–$15,000 | — | — |
| 2 Nov 2018 | 16 Dec 2018U.S. House Clerk | 44 d | bought | PUTTLT NoV 16 113.5 PUT | $1,001–$15,000 | — | — |
| 2 Nov 2018 | 16 Dec 2018U.S. House Clerk | 44 d | bought | PUTTLT NoV 2 113.5 PUT | $1,001–$15,000 | — | — |
| 2 Nov 2018 | 16 Dec 2018U.S. House Clerk | 44 d | sold | PUTTLT NoV 2 114 PUT | $1,001–$15,000 | — | — |
| 2 Nov 2018 | 16 Dec 2018U.S. House Clerk | 44 d | bought | PUTTLT NoV 2 114 PUT | $1,001–$15,000 | — | — |
| 2 Nov 2018 | 16 Dec 2018U.S. House Clerk | 44 d | bought | PUTTLT NoV 2 114 PUT | $1,001–$15,000 | — | — |
| 23 Oct 2018 | 21 Nov 2018U.S. House Clerk | 29 d | sold | PUTTLT NoV 9 114 PUT | $1,001–$15,000 | — | — |
| 19 Oct 2018 | 21 Nov 2018U.S. House Clerk | 33 d | sold | TLT NoV 2 112.5 PUT | $1,001–$15,000 | — | — |
| 10 Oct 2018 | 21 Nov 2018U.S. House Clerk | 42 d | sold | PUTTLT NoV 2 113.5 PUT | $1,001–$15,000 | — | — |
| 10 Oct 2018 | 21 Nov 2018U.S. House Clerk | 42 d | bought | PUTTLT oCT 12 114.5 PUT | $1,001–$15,000 | — | — |
| 10 Oct 2018 | 18 Oct 2018U.S. House Clerk | 8 d | sold part of | allstate Corporation | $50,001–$100,000 | up +161.8% | up +162.5% |
| 10 Oct 2018 | 18 Oct 2018U.S. House Clerk | 8 d | sold | an asset our parse did not capture | $1,001–$15,000 | down −59.1% | down −59.6% |
| 10 Oct 2018 | 18 Oct 2018U.S. House Clerk | 8 d | sold | DFSVanguard Investment accountDiscover Financial Services | $15,001–$50,000 | — | — |
| 10 Oct 2018 | 18 Oct 2018U.S. House Clerk | 8 d | sold | Vanguard Investment accountInternational business MachinesCorporation | $50,001–$100,000 | up +75.9% | up +92.2% |
| 10 Oct 2018 | 18 Oct 2018U.S. House Clerk | 8 d | sold | Vanguard Investment accountMorgan Stanley | $15,001–$50,000 | up +382.6% | up +367.8% |
| 9 Oct 2018 | 21 Nov 2018U.S. House Clerk | 43 d | bought | PUTTLT oCT 12 116 PUT | $1,001–$15,000 | — | — |
| 8 Oct 2018 | 21 Nov 2018U.S. House Clerk | 44 d | bought | PUTTLT oCT 12 117 PUT | $1,001–$15,000 | — | — |
| 8 Oct 2018 | 21 Nov 2018U.S. House Clerk | 44 d | sold | PUTTLT oCT 26 115 PUT | $1,001–$15,000 | — | — |
| 4 Oct 2018 | 21 Nov 2018U.S. House Clerk | 48 d | bought | PUTTLT oCT 12 117 PUT | $1,001–$15,000 | — | — |
| 4 Oct 2018 | 21 Nov 2018U.S. House Clerk | 48 d | sold | PUTTLT oCT 19 116 PUT | $1,001–$15,000 | — | — |
| 4 Oct 2018 | 21 Nov 2018U.S. House Clerk | 48 d | sold | PUTTLT oCT 26 114.5 PUT | $1,001–$15,000 | — | — |
| 4 Oct 2018 | 21 Nov 2018U.S. House Clerk | 48 d | sold | PUTTLT oCT 26 115 PUT | $1,001–$15,000 | — | — |
| 4 Oct 2018 | 21 Nov 2018U.S. House Clerk | 48 d | bought | PUTTLT oCT 5 115.5 PUT | $1,001–$15,000 | — | — |
| 4 Oct 2018 | 21 Nov 2018U.S. House Clerk | 48 d | bought | PUTTLT oCT 5 116 PUT | $1,001–$15,000 | — | — |
| 19 Sep 2018 | 15 Oct 2018U.S. House Clerk | 26 d | sold | TLT oCT 12 117 PUT | $1,001–$15,000 | — | — |
| 19 Sep 2018 | 15 Oct 2018U.S. House Clerk | 26 d | bought | Puttlt Sep 21 118 Put | $1,001–$15,000 | — | — |
| 23 Aug 2018 | 24 Sep 2018U.S. House Clerk | 32 d | bought | TLT aUg 24 122 CaLL | $1,001–$15,000 | — | — |
| 23 Aug 2018 | 24 Sep 2018U.S. House Clerk | 32 d | sold | CaLLTLT SEP 14 123 CaLL | $1,001–$15,000 | — | — |
| 1 Jun 2018 | 15 Jul 2018U.S. House Clerk | 44 d | bought | TLT JUN 1 121.5 CaLL | $1,001–$15,000 | — | — |
| 29 May 2018 | 25 Jun 2018U.S. House Clerk | 27 d | bought | PUTTLT JUN 8 120 CaLL | $1,001–$15,000 | — | — |
| 29 May 2018 | 25 Jun 2018U.S. House Clerk | 27 d | sold | CaLLTLT JUN 8 120.5 CaLL | $1,001–$15,000 | — | — |
| 25 May 2018 | 25 Jun 2018U.S. House Clerk | 31 d | bought | Fxe Jun 15 115 Put | $15,001–$50,000 | — | — |
| 16 May 2018 | 25 Jun 2018U.S. House Clerk | 40 d | bought | PUTFXE MaY 18 116 PUT | $1,001–$15,000 | — | — |
| 26 Apr 2018 | 13 May 2018U.S. House Clerk | 17 d | bought | TLT aPR 27 2018 118.5 PUT | $1,001–$15,000 | — | — |
| 26 Apr 2018 | 13 May 2018U.S. House Clerk | 17 d | sold | PUTTLT MaY 11 2018 117 PUT | $1,001–$15,000 | — | — |
| 26 Apr 2018 | 13 May 2018U.S. House Clerk | 17 d | sold | PUTTLT MaY 18 2018 117 PUT | $1,001–$15,000 | — | — |
| 23 Apr 2018 | 13 May 2018U.S. House Clerk | 20 d | bought | PUTTLT aPR 27 2018 119 PUT | $1,001–$15,000 | — | — |
| 29 Mar 2018 | 22 Apr 2018U.S. House Clerk | 24 d | sold | PUTTLT aPR 20 123 CaLL | $1,001–$15,000 | — | — |
| 29 Mar 2018 | 22 Apr 2018U.S. House Clerk | 24 d | bought | CaLLTLT aPR 6 122 CaLL | $1,001–$15,000 | — | — |
| 2 Mar 2018 | 22 Apr 2018U.S. House Clerk | 51 d | bought | SPX MaR 12 2300 PUT | $1,001–$15,000 | — | — |
| 22 Feb 2018 | 16 Mar 2018U.S. House Clerk | 22 d | bought | PUTFiling ID #20009119 TLT FEb 23 117.5 | $1,001–$15,000 | — | — |
| 22 Feb 2018 | 16 Mar 2018U.S. House Clerk | 22 d | sold | PUTTLT MaR 9 116 PUT | $15,001–$50,000 | — | — |
| 14 Feb 2018 | 16 Mar 2018U.S. House Clerk | 30 d | bought | PUTTLT FEb 16 118 PUT | $1,001–$15,000 | — | — |
| 14 Feb 2018 | 16 Mar 2018U.S. House Clerk | 30 d | sold | PUTTLT MaR 2 116.5 PUT | $1,001–$15,000 | — | — |
| 9 Feb 2018 | 16 Mar 2018U.S. House Clerk | 35 d | sold | PUTTLT FEb 23 117.5 PUT | $1,001–$15,000 | — | — |
| 9 Feb 2018 | 16 Mar 2018U.S. House Clerk | 35 d | bought | PUTTLT FEb 9 119 PUT | $15,001–$50,000 | — | — |
| 8 Feb 2018 | 16 Mar 2018U.S. House Clerk | 36 d | bought | PUTTLT FEb 9 119.5 PUT | $1,001–$15,000 | — | — |
| 8 Feb 2018 | 16 Mar 2018U.S. House Clerk | 36 d | sold | PUTTLT MaR 02 118 PUT | $15,001–$50,000 | — | — |
| 7 Feb 2018 | 16 Mar 2018U.S. House Clerk | 37 d | sold | PUTTLT FEb 9 199 PUT | $1,001–$15,000 | — | — |
| 7 Feb 2018 | 16 Mar 2018U.S. House Clerk | 37 d | bought | PUTTLT FEb 9 PUT | $1,001–$15,000 | — | — |
| 5 Feb 2018 | 16 Mar 2018U.S. House Clerk | 39 d | bought | an asset our parse did not capture | $1,001–$15,000 | — | — |
| 5 Feb 2018 | 16 Mar 2018U.S. House Clerk | 39 d | bought | PUTSPX MaR 16 2350 PUT | $1,001–$15,000 | — | — |
| 2 Feb 2018 | 16 Mar 2018U.S. House Clerk | 42 d | sold | PUTTLT FEb 16 188 PUT | $1,001–$15,000 | — | — |
| 2 Feb 2018 | 16 Mar 2018U.S. House Clerk | 42 d | bought | PUTTLT FEb 2 120 PUT | $15,001–$50,000 | — | — |
| 16 Jan 2018 | 19 Feb 2018U.S. House Clerk | 34 d | bought | CaLLSPX JaN 31 2775 CaLL | $1,001–$15,000 | — | — |
| 16 Jan 2018 | 19 Feb 2018U.S. House Clerk | 34 d | bought | CaLLSPX JUN 29 2700 CaLL | $15,001–$50,000 | — | — |
| 12 Jan 2018 | 19 Feb 2018U.S. House Clerk | 38 d | bought | CaLLFiling ID #20008965 SPX JaN 31 2750 CaLL | $1,001–$15,000 | — | — |
| 12 Jan 2018 | 19 Feb 2018U.S. House Clerk | 38 d | sold | CaLLSPX JaN 31 2775 CaLL | $1,001–$15,000 | — | — |
| 9 Jan 2018 | 19 Feb 2018U.S. House Clerk | 41 d | bought | CaLLSPX JaN 31 2725 CaLL | $1,001–$15,000 | — | — |
| 9 Jan 2018 | 19 Feb 2018U.S. House Clerk | 41 d | sold | CaLLSPX JaN 31 2750 CaLL | $1,001–$15,000 | — | — |
| 4 Jan 2018 | 19 Feb 2018U.S. House Clerk | 46 d | bought | an asset our parse did not capture | $1,001–$15,000 | — | — |
| 4 Jan 2018 | 19 Feb 2018U.S. House Clerk | 46 d | bought | CaLLSPX JaN 31 2650 CaLL | $1,001–$15,000 | — | — |
| 4 Jan 2018 | 19 Feb 2018U.S. House Clerk | 46 d | sold | CaLLSPX JaN 31 2725 CaLL | $1,001–$15,000 | — | — |
| 28 Dec 2017 | 15 Jan 2018U.S. House Clerk | 18 d | bought | CaLLSPX DEC 29 2625 CaLL | $1,001–$15,000 | — | — |
| 28 Dec 2017 | 15 Jan 2018U.S. House Clerk | 18 d | sold | CaLLSPX JaN 31 2650 CaLL | $1,001–$15,000 | — | — |
| 12 Dec 2017 | 15 Jan 2018U.S. House Clerk | 34 d | bought | an asset our parse did not capture | $15,001–$50,000 | — | — |
| 12 Dec 2017 | 15 Jan 2018U.S. House Clerk | 34 d | sold | CaLLSPX JUN 29 2700 CaLL | $1,001–$15,000 | — | — |
| 28 Nov 2017 | 17 Dec 2017U.S. House Clerk | 19 d | sold | CaLLS&P 500 DEC 29 2625 CaLL | $1,001–$15,000 | — | — |
| 28 Nov 2017 | 17 Dec 2017U.S. House Clerk | 19 d | bought | PUTFiling ID #20008543 S&P 500 NoV 30 2575 CaLL | $1,001–$15,000 | — | — |
| 14 Nov 2017 | 17 Dec 2017U.S. House Clerk | 33 d | sold | an asset our parse did not capture | $1,001–$15,000 | — | — |
| 14 Nov 2017 | 17 Dec 2017U.S. House Clerk | 33 d | bought | PUTS&P 500 NoV 17 2565 CaLL | $1,001–$15,000 | — | — |
| 7 Nov 2017 | 17 Dec 2017U.S. House Clerk | 40 d | sold | CaLLS&P 500 DEC 6 2450 PUT | $1,001–$15,000 | — | — |
