Follow the people · House

Portrait of Judy Chu

Judy Chu

House · Representative, CA-28 · California · Democrat · Serving now

Judy Chu is a Democrat from California, born 7 July 1953. She first took office on 16 July 2009 and is serving now — 9 terms in all, most recently as Representative for California’s 28th district. We hold 505 disclosed purchases and sales filed since 17 July 2016, none of them in the last 90 days.

  • Born7 July 1953
  • PartyDemocrat
  • StateCalifornia
  • Disclosed buys and sells505 in all, 0 in the last 90 days
  • Last disclosure30 August 2025
  • BioguideC001080

Positions held

3 posts we hold — a term names its own dates; a run of filings only says when they filed
  • 3 January 2023presentRepresentative for California’s 28th districtDemocrat · 2 terms · source: unitedstates/congress-legislators
  • 3 January 20133 January 2023Representative for California’s 27th districtDemocrat · 5 terms · source: unitedstates/congress-legislators
  • 16 July 20093 January 2013Representative for California’s 32nd districtDemocrat · 2 terms · source: unitedstates/congress-legislators

Every transaction

the 400 most recent transactions from U.S. House Clerk — one row each, sort any column, open a row for the filing; this is the most recent page of them
400 of 400 shown — the most recent we hold
19 Aug 202530 Aug 2025U.S. House Clerk11 dboughtAstrana Health Inc. - Common Stock$100,001–$250,000up +28.1%up +19.1%
19 Aug 202530 Aug 2025U.S. House Clerk11 dsoldAstrana Health Inc. - Common Stock$100,001–$250,000up +28.1%up +19.1%
10 Jan 202421 Jan 2024U.S. House Clerk11 dboughtApollo Medical Holdings, Inc$100,001–$250,000
10 Jan 202421 Jan 2024U.S. House Clerk11 dsoldan asset our parse did not capture$100,001–$250,000
26 Jan 202229 Jan 2022U.S. House Clerk3 dsoldAllstate Corporation$15,001–$50,000up +110.8%up +109.8%
23 Dec 202030 Dec 2020U.S. House Clerk7 dsold part ofAllstate Corporation$15,001–$50,000up +139.2%up +134.5%
4 Dec 201916 Dec 2019U.S. House Clerk12 dboughtsPapollo Medical Holdings, Inc$15,001–$50,000
12 Sep 20191 Oct 2019U.S. House Clerk19 dboughtsPapollo Medical Holdings, Inc$15,001–$50,000
19 Aug 20195 Sep 2019U.S. House Clerk17 dboughtsPapollo Medical Holdings, Inc$15,001–$50,000
29 May 201914 Jun 2019U.S. House Clerk16 dboughtPUTFXE MaY 31 107 PUT$1,001–$15,000
24 May 201914 Jun 2019U.S. House Clerk21 dsoldFXE MaY 31 107 PUT$1,001–$15,000
24 May 201914 Jun 2019U.S. House Clerk21 dsoldPUTFXE MaY 31 107 PUT$1,001–$15,000
24 May 201914 Jun 2019U.S. House Clerk21 dboughtPUTFXE MaY 31 107 PUT$1,001–$15,000
24 May 201914 Jun 2019U.S. House Clerk21 dsoldCaLLTLT MaY 31 127 PUT$1,001–$15,000
23 May 201914 Jun 2019U.S. House Clerk22 dboughtCaLLTLT MaY 24 125 CaLL$15,001–$50,000
16 May 201914 Jun 2019U.S. House Clerk29 dboughtCaLLTLT MaY 17 124.5 CaLL$1,001–$15,000
16 May 201914 Jun 2019U.S. House Clerk29 dsoldPUTTLT MaY 24 125 CaLL$1,001–$15,000
10 May 201914 Jun 2019U.S. House Clerk35 dboughtCaLLTLT MaY 10 124.5 CaLL$1,001–$15,000
10 May 201914 Jun 2019U.S. House Clerk35 dsoldCaLLTLT MaY 17 124.5 CaLL$1,001–$15,000
10 May 201914 Jun 2019U.S. House Clerk35 dsoldCaLLTLT MaY 17 124.5 PUT$1,001–$15,000
7 May 201914 Jun 2019U.S. House Clerk38 dboughtCaLLTLT MaY 10 123.5 CaLL$1,001–$15,000
7 May 201914 Jun 2019U.S. House Clerk38 dsoldCaLLTLT MaY 10 124.5 CaLL$1,001–$15,000
3 May 201914 Jun 2019U.S. House Clerk42 dsoldPUTTLT MaY 10 123 PUT$1,001–$15,000
3 May 201914 Jun 2019U.S. House Clerk42 dsoldPUTTLT MaY 10 123.5 CaLL$1,001–$15,000
1 May 201914 Jun 2019U.S. House Clerk44 dsoldCaLLTLT MaY 3 123 PUT$1,001–$15,000
1 May 201914 Jun 2019U.S. House Clerk44 dboughtPUTTLT MaY 3 123.5 PUT$1,001–$15,000
1 May 201914 Jun 2019U.S. House Clerk44 dsoldPUTTLT MaY 3 124.5 CaLL$1,001–$15,000
30 Apr 201915 May 2019U.S. House Clerk15 dsoldCalltlt May 3 123 Put$1,001–$15,000
30 Apr 201915 May 2019U.S. House Clerk15 dboughtPuttlt May 3 123.5 Put$1,001–$15,000
26 Apr 201915 May 2019U.S. House Clerk19 dboughtPuttlt Apr 26 123.5 C$1,001–$15,000
25 Apr 201915 May 2019U.S. House Clerk20 dsoldPuttlt May 3 123.5 Put$1,001–$15,000
24 Apr 201915 May 2019U.S. House Clerk21 dboughtPuttlt Apr 26 123 Call$1,001–$15,000
23 Apr 201915 May 2019U.S. House Clerk22 dsoldPuttlt Apr 26 122.5 Put$1,001–$15,000
23 Apr 201915 May 2019U.S. House Clerk22 dboughtPuttlt Apr 26 123 Put$1,001–$15,000
23 Apr 201915 May 2019U.S. House Clerk22 dsoldCalltlt Apr 26 123.5 Call$1,001–$15,000
18 Apr 201915 May 2019U.S. House Clerk27 dboughtCalltlt Apr 18 122.5 Call$1,001–$15,000
18 Apr 201915 May 2019U.S. House Clerk27 dsoldCalltlt Apr 26 123 Call$1,001–$15,000
18 Apr 201915 May 2019U.S. House Clerk27 dsoldCa;;tlt Apr 26 123 Put$1,001–$15,000
16 Apr 201915 May 2019U.S. House Clerk29 dsoldPuttlt Apr 18 122.5 Call$1,001–$15,000
16 Apr 201915 May 2019U.S. House Clerk29 dsoldCalltlt Apr 18 122.5 Put$15,001–$50,000
16 Apr 201915 May 2019U.S. House Clerk29 dboughtPuttlt Apr 18 123.5 Put$1,001–$15,000
12 Apr 201915 May 2019U.S. House Clerk33 dboughtTlt Apr 12 123.5 Put$1,001–$15,000
12 Apr 201915 May 2019U.S. House Clerk33 dsoldPuttlt Apr 18 123.5 Put$1,001–$15,000
11 Apr 201915 May 2019U.S. House Clerk34 dboughtPuttlt Apr 12 124 Put$1,001–$15,000
11 Apr 201915 May 2019U.S. House Clerk34 dboughtPuttlt Apr 18 123 Call$1,001–$15,000
11 Apr 201915 May 2019U.S. House Clerk34 dsoldCalltlt Apr 18 123.5 Call$1,001–$15,000
11 Apr 201915 May 2019U.S. House Clerk34 dsoldCalltlt Apr 18 123.5 Put$1,001–$15,000
5 Apr 201915 May 2019U.S. House Clerk40 dsoldPuttlt Apr 12 124 Put$1,001–$15,000
28 Mar 201915 Apr 2019U.S. House Clerk18 dboughtCaLLTLT aPR 18 123 CaLL$1,001–$15,000
25 Mar 201915 Apr 2019U.S. House Clerk21 dsoldTLT aPR 18 123 CaLL$15,001–$50,000
25 Mar 201915 Apr 2019U.S. House Clerk21 dboughtCaLLTLT aPR 5 121.5 CaLL$15,001–$50,000
19 Mar 201915 Apr 2019U.S. House Clerk27 dsoldCaLLTLT aPR 5 121.5 CaLL$1,001–$15,000
19 Mar 201915 Apr 2019U.S. House Clerk27 dboughtCaLLTLT MaR 22 121.5 CaLL$1,001–$15,000
13 Mar 201915 Apr 2019U.S. House Clerk33 dsoldPUTTLT MaR 29 121 PUT$1,001–$15,000
12 Mar 201915 Apr 2019U.S. House Clerk34 dsoldCaLLTLT MaR 29 121 PUT$1,001–$15,000
8 Mar 201915 Apr 2019U.S. House Clerk38 dsoldPUTTLT MaR 22 121.5 CaLL$1,001–$15,000
8 Mar 201915 Apr 2019U.S. House Clerk38 dboughtPUTTLT MaR 8 121 CaLL$1,001–$15,000
1 Mar 201915 Apr 2019U.S. House Clerk45 dboughtCaLLTLT MaR 1 121 PUT$15,001–$50,000
1 Mar 201915 Apr 2019U.S. House Clerk45 dsoldPUTTLT MaR 15 120 PUT$1,001–$15,000
22 Feb 201915 Mar 2019U.S. House Clerk21 dsoldCaLLTLT MaR 1 121 PUT$1,001–$15,000
19 Feb 201915 Mar 2019U.S. House Clerk24 dboughtCaLLTLT FEb 22 120 CaLL$1,001–$15,000
19 Feb 201915 Mar 2019U.S. House Clerk24 dsoldPUTTLT MaR 8 121 CaLL$1,001–$15,000
1 Feb 201915 Mar 2019U.S. House Clerk42 dsoldTLT FEb 22 120 CaLL$1,001–$15,000
1 Feb 201915 Mar 2019U.S. House Clerk42 dboughtCaLLTLT FEb 8 119.5 CaLL$1,001–$15,000
31 Jan 201924 Feb 2019U.S. House Clerk24 dsoldPUTTLT FEb 22 120 CaLL$1,001–$15,000
31 Jan 201924 Feb 2019U.S. House Clerk24 dboughtCaLLTLT FEb 8 119.5 CaLL$1,001–$15,000
24 Jan 201924 Feb 2019U.S. House Clerk31 dsoldCaLLTLT FEb 8 119.5 CaLL$1,001–$15,000
16 Jan 201924 Feb 2019U.S. House Clerk39 dsoldTLT FEb 1 120.5 PUT$1,001–$15,000
16 Jan 201924 Feb 2019U.S. House Clerk39 dboughtPUTTLT JaN 18 121 PUT$1,001–$15,000
11 Jan 201924 Feb 2019U.S. House Clerk44 dboughtCaLLTLT JaN 11 121.5 PUT$1,001–$15,000
11 Jan 201924 Feb 2019U.S. House Clerk44 dsoldPUTTLT JaN 18 121 PUT$1,001–$15,000
11 Jan 201924 Feb 2019U.S. House Clerk44 dsoldPUTTLT JaN 18 121 PUT$1,001–$15,000
9 Jan 201924 Feb 2019U.S. House Clerk46 dboughtCaLLTLT JaN 11 119 CaLL$1,001–$15,000
9 Jan 201924 Feb 2019U.S. House Clerk46 dsoldCaLLTLT JaN 25 119.5 CaLL$1,001–$15,000
4 Jan 201924 Feb 2019U.S. House Clerk51 dsoldCaLLTLT JaN 11 121 PUT$1,001–$15,000
3 Jan 201924 Feb 2019U.S. House Clerk52 dboughtCaLLTLT JaN 4 118.5 CaLL$15,001–$50,000
3 Jan 201924 Feb 2019U.S. House Clerk52 dboughtCaLLTLT JaN 4 121.5 CaLL$1,001–$15,000
2 Jan 201924 Feb 2019U.S. House Clerk53 dboughtCaLLTLT JaN 4 117.5 CaLL$1,001–$15,000
2 Jan 201924 Feb 2019U.S. House Clerk53 dboughtCaLLTLT JaN 4 118 CaLL$1,001–$15,000
2 Jan 201924 Feb 2019U.S. House Clerk53 dboughtCaLLTLT JaN 4 118 CaLL$1,001–$15,000
2 Jan 201924 Feb 2019U.S. House Clerk53 dsoldCaLLTLT JaN 4 121.5 CaLL$1,001–$15,000
26 Dec 201821 Jan 2019U.S. House Clerk26 dsoldCaLLTLT DEC 28 117.5 CaLL$1,001–$15,000
26 Dec 201821 Jan 2019U.S. House Clerk26 dboughtCaLLTLT DEC 28 118 CaLL$1,001–$15,000
26 Dec 201821 Jan 2019U.S. House Clerk26 dsoldCaLLTLT JaN 11 119 CaLL$1,001–$15,000
26 Dec 201821 Jan 2019U.S. House Clerk26 dsoldCaLLTLT JaN 11 119 CaLL$1,001–$15,000
21 Dec 201821 Jan 2019U.S. House Clerk31 dsoldCaLLTLT DEC 28 119.5 PUT$1,001–$15,000
20 Dec 201821 Jan 2019U.S. House Clerk32 dboughtoPTIoN aSSIGNMENT CLoSE$500,001–$1,000,000
18 Dec 201821 Jan 2019U.S. House Clerk34 dsoldCaLLTLT oPTIoN aSSIGNMENT$500,001–$1,000,000
17 Dec 201821 Jan 2019U.S. House Clerk35 dboughtCaLLTLT DEC 14 118 CaLL$1,001–$15,000
17 Dec 201821 Jan 2019U.S. House Clerk35 dsoldCaLLTLT JaN 4 118.5 CaLL$1,001–$15,000
12 Dec 201821 Jan 2019U.S. House Clerk40 dboughtCaLLTLT DEC 14 117.5 CaLL$1,001–$15,000
12 Dec 201821 Jan 2019U.S. House Clerk40 dsoldCaLLTLT JaN 4 118 CaLL$1,001–$15,000
11 Dec 201821 Jan 2019U.S. House Clerk41 dboughtCaLLTLT DEC 14 117 CaLL$1,001–$15,000
11 Dec 201821 Jan 2019U.S. House Clerk41 dsoldCaLLTLT JaN 4 117.5 CaLL$1,001–$15,000
6 Dec 201821 Jan 2019U.S. House Clerk46 dboughtoPTIoN aSSGINEMENT CLoSETLT 116.5 CaLL$1,001–$15,000
6 Dec 201821 Jan 2019U.S. House Clerk46 dboughtCaLLTLT DEC 116.5 CaLL$1,001–$15,000
6 Dec 201821 Jan 2019U.S. House Clerk46 dboughtPUTTLT DEC 7 110 CaLL$1,001–$15,000
6 Dec 201821 Jan 2019U.S. House Clerk46 dboughtCaLLTLT DEC 7 116.5 CaLL$1,001–$15,000
4 Dec 201821 Jan 2019U.S. House Clerk48 dsoldCaLLTLT DEC 28 118 CaLL$1,001–$15,000
4 Dec 201821 Jan 2019U.S. House Clerk48 dboughtCaLLTLT DEC 7 116 CaLL$1,001–$15,000
8 Nov 201816 Dec 2018U.S. House Clerk38 dsoldPUTTLT NoV 23 113 PUT$1,001–$15,000
8 Nov 201816 Dec 2018U.S. House Clerk38 dboughtPUTTLT NoV 9 113.5 PUT$1,001–$15,000
8 Nov 201816 Dec 2018U.S. House Clerk38 dsoldPUTTLT NoV 9 113.5 PUT$1,001–$15,000
7 Nov 201816 Dec 2018U.S. House Clerk39 dsoldPUTTLT NoV 23 113.5 PUT$1,001–$15,000
7 Nov 201816 Dec 2018U.S. House Clerk39 dboughtPUTTLT NoV 9 114 PUT$1,001–$15,000
5 Nov 201816 Dec 2018U.S. House Clerk41 dsoldPUTTLT NoV 2 114 PUT$1,001–$15,000
2 Nov 201824 Feb 2019U.S. House Clerk114 dboughtPUTTLT JaN 25 119.5 CaLL$1,001–$15,000
2 Nov 201816 Dec 2018U.S. House Clerk44 dsoldTLT NoV 16 111 PUT$1,001–$15,000
2 Nov 201816 Dec 2018U.S. House Clerk44 dsoldPUTTLT NoV 16 113 PUT$1,001–$15,000
2 Nov 201816 Dec 2018U.S. House Clerk44 dsoldPUTTLT NoV 16 113.5 PUT$1,001–$15,000
2 Nov 201816 Dec 2018U.S. House Clerk44 dsoldPUTTLT NoV 16 113.5 PUT$1,001–$15,000
2 Nov 201816 Dec 2018U.S. House Clerk44 dboughtPUTTLT NoV 16 113.5 PUT$1,001–$15,000
2 Nov 201816 Dec 2018U.S. House Clerk44 dboughtPUTTLT NoV 2 113.5 PUT$1,001–$15,000
2 Nov 201816 Dec 2018U.S. House Clerk44 dsoldPUTTLT NoV 2 114 PUT$1,001–$15,000
2 Nov 201816 Dec 2018U.S. House Clerk44 dboughtPUTTLT NoV 2 114 PUT$1,001–$15,000
2 Nov 201816 Dec 2018U.S. House Clerk44 dboughtPUTTLT NoV 2 114 PUT$1,001–$15,000
23 Oct 201821 Nov 2018U.S. House Clerk29 dsoldPUTTLT NoV 9 114 PUT$1,001–$15,000
19 Oct 201821 Nov 2018U.S. House Clerk33 dsoldTLT NoV 2 112.5 PUT$1,001–$15,000
10 Oct 201821 Nov 2018U.S. House Clerk42 dsoldPUTTLT NoV 2 113.5 PUT$1,001–$15,000
10 Oct 201821 Nov 2018U.S. House Clerk42 dboughtPUTTLT oCT 12 114.5 PUT$1,001–$15,000
10 Oct 201818 Oct 2018U.S. House Clerk8 dsold part ofallstate Corporation$50,001–$100,000up +161.8%up +162.5%
10 Oct 201818 Oct 2018U.S. House Clerk8 dsoldan asset our parse did not capture$1,001–$15,000down −59.1%down −59.6%
10 Oct 201818 Oct 2018U.S. House Clerk8 dsoldDFSVanguard Investment accountDiscover Financial Services$15,001–$50,000
10 Oct 201818 Oct 2018U.S. House Clerk8 dsoldVanguard Investment accountInternational business MachinesCorporation$50,001–$100,000up +75.9%up +92.2%
10 Oct 201818 Oct 2018U.S. House Clerk8 dsoldVanguard Investment accountMorgan Stanley$15,001–$50,000up +382.6%up +367.8%
9 Oct 201821 Nov 2018U.S. House Clerk43 dboughtPUTTLT oCT 12 116 PUT$1,001–$15,000
8 Oct 201821 Nov 2018U.S. House Clerk44 dboughtPUTTLT oCT 12 117 PUT$1,001–$15,000
8 Oct 201821 Nov 2018U.S. House Clerk44 dsoldPUTTLT oCT 26 115 PUT$1,001–$15,000
4 Oct 201821 Nov 2018U.S. House Clerk48 dboughtPUTTLT oCT 12 117 PUT$1,001–$15,000
4 Oct 201821 Nov 2018U.S. House Clerk48 dsoldPUTTLT oCT 19 116 PUT$1,001–$15,000
4 Oct 201821 Nov 2018U.S. House Clerk48 dsoldPUTTLT oCT 26 114.5 PUT$1,001–$15,000
4 Oct 201821 Nov 2018U.S. House Clerk48 dsoldPUTTLT oCT 26 115 PUT$1,001–$15,000
4 Oct 201821 Nov 2018U.S. House Clerk48 dboughtPUTTLT oCT 5 115.5 PUT$1,001–$15,000
4 Oct 201821 Nov 2018U.S. House Clerk48 dboughtPUTTLT oCT 5 116 PUT$1,001–$15,000
19 Sep 201815 Oct 2018U.S. House Clerk26 dsoldTLT oCT 12 117 PUT$1,001–$15,000
19 Sep 201815 Oct 2018U.S. House Clerk26 dboughtPuttlt Sep 21 118 Put$1,001–$15,000
23 Aug 201824 Sep 2018U.S. House Clerk32 dboughtTLT aUg 24 122 CaLL$1,001–$15,000
23 Aug 201824 Sep 2018U.S. House Clerk32 dsoldCaLLTLT SEP 14 123 CaLL$1,001–$15,000
1 Jun 201815 Jul 2018U.S. House Clerk44 dboughtTLT JUN 1 121.5 CaLL$1,001–$15,000
29 May 201825 Jun 2018U.S. House Clerk27 dboughtPUTTLT JUN 8 120 CaLL$1,001–$15,000
29 May 201825 Jun 2018U.S. House Clerk27 dsoldCaLLTLT JUN 8 120.5 CaLL$1,001–$15,000
25 May 201825 Jun 2018U.S. House Clerk31 dboughtFxe Jun 15 115 Put$15,001–$50,000
16 May 201825 Jun 2018U.S. House Clerk40 dboughtPUTFXE MaY 18 116 PUT$1,001–$15,000
26 Apr 201813 May 2018U.S. House Clerk17 dboughtTLT aPR 27 2018 118.5 PUT$1,001–$15,000
26 Apr 201813 May 2018U.S. House Clerk17 dsoldPUTTLT MaY 11 2018 117 PUT$1,001–$15,000
26 Apr 201813 May 2018U.S. House Clerk17 dsoldPUTTLT MaY 18 2018 117 PUT$1,001–$15,000
23 Apr 201813 May 2018U.S. House Clerk20 dboughtPUTTLT aPR 27 2018 119 PUT$1,001–$15,000
29 Mar 201822 Apr 2018U.S. House Clerk24 dsoldPUTTLT aPR 20 123 CaLL$1,001–$15,000
29 Mar 201822 Apr 2018U.S. House Clerk24 dboughtCaLLTLT aPR 6 122 CaLL$1,001–$15,000
2 Mar 201822 Apr 2018U.S. House Clerk51 dboughtSPX MaR 12 2300 PUT$1,001–$15,000
22 Feb 201816 Mar 2018U.S. House Clerk22 dboughtPUTFiling ID #20009119 TLT FEb 23 117.5$1,001–$15,000
22 Feb 201816 Mar 2018U.S. House Clerk22 dsoldPUTTLT MaR 9 116 PUT$15,001–$50,000
14 Feb 201816 Mar 2018U.S. House Clerk30 dboughtPUTTLT FEb 16 118 PUT$1,001–$15,000
14 Feb 201816 Mar 2018U.S. House Clerk30 dsoldPUTTLT MaR 2 116.5 PUT$1,001–$15,000
9 Feb 201816 Mar 2018U.S. House Clerk35 dsoldPUTTLT FEb 23 117.5 PUT$1,001–$15,000
9 Feb 201816 Mar 2018U.S. House Clerk35 dboughtPUTTLT FEb 9 119 PUT$15,001–$50,000
8 Feb 201816 Mar 2018U.S. House Clerk36 dboughtPUTTLT FEb 9 119.5 PUT$1,001–$15,000
8 Feb 201816 Mar 2018U.S. House Clerk36 dsoldPUTTLT MaR 02 118 PUT$15,001–$50,000
7 Feb 201816 Mar 2018U.S. House Clerk37 dsoldPUTTLT FEb 9 199 PUT$1,001–$15,000
7 Feb 201816 Mar 2018U.S. House Clerk37 dboughtPUTTLT FEb 9 PUT$1,001–$15,000
5 Feb 201816 Mar 2018U.S. House Clerk39 dboughtan asset our parse did not capture$1,001–$15,000
5 Feb 201816 Mar 2018U.S. House Clerk39 dboughtPUTSPX MaR 16 2350 PUT$1,001–$15,000
2 Feb 201816 Mar 2018U.S. House Clerk42 dsoldPUTTLT FEb 16 188 PUT$1,001–$15,000
2 Feb 201816 Mar 2018U.S. House Clerk42 dboughtPUTTLT FEb 2 120 PUT$15,001–$50,000
16 Jan 201819 Feb 2018U.S. House Clerk34 dboughtCaLLSPX JaN 31 2775 CaLL$1,001–$15,000
16 Jan 201819 Feb 2018U.S. House Clerk34 dboughtCaLLSPX JUN 29 2700 CaLL$15,001–$50,000
12 Jan 201819 Feb 2018U.S. House Clerk38 dboughtCaLLFiling ID #20008965 SPX JaN 31 2750 CaLL$1,001–$15,000
12 Jan 201819 Feb 2018U.S. House Clerk38 dsoldCaLLSPX JaN 31 2775 CaLL$1,001–$15,000
9 Jan 201819 Feb 2018U.S. House Clerk41 dboughtCaLLSPX JaN 31 2725 CaLL$1,001–$15,000
9 Jan 201819 Feb 2018U.S. House Clerk41 dsoldCaLLSPX JaN 31 2750 CaLL$1,001–$15,000
4 Jan 201819 Feb 2018U.S. House Clerk46 dboughtan asset our parse did not capture$1,001–$15,000
4 Jan 201819 Feb 2018U.S. House Clerk46 dboughtCaLLSPX JaN 31 2650 CaLL$1,001–$15,000
4 Jan 201819 Feb 2018U.S. House Clerk46 dsoldCaLLSPX JaN 31 2725 CaLL$1,001–$15,000
28 Dec 201715 Jan 2018U.S. House Clerk18 dboughtCaLLSPX DEC 29 2625 CaLL$1,001–$15,000
28 Dec 201715 Jan 2018U.S. House Clerk18 dsoldCaLLSPX JaN 31 2650 CaLL$1,001–$15,000
12 Dec 201715 Jan 2018U.S. House Clerk34 dboughtan asset our parse did not capture$15,001–$50,000
12 Dec 201715 Jan 2018U.S. House Clerk34 dsoldCaLLSPX JUN 29 2700 CaLL$1,001–$15,000
28 Nov 201717 Dec 2017U.S. House Clerk19 dsoldCaLLS&P 500 DEC 29 2625 CaLL$1,001–$15,000
28 Nov 201717 Dec 2017U.S. House Clerk19 dboughtPUTFiling ID #20008543 S&P 500 NoV 30 2575 CaLL$1,001–$15,000
14 Nov 201717 Dec 2017U.S. House Clerk33 dsoldan asset our parse did not capture$1,001–$15,000
14 Nov 201717 Dec 2017U.S. House Clerk33 dboughtPUTS&P 500 NoV 17 2565 CaLL$1,001–$15,000
7 Nov 201717 Dec 2017U.S. House Clerk40 dsoldCaLLS&P 500 DEC 6 2450 PUT$1,001–$15,000
7 Nov 201717 Dec 2017U.S. House Clerk40 dboughtCaLLS&P 500 NoV 29 2465 PUT$15,001–$50,000
2 Nov 201717 Dec 2017U.S. House Clerk45 dsoldCaLLSPDR gLD NoV 17 122.5 PUT$1,001–$15,000
2 Nov 201717 Dec 2017U.S. House Clerk45 dboughtPUTSPDR gLD NoV 3 123 PUT$1,001–$15,000
30 Oct 201712 Nov 2017U.S. House Clerk13 dsoldCaLLS&P 500 NoV 30 2575 CaLL$1,001–$15,000
30 Oct 201712 Nov 2017U.S. House Clerk13 dboughtCaLLS&P 500 oCT 31 2550 CaLL$1,001–$15,000
24 Oct 201712 Nov 2017U.S. House Clerk19 dsoldPuts&p 500 2435 Put$1,001–$15,000
18 Oct 201712 Nov 2017U.S. House Clerk25 dsoldan asset our parse did not capture$1,001–$15,000
18 Oct 201712 Nov 2017U.S. House Clerk25 dboughtPUTgLD oCT 20 123.5 PUT$1,001–$15,000
18 Oct 201712 Nov 2017U.S. House Clerk25 dsoldPUTFiling ID #20008372 S&P 500 NoV 17 2565 CaLL$1,001–$15,000
18 Oct 201712 Nov 2017U.S. House Clerk25 dboughtCaLLS&P 500 oCT 20 2550 CaLL$1,001–$15,000
5 Oct 201712 Nov 2017U.S. House Clerk38 dboughtCaLLS&P 500 oCT 20 2535 CaLL$1,001–$15,000
5 Oct 201712 Nov 2017U.S. House Clerk38 dsoldCaLLS&P 500 oCT 20 2550 CaLL$1,001–$15,000
4 Oct 201712 Nov 2017U.S. House Clerk39 dsoldPUTgLD oCT 20 123.5 PUT$1,001–$15,000
4 Oct 201712 Nov 2017U.S. House Clerk39 dboughtPUTgLD oCT 6 124 PUT$1,001–$15,000
21 Sep 201718 Oct 2017U.S. House Clerk27 dsoldan asset our parse did not capture$1,001–$15,000
21 Sep 201718 Oct 2017U.S. House Clerk27 dsoldCaLLgLD oCT 6 124 PUT$1,001–$15,000
21 Sep 201718 Oct 2017U.S. House Clerk27 dboughtCaLLFiling ID #20008205 gLD SEP 22 122 CaLL$1,001–$15,000
21 Sep 201718 Oct 2017U.S. House Clerk27 dboughtCaLLgLD SEP 22 125 PUT$1,001–$15,000
6 Sep 201718 Oct 2017U.S. House Clerk42 dsoldCaLLgLD SEP 22 122 CaLL$1,001–$15,000
6 Sep 201718 Oct 2017U.S. House Clerk42 dboughtPUTgLD SEP 8 121 CaLL$1,001–$15,000
1 Sep 201718 Oct 2017U.S. House Clerk47 dboughtCaLLgLD SEP 1 125 CaLL$1,001–$15,000
1 Sep 201718 Oct 2017U.S. House Clerk47 dsoldCaLLgLD SEP 15 126.5 call$1,001–$15,000
23 Aug 201718 Sep 2017U.S. House Clerk26 dboughtCaLLgLD aUg 25 120.5 CaLL$1,001–$15,000
23 Aug 201718 Sep 2017U.S. House Clerk26 dsoldCaLLgLD SEP 8 121 CaLL$1,001–$15,000
11 Aug 201718 Sep 2017U.S. House Clerk38 dboughtCaLLUVXY aUg 11 43 CaLL$1,001–$15,000
11 Aug 201718 Sep 2017U.S. House Clerk38 dboughtCaLLFiling ID #20008008 UVXY aUg 11 43 CaLL$1,001–$15,000
10 Aug 201718 Sep 2017U.S. House Clerk39 dboughtan asset our parse did not capture$1,001–$15,000
10 Aug 201718 Sep 2017U.S. House Clerk39 dsoldCaLLgLD aUg 25 120.5 CaLL$1,001–$15,000
27 Jul 201718 Aug 2017U.S. House Clerk22 dboughtCaLLFiling ID #20007774 gLD JUL 28 119 CaLL$1,001–$15,000
21 Jul 201718 Aug 2017U.S. House Clerk28 dsoldCaLLgLD aUg 4 120 CaLL$1,001–$15,000
21 Jul 201718 Aug 2017U.S. House Clerk28 dboughtPUTgLD JUL 21 118.5 CaLL$1,001–$15,000
13 Jul 201718 Aug 2017U.S. House Clerk36 dboughtan asset our parse did not capture$1,001–$15,000
7 Jul 201718 Aug 2017U.S. House Clerk42 dboughtCaLLFXE JUL 7 108.5 CaLL$1,001–$15,000
7 Jul 201718 Aug 2017U.S. House Clerk42 dsoldCaLLgLD JUL 21 115 PUT$1,001–$15,000
6 Jul 201718 Aug 2017U.S. House Clerk43 dsoldCaLLTLT JUL 21 124.5 PUT$1,001–$15,000
6 Jul 201718 Aug 2017U.S. House Clerk43 dboughtPuttlt Jul 7 125 Put$1,001–$15,000
30 Jun 201716 Jul 2017U.S. House Clerk16 dsoldCaLLFiling ID #20007601 FXE JUL 14 108.5 CaLL$1,001–$15,000
30 Jun 201716 Jul 2017U.S. House Clerk16 dboughtCaLLFXE JUN 30 108.5 CaLL$1,001–$15,000
23 Jun 201716 Jul 2017U.S. House Clerk23 dsoldCaLLTLT JUL 7 126 CaLL$1,001–$15,000
23 Jun 201716 Jul 2017U.S. House Clerk23 dboughtCaLLTLT JUN 23 125.5 CaLL$1,001–$15,000
8 Jun 201716 Jul 2017U.S. House Clerk38 dboughtCaLLEURo TRUST FXE JUN 9 107.5 CaLL$1,001–$15,000
7 Jun 201716 Jul 2017U.S. House Clerk39 dboughtan asset our parse did not capture$15,001–$50,000
7 Jun 201716 Jul 2017U.S. House Clerk39 dsoldCaLLEURo TRUST FXE JUN 23 108 CaLL$1,001–$15,000
1 Jun 201716 Jul 2017U.S. House Clerk45 dsoldCLoSE aSSIgNMENT300 SH goLD TR goLD SHS ETF$15,001–$50,000
1 Jun 201716 Jul 2017U.S. House Clerk45 dboughtaSSIgNMENTEURo TRUST FXE JUN 2 107.5 CaLL$1,001–$15,000
