Who
Kathryn P. Dickson
Director
Company insider
Files Form 4 as: Director, Flexsteel Industries; Director, Brc; Director, Cooper Tire & Rubber Co; President- Manitoba Harvest, Tilray Brands.
In numbers
- Trades disclosed
- 53
- Buys
- 10
- Sells
- 0
- Bought
- $556K
- Sold
- $0
- Companies
- 4
- Companies where not an officer
- 3
- First trade
- 3 May 2019
- Last trade
- 16 Sep 2026
- Last filed
- 17 Sep 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 16 Sep 2026filed 17 Sep 2026 | FLXS Flexsteel IndustriesHome & Furnishings | SEC FORM 4 Code A | —321 at $0.00 | filing |
| 16 Sep 2026filed 17 Sep 2026 | FLXS Flexsteel IndustriesHome & Furnishings | SEC FORM 4 Code A | —321 at $0.00 | filing |
| 19 Aug 2026filed 19 Aug 2026 | BRCC BrcBeverages | SEC FORM 4 Bought | $42K50,000 at $0.8495 | filing |
| 19 Aug 2026filed 19 Aug 2026 | BRCC BrcBeverages | SEC FORM 4 Bought | $43K50,000 at $0.85 | filing |
| 11 Jun 2026filed 12 Jun 2026 | FLXS Flexsteel IndustriesHome & Furnishings | SEC FORM 4 Code A | —395 at $0.00 | filing |
| 11 Jun 2026filed 12 Jun 2026 | FLXS Flexsteel IndustriesHome & Furnishings | SEC FORM 4 Code A | —395 at $0.00 | filing |
| 1 Jun 2026filed 3 Jun 2026 | BRCC BrcBeverages | SEC FORM 4 Code A | —80,645 at $0.00 | filing |
| 1 Jun 2026filed 3 Jun 2026 | BRCC BrcBeverages | SEC FORM 4 Code A | —80,645 at $0.00 | filing |
| 12 Mar 2026filed 13 Mar 2026 | FLXS Flexsteel IndustriesHome & Furnishings | SEC FORM 4 Code A | —544 at $0.00 | filing |
| 12 Mar 2026filed 13 Mar 2026 | FLXS Flexsteel IndustriesHome & Furnishings | SEC FORM 4 Code A | —544 at $0.00 | filing |
| 11 Dec 2025filed 12 Dec 2025 | FLXS Flexsteel IndustriesHome & Furnishings | SEC FORM 4 Code A | —589 at $0.00 | filing |
| 11 Sep 2025filed 12 Sep 2025 | FLXS Flexsteel IndustriesHome & Furnishings | SEC FORM 4 Code A | —504 at $0.00 | filing |
| 18 Jul 2025filed 18 Jul 2025 | BRCC BrcBeverages | SEC FORM 4 Bought | $20K16,000 at $1.25 | filing |
| 18 Jun 2025filed 23 Jun 2025 | BRCC BrcBeverages | SEC FORM 4 Code A | —146,854 at $0.00 | filing |
| 12 Jun 2025filed 13 Jun 2025 | FLXS Flexsteel IndustriesHome & Furnishings | SEC FORM 4 Code A | —791 at $0.00 | filing |
| 6 Mar 2025filed 7 Mar 2025 | FLXS Flexsteel IndustriesHome & Furnishings | SEC FORM 4 Code A | —593 at $0.00 | filing |
| 12 Dec 2024filed 13 Dec 2024 | FLXS Flexsteel IndustriesHome & Furnishings | SEC FORM 4 Code A | —388 at $0.00 | filing |
| 12 Sep 2024filed 13 Sep 2024 | FLXS Flexsteel IndustriesHome & Furnishings | SEC FORM 4 Code A | —590 at $0.00 | filing |
| 13 Jun 2024filed 14 Jun 2024 | FLXS Flexsteel IndustriesHome & Furnishings | SEC FORM 4 Code A | —722 at $0.00 | filing |
| 1 May 2024filed 3 May 2024 | BRCC BrcBeverages | SEC FORM 4 Code A | —58,981 at $0.00 | filing |
News
Critical Review: Australian Oilseeds (NASDAQ:COOT) & BRC (NYSE:BRCC)BRCC · themarketsdaily.com · 13 Oct 2026Edible Garden (NASDAQ:EDBL) and BRC (NYSE:BRCC) Critical SurveyBRCC · tickerreport.com · 11 Oct 2026
0 headlines in the last 90 days name Kathryn P. Dickson; 2 articles from the last 14 days about the 1 company they traded most, at most three about any one of them.