Who
Lee D. Rudow
Director
Company insider
Files Form 4 as: Director, Lakeland Industries; President and CEO, Transcat.
In numbers
- Trades disclosed
- 109
- Buys
- 7
- Sells
- 24
- Bought
- $147K
- Sold
- $13.2M
- Companies
- 2
- Companies where not an officer
- 1
- First trade
- 29 Feb 2012
- Last trade
- 16 Jun 2026
- Last filed
- 16 Jun 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 16 Jun 2026filed 16 Jun 2026 | LAKE Lakeland IndustriesMedical Devices | SEC FORM 4 Code A | —7,553 at $0.00 | filing |
| 16 Jun 2026filed 16 Jun 2026 | LAKE Lakeland IndustriesMedical Devices | SEC FORM 4 Code A | —7,553 at $0.00 | filing |
| 6 May 2026filed 8 May 2026 | LAKE Lakeland IndustriesMedical Devices | SEC FORM 4 Code A | —5,935 at $0.00 | filing |
| 6 May 2026filed 8 May 2026 | LAKE Lakeland IndustriesMedical Devices | SEC FORM 4 Code A | —1,780 at $0.00 | filing |
| 6 May 2026filed 8 May 2026 | LAKE Lakeland IndustriesMedical Devices | SEC FORM 4 Code A | —5,935 at $0.00 | filing |
| 6 May 2026filed 8 May 2026 | LAKE Lakeland IndustriesMedical Devices | SEC FORM 4 Code A | —1,780 at $0.00 | filing |
| 28 Mar 2026filed 11 Jun 2026 | TRNS TranscatLife-science tools | SEC FORM 4 Code M | —3,785 at $0.00 | filing |
| 28 Mar 2026filed 11 Jun 2026 | TRNS Transcatoption or derivative · Life-science tools | SEC FORM 4 Code M | —3,785 at $0.00 | filing |
| 28 Mar 2026filed 11 Jun 2026 | TRNS Transcatoption or derivative · Life-science tools | SEC FORM 4 Code M | —4,167 at $0.00 | filing |
| 28 Mar 2026filed 11 Jun 2026 | TRNS TranscatLife-science tools | SEC FORM 4 Code M | —4,167 at $0.00 | filing |
| 28 Mar 2026filed 11 Jun 2026 | TRNS TranscatLife-science tools | SEC FORM 4 Code F | $212K2,970 at $71.32 | filing |
| 28 Mar 2026filed 11 Jun 2026 | TRNS Transcatoption or derivative · Life-science tools | SEC FORM 4 Code M | —3,785 at $0.00 | filing |
| 28 Mar 2026filed 11 Jun 2026 | TRNS Transcatoption or derivative · Life-science tools | SEC FORM 4 Code M | —4,167 at $0.00 | filing |
| 28 Mar 2026filed 11 Jun 2026 | TRNS TranscatLife-science tools | SEC FORM 4 Code M | —3,785 at $0.00 | filing |
| 28 Mar 2026filed 11 Jun 2026 | TRNS TranscatLife-science tools | SEC FORM 4 Code M | —4,167 at $0.00 | filing |
| 28 Mar 2026filed 11 Jun 2026 | TRNS TranscatLife-science tools | SEC FORM 4 Code F | $212K2,970 at $71.32 | filing |
| 26 Mar 2026filed 11 Jun 2026 | TRNS TranscatLife-science tools | SEC FORM 4 Code M | —5,000 at $0.00 | filing |
| 26 Mar 2026filed 11 Jun 2026 | TRNS TranscatLife-science tools | SEC FORM 4 Code F | $136K1,867 at $72.97 | filing |
| 26 Mar 2026filed 11 Jun 2026 | TRNS Transcatoption or derivative · Life-science tools | SEC FORM 4 Code M | —5,000 at $0.00 | filing |
| 26 Mar 2026filed 11 Jun 2026 | TRNS Transcatoption or derivative · Life-science tools | SEC FORM 4 Code M | —5,000 at $0.00 | filing |
News
Critical Comparison: NPK International (NYSE:NPKI) vs. Transcat (NASDAQ:TRNS)TRNS · themarketsdaily.com · 18 Oct 2026
0 headlines in the last 90 days name Lee D. Rudow; 1 article from the last 14 days about the 1 company they traded most, at most three about any one of them.