Who
Luc Mongeau
Chief Executive Officer
Company insider
Files Form 4 as: Chief Executive Officer, Canopy Growth.
In numbers
- Trades disclosed
- 19
- Buys
- 1
- Sells
- 6
- Bought
- $50K
- Sold
- $348K
- Companies
- 1
- Companies where not an officer
- 0
- First trade
- 13 Feb 2024
- Last trade
- 17 Jun 2026
- Last filed
- 22 Jun 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 17 Jun 2026filed 22 Jun 2026 | CGC Canopy GrowthPharmaceuticals | SEC FORM 4 Code A | —1,056,152 at $0.00 | filing |
| 17 Jun 2026filed 22 Jun 2026 | CGC Canopy GrowthPharmaceuticals | SEC FORM 4 Sold | $132K135,231 at $0.9741 | filing |
| 17 Jun 2026filed 22 Jun 2026 | CGC Canopy Growthoption or derivative · Pharmaceuticals | SEC FORM 4 Code A | —1,291,139 at $0.00 | filing |
| 17 Jun 2026filed 22 Jun 2026 | CGC Canopy Growthoption or derivative · Pharmaceuticals | SEC FORM 4 Code A | —1,291,139 at $0.00 | filing |
| 17 Jun 2026filed 22 Jun 2026 | CGC Canopy GrowthPharmaceuticals | SEC FORM 4 Code A | —1,056,152 at $0.00 | filing |
| 17 Jun 2026filed 22 Jun 2026 | CGC Canopy GrowthPharmaceuticals | SEC FORM 4 Sold | $131K135,231 at $0.97 | filing |
| 11 Feb 2026filed 12 Feb 2026 | CGC Canopy GrowthPharmaceuticals | SEC FORM 4 Sold | $9,9519,376 at $1.06 | filing |
| 11 Feb 2026filed 12 Feb 2026 | CGC Canopy GrowthPharmaceuticals | SEC FORM 4 Sold | $9,9399,376 at $1.06 | filing |
| 22 Sep 2025filed 23 Sep 2025 | CGC Canopy GrowthPharmaceuticals | SEC FORM 4 Bought | $50K27,469 at $1.82 | filing |
| 3 Jun 2025filed 5 Jun 2025 | CGC Canopy Growthoption or derivative · Pharmaceuticals | SEC FORM 4 Code A | —912,733 at $0.00 | filing |
| 3 Jun 2025filed 5 Jun 2025 | CGC Canopy GrowthPharmaceuticals | SEC FORM 4 Code A | —727,212 at $0.00 | filing |
| 11 Feb 2025filed 13 Feb 2025 | CGC Canopy Growthoption or derivative · Pharmaceuticals | SEC FORM 4 Code A | —225,000 at $0.00 | filing |
| 11 Feb 2025filed 13 Feb 2025 | CGC Canopy GrowthPharmaceuticals | SEC FORM 4 Code A | —50,000 at $0.00 | filing |
| 31 Dec 2024filed 3 Jan 2025 | CGC Canopy GrowthPharmaceuticals | SEC FORM 4 Sold | $5,3512,004 at $2.67 | filing |
| 30 Sep 2024filed 2 Oct 2024 | CGC Canopy GrowthPharmaceuticals | SEC FORM 4 Sold | $9,8751,995 at $4.95 | filing |
| 28 Jun 2024filed 2 Jul 2024 | CGC Canopy GrowthPharmaceuticals | SEC FORM 4 Sold | $13K2,012 at $6.41 | filing |
| 10 Jun 2024filed 12 Jun 2024 | CGC Canopy GrowthPharmaceuticals | SEC FORM 4 Code A | —14,360 at $0.00 | filing |
| 10 Jun 2024filed 12 Jun 2024 | CGC Canopy GrowthPharmaceuticals | SEC FORM 4 Sold | $37K3,745 at $9.94 | filing |
| 13 Feb 2024filed 15 Feb 2024 | CGC Canopy GrowthPharmaceuticals | SEC FORM 4 Code A | —6,673 at $0.00 | filing |
News
Trump's Marijuana Order Is Stuck at the DEA. Here's What That Means for Canopy Growth.CGC · fool.com · 18 Oct 2026Canopy Growth vs. Tilray Brands: Which Cannabis Stock Is a Better Buy in 2026?CGC · fool.com · 15 Oct 2026Canopy Growth vs. Tilray Brands: Which Healthcare Stock Is a Better Buy in 2026?CGC · fool.com · 10 Oct 2026
0 headlines in the last 90 days name Luc Mongeau; 3 articles from the last 14 days about the 1 company they traded most, at most three about any one of them.