Who
Marc G. Elliott
President and Chairman
Company insider
Files Form 4 as: President and Chairman, Gencor Industries.
In numbers
- Trades disclosed
- 63
- Buys
- 0
- Sells
- 40
- Bought
- $0
- Sold
- $3.1M
- Companies
- 1
- Companies where not an officer
- 0
- First trade
- 28 Sep 2006
- Last trade
- 1 May 2026
- Last filed
- 8 May 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 1 May 2026filed 8 May 2026 | GENC Gencor IndustriesMachinery | SEC FORM 4 Code G | —2,022,477 at $0.00 | filing |
| 1 May 2026filed 8 May 2026 | GENC Gencor IndustriesMachinery | SEC FORM 4 Code G | —2,022,477 at $0.00 | filing |
| 1 May 2026filed 5 May 2026 | GENC Gencor IndustriesMachinery | SEC FORM 4 Code G | —1,518,828 at $0.00 | filing |
| 1 May 2026filed 5 May 2026 | GENC Gencor IndustriesMachinery | SEC FORM 4 Code G | —2,022,477 at $0.00 | filing |
| 1 May 2026filed 5 May 2026 | GENC Gencor IndustriesMachinery | SEC FORM 4 Code G | —1,518,828 at $0.00 | filing |
| 1 May 2026filed 5 May 2026 | GENC Gencor IndustriesMachinery | SEC FORM 4 Code G | —2,022,477 at $0.00 | filing |
| 12 Feb 2024filed 13 Feb 2024 | GENC Gencor IndustriesMachinery | SEC FORM 4 Sold | $330K20,000 at $16.48 | filing |
| 17 Aug 2021filed 18 Aug 2021 | GENC Gencor Industriesoption or derivative · Machinery | SEC FORM 4 Code M | $100K19,508 at $5.13 | filing |
| 17 Aug 2021filed 18 Aug 2021 | GENC Gencor IndustriesMachinery | SEC FORM 4 Code M | $100K19,508 at $5.13 | filing |
| 12 Jun 2020filed 15 Jun 2020 | GENC Gencor Industriesoption or derivative · Machinery | SEC FORM 4 Code M | $103K20,000 at $5.13 | filing |
| 12 Jun 2020filed 15 Jun 2020 | GENC Gencor IndustriesMachinery | SEC FORM 4 Code M | $51K10,000 at $5.13 | filing |
| 12 Jun 2020filed 15 Jun 2020 | GENC Gencor IndustriesMachinery | SEC FORM 4 Code M | $51K10,000 at $5.13 | filing |
| 3 Jun 2020filed 5 Jun 2020 | GENC Gencor IndustriesMachinery | SEC FORM 4 Sold | $44K3,543 at $12.30 | filing |
| 16 Dec 2019filed 17 Dec 2019 | GENC Gencor IndustriesMachinery | SEC FORM 4 Sold | $70K5,591 at $12.53 | filing |
| 13 Dec 2019filed 17 Dec 2019 | GENC Gencor IndustriesMachinery | SEC FORM 4 Sold | $232K19,000 at $12.23 | filing |
| 11 Sep 2019filed 12 Sep 2019 | GENC Gencor Industriesoption or derivative · Machinery | SEC FORM 4 Code M | $231K45,000 at $5.13 | filing |
| 11 Sep 2019filed 12 Sep 2019 | GENC Gencor IndustriesMachinery | SEC FORM 4 Code M | $128K25,000 at $5.13 | filing |
| 11 Sep 2019filed 12 Sep 2019 | GENC Gencor IndustriesMachinery | SEC FORM 4 Code M | $103K20,000 at $5.13 | filing |
| 14 Jun 2019filed 17 Jun 2019 | GENC Gencor IndustriesMachinery | SEC FORM 4 Sold | $4,634366 at $12.66 | filing |
| 13 Jun 2019filed 17 Jun 2019 | GENC Gencor IndustriesMachinery | SEC FORM 4 Code G | $50K4,000 at $12.52 | filing |
News
Gencor Industries (NASDAQ:GENC) & Snap-On (NYSE:SNA) Head to Head AnalysisGENC · tickerreport.com · 9 Oct 2026
0 headlines in the last 90 days name Marc G. Elliott; 1 article from the last 14 days about the 1 company they traded most, at most three about any one of them.
Sectors
Related people
Nobody else traded the same names lately.