Who
Matthew F. Hilzinger
Director
Company insider
Files Form 4 as: Director, FuelCell Energy; Executive Vice President, Usg; SVP and CFO thru 3/12/2012, Exelon.
In numbers
- Trades disclosed
- 234
- Buys
- 0
- Sells
- 8
- Bought
- $0
- Sold
- $10.5M
- Companies
- 3
- Companies where not an officer
- 1
- First trade
- 23 Jan 2006
- Last trade
- 8 Apr 2026
- Last filed
- 10 Apr 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 8 Apr 2026filed 10 Apr 2026 | FCEL FuelCell Energyoption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —17,424 at $0.00 | filing |
| 8 Apr 2026filed 10 Apr 2026 | FCEL FuelCell Energyoption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —17,424 at $0.00 | filing |
| 21 Apr 2025filed 23 Apr 2025 | FCEL FuelCell Energyoption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —23,859 at $0.00 | filing |
| 15 Apr 2024filed 17 Apr 2024 | FCEL FuelCell Energyoption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —100,877 at $0.00 | filing |
| 22 May 2023filed 24 May 2023 | FCEL FuelCell Energyoption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —48,936 at $0.00 | filing |
| 7 Apr 2022filed 11 Apr 2022 | FCEL FuelCell Energyoption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —13,441 at $0.00 | filing |
| 18 Jan 2022filed 27 Jan 2022 | FCEL FuelCell Energyoption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —1,197 at $0.00 | filing |
| 15 Oct 2021filed 18 Oct 2021 | FCEL FuelCell Energyoption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —801 at $0.00 | filing |
| 15 Jul 2021filed 16 Jul 2021 | FCEL FuelCell Energyoption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —818 at $0.00 | filing |
| 15 Apr 2021filed 19 Apr 2021 | FCEL FuelCell Energyoption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —525 at $0.00 | filing |
| 8 Apr 2021filed 12 Apr 2021 | FCEL FuelCell Energyoption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —5,919 at $0.00 | filing |
| 24 Aug 2020filed 20 Oct 2020 | FCEL FuelCell Energyoption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —8,993 at $0.00 | filing |
| 3 Jun 2020filed 5 Jun 2020 | FCEL FuelCell Energyoption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code A | —23,810 at $0.00 | filing |
| 13 Apr 2020filed 24 Apr 2020 | FCEL FuelCell Energyoption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code M | —14,367 at $0.00 | filing |
| 13 Apr 2020filed 24 Apr 2020 | FCEL FuelCell EnergyElectrical Equipment & Grid | SEC FORM 4 Code M | —14,367 at $0.00 | filing |
| 13 Apr 2020filed 15 Apr 2020 | FCEL FuelCell Energyoption or derivative · Electrical Equipment & Grid | SEC FORM 4 Code M | —14,367 at $0.00 | filing |
| 13 Apr 2020filed 15 Apr 2020 | FCEL FuelCell EnergyElectrical Equipment & Grid | SEC FORM 4 Code M | —14,367 at $0.00 | filing |
| 13 Apr 2020filed 15 Apr 2020 | FCEL FuelCell EnergyElectrical Equipment & Grid | SEC FORM 4 Code F | $7,4574,971 at $1.50 | filing |
| 24 Apr 2019filed 24 Apr 2019 | Usgoption or derivative | SEC FORM 4 Code D | $1.4M32,244 at $43.50 | filing |
| 24 Apr 2019filed 24 Apr 2019 | Usgoption or derivative | SEC FORM 4 Code D | $1.4M32,873 at $43.50 | filing |
News
Financial Survey: FirstEnergy (NYSE:FE) & Exelon (NASDAQ:EXC)EXC · dailypolitical.com · 13 Oct 2026
0 headlines in the last 90 days name Matthew F. Hilzinger; 1 article from the last 14 days about the 1 company they traded most, at most three about any one of them.