Who
Maurizio Nicolelli
Executive Vice President & CFO
Company insider
Files Form 4 as: Executive Vice President & CFO, ExlService Holdings; Chief Financial Officer, Casa Systems; Chief Financial Officer, FactSet Research Systems.
In numbers
- Trades disclosed
- 233
- Buys
- 3
- Sells
- 14
- Bought
- $359K
- Sold
- $11.1M
- Companies
- 3
- Companies where not an officer
- 0
- First trade
- 23 Oct 2009
- Last trade
- 30 Jun 2026
- Last filed
- 21 Jul 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 30 Jun 2026filed 21 Jul 2026 | EXLS ExlService HoldingsBusiness Services | SEC FORM 4 Code A | $14K606 at $23.27 | filing |
| 30 Jun 2026filed 21 Jul 2026 | EXLS ExlService HoldingsBusiness Services | SEC FORM 4 Code A | $14K606 at $23.27 | filing |
| 27 Feb 2026filed 3 Mar 2026 | EXLS ExlService HoldingsBusiness Services | SEC FORM 4 Code M | —5,587 at $0.00 | filing |
| 27 Feb 2026filed 3 Mar 2026 | EXLS ExlService HoldingsBusiness Services | SEC FORM 4 Code F | $68K2,199 at $30.99 | filing |
| 27 Feb 2026filed 3 Mar 2026 | EXLS ExlService Holdingsoption or derivative · Business Services | SEC FORM 4 Code M | —5,587 at $0.00 | filing |
| 27 Feb 2026filed 3 Mar 2026 | EXLS ExlService Holdingsoption or derivative · Business Services | SEC FORM 4 Code M | —5,587 at $0.00 | filing |
| 27 Feb 2026filed 3 Mar 2026 | EXLS ExlService HoldingsBusiness Services | SEC FORM 4 Code M | —5,587 at $0.00 | filing |
| 27 Feb 2026filed 3 Mar 2026 | EXLS ExlService HoldingsBusiness Services | SEC FORM 4 Code F | $68K2,199 at $30.99 | filing |
| 20 Feb 2026filed 23 Feb 2026 | EXLS ExlService HoldingsBusiness Services | SEC FORM 4 Code M | —4,215 at $0.00 | filing |
| 20 Feb 2026filed 23 Feb 2026 | EXLS ExlService HoldingsBusiness Services | SEC FORM 4 Code F | $50K1,659 at $30.41 | filing |
| 20 Feb 2026filed 23 Feb 2026 | EXLS ExlService Holdingsoption or derivative · Business Services | SEC FORM 4 Code M | —4,215 at $0.00 | filing |
| 20 Feb 2026filed 23 Feb 2026 | EXLS ExlService Holdingsoption or derivative · Business Services | SEC FORM 4 Code M | —4,215 at $0.00 | filing |
| 20 Feb 2026filed 23 Feb 2026 | EXLS ExlService HoldingsBusiness Services | SEC FORM 4 Code M | —4,215 at $0.00 | filing |
| 20 Feb 2026filed 23 Feb 2026 | EXLS ExlService HoldingsBusiness Services | SEC FORM 4 Code F | $50K1,659 at $30.41 | filing |
| 19 Feb 2026filed 23 Feb 2026 | EXLS ExlService Holdingsoption or derivative · Business Services | SEC FORM 4 Code A | —27,192 at $0.00 | filing |
| 19 Feb 2026filed 23 Feb 2026 | EXLS ExlService Holdingsoption or derivative · Business Services | SEC FORM 4 Code A | —27,192 at $0.00 | filing |
| 17 Feb 2026filed 19 Feb 2026 | EXLS ExlService HoldingsBusiness Services | SEC FORM 4 Code M | —4,855 at $0.00 | filing |
| 17 Feb 2026filed 19 Feb 2026 | EXLS ExlService HoldingsBusiness Services | SEC FORM 4 Code F | $57K1,911 at $30.04 | filing |
| 17 Feb 2026filed 19 Feb 2026 | EXLS ExlService HoldingsBusiness Services | SEC FORM 4 Code M | —4,110 at $0.00 | filing |
| 17 Feb 2026filed 19 Feb 2026 | EXLS ExlService Holdingsoption or derivative · Business Services | SEC FORM 4 Code M | —4,110 at $0.00 | filing |
News
Reviewing Maximus (NYSE:MMS) & ExlService (NASDAQ:EXLS)EXLS · themarketsdaily.com · 9 Oct 2026
0 headlines in the last 90 days name Maurizio Nicolelli; 1 article from the last 14 days about the 2 companies they traded most, at most three about any one of them.