Who
michael C. arnold
Director
Company insider
Files Form 4 as: Director, Kaiser Aluminum; Director, Agco; President and CEO, Ryerson Holding; Director, Gardner Denver; ExVP Brngs & Pwr Transmission, Timken.
In numbers
- Trades disclosed
- 165
- Buys
- 3
- Sells
- 4
- Bought
- $743K
- Sold
- $7.4M
- Companies
- 5
- Companies where not an officer
- 3
- First trade
- 31 Jan 2006
- Last trade
- 4 Jun 2026
- Last filed
- 5 Jun 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 4 Jun 2026filed 5 Jun 2026 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —786 at $0.00 | filing |
| 4 Jun 2026filed 5 Jun 2026 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —786 at $0.00 | filing |
| 23 Apr 2026filed 27 Apr 2026 | AGCO AgcoMachinery | SEC FORM 4 Code A | —1,673 at $0.00 | filing |
| 23 Apr 2026filed 27 Apr 2026 | AGCO AgcoMachinery | SEC FORM 4 Code A | —1,673 at $0.00 | filing |
| 10 Jun 2025filed 12 Jun 2025 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —1,905 at $0.00 | filing |
| 10 Jun 2025filed 12 Jun 2025 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | $67K918 at $73.49 | filing |
| 24 Apr 2025filed 28 Apr 2025 | AGCO AgcoMachinery | SEC FORM 4 Code A | —2,157 at $0.00 | filing |
| 7 Aug 2024filed 8 Aug 2024 | AGCO AgcoMachinery | SEC FORM 4 Bought | $158K1,800 at $87.69 | filing |
| 11 Jun 2024filed 12 Jul 2024 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —1,444 at $0.00 | filing |
| 11 Jun 2024filed 12 Jul 2024 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | $135K1,393 at $96.89 | filing |
| 11 Jun 2024filed 13 Jun 2024 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —1,444 at $0.00 | filing |
| 11 Jun 2024filed 13 Jun 2024 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | $54K557 at $96.89 | filing |
| 25 Apr 2024filed 30 Apr 2024 | AGCO AgcoMachinery | SEC FORM 4 Code A | —1,572 at $0.00 | filing |
| 7 Jun 2023filed 9 Jun 2023 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —2,060 at $0.00 | filing |
| 7 Jun 2023filed 9 Jun 2023 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | $54K856 at $63.08 | filing |
| 27 Apr 2023filed 1 May 2023 | AGCO AgcoMachinery | SEC FORM 4 Code A | —1,341 at $0.00 | filing |
| 27 Apr 2023filed 1 May 2023 | AGCO AgcoMachinery | SEC FORM 4 Code F | $33K269 at $122.99 | filing |
| 2 Jun 2022filed 6 Jun 2022 | KALU Kaiser AluminumSteel & Metals Processing | SEC FORM 4 Code A | —1,325 at $0.00 | filing |
| 28 Apr 2022filed 2 May 2022 | AGCO AgcoMachinery | SEC FORM 4 Code A | —1,296 at $0.00 | filing |
| 28 Apr 2022filed 2 May 2022 | AGCO AgcoMachinery | SEC FORM 4 Code F | $33K260 at $127.31 | filing |
News
AGCO (NYSE:AGCO) Stock Price Target Lowered at OppenheimerAGCO · dailypolitical.com · 22 Oct 2026Contrasting Columbus McKinnon (NASDAQ:CMCO) & AGCO (NYSE:AGCO)AGCO · tickerreport.com · 15 Oct 2026Timken (NYSE:TKR) Stock Gets Price Target Trim from CitigroupTKR · tickerreport.com · 15 Oct 2026Zacks Research Weighs in on Timken's Q3 Earnings (NYSE:TKR)TKR · themarketsdaily.com · 14 Oct 2026
0 headlines in the last 90 days name michael C. arnold; 4 articles from the last 14 days about the 3 companies they traded most, at most three about any one of them.