Follow the people · Insider

MF

Michael C. Franson

Insider · Director · NWPX

Michael C. Franson files insider transactions with the SEC as a director of NWPX Infrastructure. We hold 1 disclosed purchase or sale filed since 1 June 2007, 1 of them in the last 90 days.

  • Files for 2 companiesNWPX, nwpx
  • Disclosed buys and sells1 in all, 1 in the last 90 days
  • Last disclosure11 September 2026

Positions held

2 posts we hold — a term names its own dates; a run of filings only says when they filed
  • Filed 30 May 200710 September 2026Director · NWPX Infrastructure 27 Form 4 lines · source: SEC Form 4
  • Filed 19 May 200819 May 2008Director · Northwest Pipe Co 1 Form 4 line · source: SEC Form 4

Every transaction

28 transactions from SEC Form 4 — one row each, sort any column, open a row for the filing
28 of 28 shown
10 Sep 202611 Sep 2026SEC Form 41 dgave awaynot a tradeNWPX Infrastructure100 sharesup +1.0%up +0.0%
9 Sep 202611 Sep 2026SEC Form 42 dsold on the open marketNWPX Infrastructure3,500 sharesdown −2.2%up +0.0%
10 Jun 202612 Jun 2026SEC Form 42 dwas grantednot a tradeNWPX Infrastructure899 sharesdown −14.4%down −18.8%
9 Dec 202511 Dec 2025SEC Form 42 dsold on the open marketNWPX Infrastructure5,506 sharesup +75.5%up +66.5%
12 Jun 202516 Jun 2025SEC Form 44 dwas grantednot a tradeNWPX Infrastructure2,166 sharesup +166.7%up +169.7%
13 Jun 202417 Jun 2024SEC Form 44 dwas grantednot a tradeNorthwest Pipe Co2,404 sharesup +214.5%up +213.2%
22 Jun 202326 Jun 2023SEC Form 44 dwas grantednot a tradeNorthwest Pipe Co2,537 sharesup +254.0%up +263.8%
28 Oct 202231 Oct 2022SEC Form 43 dsold on the open marketNorthwest Pipe Co712 sharesup +203.3%up +207.9%
27 Oct 202231 Oct 2022SEC Form 44 dsold on the open marketNorthwest Pipe Co1,851 sharesup +214.9%up +207.9%
19 Oct 202220 Oct 2022SEC Form 41 dsold on the open marketNorthwest Pipe Co1,467 sharesup +227.4%up +232.8%
18 Oct 202220 Oct 2022SEC Form 42 dsold on the open marketNorthwest Pipe Co634 sharesup +227.7%up +232.8%
16 Jun 202217 Jun 2022SEC Form 41 dwas grantednot a tradeNorthwest Pipe Co2,276 sharesup +240.3%up +246.0%
10 Jun 202114 Jun 2021SEC Form 44 dwas grantednot a tradeNorthwest Pipe Co2,101 sharesup +238.2%up +249.5%
4 Jun 20208 Jun 2020SEC Form 44 dwas grantednot a tradeNorthwest Pipe Co2,563 sharesup +312.5%up +288.7%
11 Mar 202016 Mar 2020SEC Form 45 dbought on the open marketNorthwest Pipe Co1,000 sharesup +321.8%up +441.3%
20 Jun 201924 Jun 2019SEC Form 44 dwas grantednot a tradeNorthwest Pipe Co2,443 sharesup +326.1%up +312.6%
6 Jun 20188 Jun 2018SEC Form 42 dwas grantednot a tradeNorthwest Pipe Co2,793 sharesup +387.2%up +390.8%
1 Jun 20175 Jun 2017SEC Form 44 dwas grantednot a tradeNorthwest Pipe Co3,736 sharesup +610.9%up +599.0%
22 Sep 201626 Sep 2016SEC Form 44 dwas grantednot a tradeNorthwest Pipe Co4,676 sharesup +789.8%up +808.3%
29 May 20142 Jun 2014SEC Form 44 dwas grantednot a tradeNorthwest Pipe Co1,528 sharesup +190.7%up +189.0%
31 May 20134 Jun 2013SEC Form 44 dwas grantednot a tradeNorthwest Pipe Co818 sharesup +280.6%up +277.2%
30 May 201331 May 2013SEC Form 41 dsold on the open marketNorthwest Pipe Co1,885 sharesup +277.6%up +280.6%
28 May 201331 May 2013SEC Form 43 dsold on the open marketNorthwest Pipe Co1,000 sharesup +281.9%up +280.6%
28 May 201331 May 2013SEC Form 43 dsold on the open marketNorthwest Pipe Co2,115 sharesup +281.9%up +280.6%
14 Jun 201121 Jun 2011SEC Form 47 dwas grantednot a tradeNorthwest Pipe Co1,789 sharesup +316.1%up +318.7%
22 Dec 201028 Dec 2010SEC Form 46 dwas grantednot a tradeNorthwest Pipe Co1,890 sharesup +339.5%up +341.7%
19 May 200820 May 2008SEC Form 41 dwas grantednot a tradeNorthwest Pipe Co565 sharesup +122.4%up +123.7%
30 May 20071 Jun 2007SEC Form 42 dwas grantednot a tradeNorthwest Pipe Coderivative2,000 sharesup +200.9%up +192.0%

Both percentages are the stock’s move, not Michael C. Franson’s return: a disclosure gives a band, never an amount, so nobody can say how much was bought or what it made. They run to the last close we hold11 Sep 2026, except where a name has since delisted, when the row names its own last session. We publish no close, no volume and no dollar figure behind them. 28 of the 28 rows shown carry a percentage; the rest are dashes with the reason on the row.

Positions come from the unitedstates/congress-legislators roster, the Office of Government Ethics and the SEC’s Form 4 index. Every disclosed line names its own source and links the document the government published; we print what the filing says and never a price we did not read from it. Headlines and links come from the GDELT Global Knowledge Graph — the story stays with the publisher. The portrait, where we have one, is the public-domain Congressional Bioguide photograph.

Some filings reach us as photographs of paper rather than as a form we can read as text. Those are shown here only once they have been read and checked, so this page can hold fewer lines than the filings behind it contain. The link on every row opens the original document, which is always the full record.