Who
Mohammad Shamim
Director
Company insider
Files Form 4 as: Director, United Natural Foods; EVP and CITO, CarMax.
In numbers
- Trades disclosed
- 137
- Buys
- 0
- Sells
- 20
- Bought
- $0
- Sold
- $26.5M
- Companies
- 2
- Companies where not an officer
- 1
- First trade
- 26 Sep 2014
- Last trade
- 8 Oct 2026
- Last filed
- 13 Oct 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 8 Oct 2026filed 13 Oct 2026 | UNFI United Natural FoodsFood Distribution | SEC FORM 4 Code A | —4,197 at $0.00 | filing |
| 1 May 2026filed 5 May 2026 | KMX CarMaxAuto Parts & Dealers | SEC FORM 4 Code F | $39K1,015 at $38.53 | filing |
| 1 May 2026filed 5 May 2026 | KMX CarMaxoption or derivative · Auto Parts & Dealers | SEC FORM 4 Code A | —16,944 at $0.00 | filing |
| 1 May 2026filed 5 May 2026 | KMX CarMaxoption or derivative · Auto Parts & Dealers | SEC FORM 4 Code A | —16,944 at $0.00 | filing |
| 1 May 2026filed 5 May 2026 | KMX CarMaxAuto Parts & Dealers | SEC FORM 4 Code F | $39K1,015 at $38.53 | filing |
| 18 Dec 2025filed 19 Dec 2025 | UNFI United Natural FoodsFood Distribution | SEC FORM 4 Code A | —5,307 at $0.00 | filing |
| 2 May 2025filed 5 May 2025 | KMX CarMaxAuto Parts & Dealers | SEC FORM 4 Code F | $68K1,023 at $66.71 | filing |
| 1 May 2025filed 5 May 2025 | KMX CarMaxoption or derivative · Auto Parts & Dealers | SEC FORM 4 Code A | —35,265 at $0.00 | filing |
| 9 Apr 2025filed 11 Apr 2025 | KMX CarMaxAuto Parts & Dealers | SEC FORM 4 Code A | —4,823 at $0.00 | filing |
| 8 Jan 2025filed 10 Jan 2025 | KMX CarMaxoption or derivative · Auto Parts & Dealers | SEC FORM 4 Code M | —12,845 at $0.00 | filing |
| 8 Jan 2025filed 10 Jan 2025 | KMX CarMaxAuto Parts & Dealers | SEC FORM 4 Code M | $810K12,845 at $63.04 | filing |
| 8 Jan 2025filed 10 Jan 2025 | KMX CarMaxAuto Parts & Dealers | SEC FORM 4 Sold | $1.1M12,845 at $81.94 | filing |
| 23 Dec 2024filed 26 Dec 2024 | KMX CarMaxoption or derivative · Auto Parts & Dealers | SEC FORM 4 Code M | —10,000 at $0.00 | filing |
| 23 Dec 2024filed 26 Dec 2024 | KMX CarMaxAuto Parts & Dealers | SEC FORM 4 Code M | $630K10,000 at $63.04 | filing |
| 23 Dec 2024filed 26 Dec 2024 | KMX CarMaxAuto Parts & Dealers | SEC FORM 4 Sold | $838K10,000 at $83.77 | filing |
| 19 Dec 2024filed 20 Dec 2024 | UNFI United Natural FoodsFood Distribution | SEC FORM 4 Code A | —6,486 at $0.00 | filing |
| 26 Jul 2024filed 29 Jul 2024 | KMX CarMaxoption or derivative · Auto Parts & Dealers | SEC FORM 4 Code M | —25,000 at $0.00 | filing |
| 26 Jul 2024filed 29 Jul 2024 | KMX CarMaxAuto Parts & Dealers | SEC FORM 4 Code M | $1.6M25,000 at $63.04 | filing |
| 26 Jul 2024filed 29 Jul 2024 | KMX CarMaxAuto Parts & Dealers | SEC FORM 4 Sold | $2.1M25,000 at $82.26 | filing |
| 3 May 2024filed 7 May 2024 | KMX CarMaxAuto Parts & Dealers | SEC FORM 4 Code F | $44K642 at $68.71 | filing |
News
CarMax upgraded to 'buy' by Bank of America as pricing gains drive market shareKMX · proactiveinvestors.com · 15 Oct 2026
0 headlines in the last 90 days name Mohammad Shamim; 1 article from the last 14 days about the 1 company they traded most, at most three about any one of them.