Who
Paul J. Plante
Director
Company insider
Files Form 4 as: Director, Richardson Electronics; Director, Sigmatron International; CEO and President, Reptron Electronics.
In numbers
- Trades disclosed
- 54
- Buys
- 2
- Sells
- 3
- Bought
- $101K
- Sold
- $1.3M
- Companies
- 3
- Companies where not an officer
- 2
- First trade
- 15 Feb 2007
- Last trade
- 28 Jul 2026
- Last filed
- 30 Jul 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 28 Jul 2026filed 30 Jul 2026 | RELL Richardson ElectronicsDistributors & Wholesale | SEC FORM 4 Code M | $78K5,000 at $15.60 | filing |
| 28 Jul 2026filed 30 Jul 2026 | RELL Richardson ElectronicsDistributors & Wholesale | SEC FORM 4 Code M | $78K5,000 at $15.51 | filing |
| 28 Jul 2026filed 30 Jul 2026 | RELL Richardson ElectronicsDistributors & Wholesale | SEC FORM 4 Sold | $186K10,000 at $18.60 | filing |
| 28 Jul 2026filed 30 Jul 2026 | RELL Richardson Electronicsoption or derivative · Distributors & Wholesale | SEC FORM 4 Code M | —5,000 at $0.00 | filing |
| 28 Jul 2026filed 30 Jul 2026 | RELL Richardson Electronicsoption or derivative · Distributors & Wholesale | SEC FORM 4 Code M | —5,000 at $0.00 | filing |
| 28 Jul 2026filed 30 Jul 2026 | RELL Richardson ElectronicsDistributors & Wholesale | SEC FORM 4 Sold | $134K7,000 at $19.12 | filing |
| 28 Jul 2026filed 30 Jul 2026 | RELL Richardson Electronicsoption or derivative · Distributors & Wholesale | SEC FORM 4 Code M | —5,000 at $0.00 | filing |
| 28 Jul 2026filed 30 Jul 2026 | RELL Richardson Electronicsoption or derivative · Distributors & Wholesale | SEC FORM 4 Code M | —5,000 at $0.00 | filing |
| 28 Jul 2026filed 30 Jul 2026 | RELL Richardson ElectronicsDistributors & Wholesale | SEC FORM 4 Code M | $78K5,000 at $15.60 | filing |
| 28 Jul 2026filed 30 Jul 2026 | RELL Richardson ElectronicsDistributors & Wholesale | SEC FORM 4 Code M | $78K5,000 at $15.51 | filing |
| 28 Jul 2026filed 30 Jul 2026 | RELL Richardson ElectronicsDistributors & Wholesale | SEC FORM 4 Sold | $186K10,000 at $18.60 | filing |
| 28 Jul 2026filed 30 Jul 2026 | RELL Richardson ElectronicsDistributors & Wholesale | SEC FORM 4 Sold | $134K7,000 at $19.12 | filing |
| 20 Jul 2026filed 22 Jul 2026 | RELL Richardson ElectronicsDistributors & Wholesale | SEC FORM 4 Code A | —3,020 at $0.00 | filing |
| 20 Jul 2026filed 22 Jul 2026 | RELL Richardson ElectronicsDistributors & Wholesale | SEC FORM 4 Code A | —3,020 at $0.00 | filing |
| 28 Jul 2025filed 28 Jul 2025 | Sigmatron International | SEC FORM 4 Code D | —32,000 | filing |
| 21 Jul 2025filed 23 Jul 2025 | RELL Richardson ElectronicsDistributors & Wholesale | SEC FORM 4 Code A | —5,139 at $0.00 | filing |
| 16 Oct 2024filed 18 Oct 2024 | RELL Richardson ElectronicsDistributors & Wholesale | SEC FORM 4 Bought | $51K3,823 at $13.33 | filing |
| 22 Jul 2024filed 24 Jul 2024 | RELL Richardson ElectronicsDistributors & Wholesale | SEC FORM 4 Code A | —4,206 at $0.00 | filing |
| 17 Apr 2024filed 18 Apr 2024 | RELL Richardson ElectronicsDistributors & Wholesale | SEC FORM 4 Bought | $50K5,000 at $9.96 | filing |
| 2 Oct 2023filed 3 Oct 2023 | Sigmatron International | SEC FORM 4 Code A | $15K5,000 at $3.07 | filing |
News
Richardson Electronics, Ltd. Expands Global Reach of LaserSlat SAVER® with New E-Commerce Capabilities and European AvailabilityRELL · manilatimes.net · 19 Oct 2026Richardson Electronics (RELL) Q1 2027 Earnings Call TranscriptRELL · fool.com · 9 Oct 2026
0 headlines in the last 90 days name Paul J. Plante; 2 articles from the last 14 days about the 1 company they traded most, at most three about any one of them.