Who
In numbers
- Trades disclosed
- 6
- Buys
- 1
- Sells
- 0
- Bought
- $399K
- Sold
- $0
- Companies
- 1
- Companies where not an officer
- 1
- First trade
- 13 Nov 2025
- Last trade
- 1 Oct 2026
- Last filed
- 2 Oct 2026
Companies traded
Activity over time
1 Aug – 1 Oct
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 1 Oct 2026filed 2 Oct 2026 | ASST Striveoption or derivative · Consumer & Specialty Finance | SEC FORM 4 Code A | —9,878 | filing |
| 30 Sep 2026filed 2 Oct 2026 | ASST StriveConsumer & Specialty Finance | SEC FORM 4 Code M | —14,815 | filing |
| 30 Sep 2026filed 2 Oct 2026 | ASST Striveoption or derivative · Consumer & Specialty Finance | SEC FORM 4 Code M | —14,815 | filing |
| 14 Aug 2026filed 18 Aug 2026 | ASST StriveConsumer & Specialty Finance | SEC FORM 4 Bought | $199K15,900 at $12.54 | filing |
| 14 Aug 2026filed 18 Aug 2026 | ASST StriveConsumer & Specialty Finance | SEC FORM 4 Bought | $199K15,900 at $12.54 | filing |
| 13 Nov 2025filed 14 Nov 2025 | ASST Striveoption or derivative · Consumer & Specialty Finance | SEC FORM 4 Code A | —296,296 | filing |
News
Head-To-Head Analysis: DeFi Development (NASDAQ:DFDV) and Strive (NASDAQ:ASST)ASST · themarketsdaily.com · 18 Oct 2026Comparing Strive (NASDAQ:ASST) & Freedom (NASDAQ:FRHC)ASST · dailypolitical.com · 16 Oct 2026
0 headlines in the last 90 days name Pierre Rochard; 2 articles from the last 14 days about the 1 company they traded most, at most three about any one of them.