Who
Rajesh Subramaniam
Director
Company insider
Files Form 4 as: Director, Procter & Gamble; President/CEO, FedEx; Director, First Horizon.
In numbers
- Trades disclosed
- 87
- Buys
- 0
- Sells
- 5
- Bought
- $0
- Sold
- $11.7M
- Companies
- 3
- Companies where not an officer
- 2
- First trade
- 25 Jul 2016
- Last trade
- 13 Oct 2026
- Last filed
- 14 Oct 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 13 Oct 2026filed 14 Oct 2026 | PG Procter & GambleHousehold & Personal Care | SEC FORM 4 Code A | —1,438 at $0.00 | filing |
| 25 Jun 2026filed 2 Jul 2026 | FDX FedExoption or derivative · Trucking & Logistics | SEC FORM 4 Code A | —10,725 at $0.00 | filing |
| 25 Jun 2026filed 2 Jul 2026 | FDX FedExoption or derivative · Trucking & Logistics | SEC FORM 4 Code A | —10,725 at $0.00 | filing |
| 25 Jun 2026filed 26 Jun 2026 | FDX FedExTrucking & Logistics | SEC FORM 4 Code A | —14,591 at $0.00 | filing |
| 25 Jun 2026filed 26 Jun 2026 | FDX FedExoption or derivative · Trucking & Logistics | SEC FORM 4 Code A | —10,999 at $0.00 | filing |
| 25 Jun 2026filed 26 Jun 2026 | FDX FedExoption or derivative · Trucking & Logistics | SEC FORM 4 Code A | —10,999 at $0.00 | filing |
| 25 Jun 2026filed 26 Jun 2026 | FDX FedExTrucking & Logistics | SEC FORM 4 Code A | —14,591 at $0.00 | filing |
| 20 Apr 2026filed 22 Apr 2026 | FDX FedExTrucking & Logistics | SEC FORM 4 Code M | $2.5M12,120 at $207.31 | filing |
| 20 Apr 2026filed 22 Apr 2026 | FDX FedExTrucking & Logistics | SEC FORM 4 Code M | $2.4M9,185 at $261.78 | filing |
| 20 Apr 2026filed 22 Apr 2026 | FDX FedExTrucking & Logistics | SEC FORM 4 Code F | $6.3M15,984 at $392.45 | filing |
| 20 Apr 2026filed 22 Apr 2026 | FDX FedExoption or derivative · Trucking & Logistics | SEC FORM 4 Code M | —12,120 at $0.00 | filing |
| 20 Apr 2026filed 22 Apr 2026 | FDX FedExoption or derivative · Trucking & Logistics | SEC FORM 4 Code M | —9,185 at $0.00 | filing |
| 20 Apr 2026filed 22 Apr 2026 | FDX FedExoption or derivative · Trucking & Logistics | SEC FORM 4 Code M | —12,120 at $0.00 | filing |
| 20 Apr 2026filed 22 Apr 2026 | FDX FedExoption or derivative · Trucking & Logistics | SEC FORM 4 Code M | —9,185 at $0.00 | filing |
| 20 Apr 2026filed 22 Apr 2026 | FDX FedExTrucking & Logistics | SEC FORM 4 Code M | $2.5M12,120 at $207.31 | filing |
| 20 Apr 2026filed 22 Apr 2026 | FDX FedExTrucking & Logistics | SEC FORM 4 Code M | $2.4M9,185 at $261.78 | filing |
| 20 Apr 2026filed 22 Apr 2026 | FDX FedExTrucking & Logistics | SEC FORM 4 Code F | $6.3M15,984 at $392.45 | filing |
| 18 Feb 2026filed 20 Feb 2026 | FDX FedExTrucking & Logistics | SEC FORM 4 Code M | $2.2M13,225 at $162.82 | filing |
| 18 Feb 2026filed 20 Feb 2026 | FDX FedExTrucking & Logistics | SEC FORM 4 Code F | $3.2M8,330 at $379.31 | filing |
| 18 Feb 2026filed 20 Feb 2026 | FDX FedExoption or derivative · Trucking & Logistics | SEC FORM 4 Code M | —13,225 at $0.00 | filing |
News
Brazen SoCal thieves steal $1M in trading cards from parked FedEx truckFDX · nypost.com · 20 Oct 2026Thieves steal nearly $1 million worth of Pokémon cards in SoCal FedEx truck break inFDX · abcnews.com · 20 Oct 2026FedEx truck heist makes PSA collectors victims of nearly $1 million card theftFDX · thebiglead.com · 20 Oct 2026
0 headlines in the last 90 days name Rajesh Subramaniam; 3 articles from the last 14 days about the 1 company they traded most, at most three about any one of them.