Who

Randy Neugebauer
Representative, TX-19
RepublicanTexasCongressformer
Represented TX-19 (Republican), 2003–2017, 7 terms.
In numbers
- Trades disclosed
- 56
- Buys
- 35
- Sells
- 21
- Bought
- $1.4M–$3.6M
- Sold
- $422K–$1.2M
- Amended by a later filing
- 12 lines
- Companies
- 12
- First trade
- 23 May 2014
- Last trade
- 14 Nov 2016
- Last filed
- 29 Jan 2017
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month. 2 lines have no legible date and are left out.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 14 Nov 2016filed 14 Nov 2016 | SLV iShares Silver Trust | House: U.S. House Clerk Bought | $1,001–$15K | filing |
| 4 Oct 2016filed 29 Jan 2017 | (10) GOLDMAN SACHS BROKERAGE RETIREMENT ACCOUNT2000021665JT University of Texas | House: U.S. House Clerk Bought | $100K–$250K | filing |
| 4 Oct 2016filed 19 Oct 2016 · amended 29 Jan 2017 | an asset our copy of the filing does not name | House: U.S. House Clerk Bought | $100K–$250K | filing |
| 26 Aug 2016filed 28 Aug 2016 | SLV iShares Silver Trust | House: U.S. House Clerk Bought | $1,001–$15K | filing |
| 12 Jul 2016filed 29 Jan 2017 | ( 8) Goldman Sachs Brokerage Retirement Account2000019538jt Lincoln Neb Ctfs Partn Cops4% 04/01/26 Ao | House: U.S. House Clerk Bought | $100K–$250K | filing |
| 12 Jul 2016filed 20 Jul 2016 · amended 29 Jan 2017 | an asset our copy of the filing does not name | House: U.S. House Clerk Bought | $100K–$250K | filing |
| 8 Jul 2016filed 9 Jul 2016 | FFIN First Financial BanksharesRegional banks | House: U.S. House Clerk Sold | $1,001–$15K | filing |
| 29 Jun 2016filed 30 Jun 2016 | FFIN First Financial BanksharesRegional banks | House: U.S. House Clerk Bought | $1,001–$15K | filing |
| 27 Jun 2016filed 28 Jun 2016 | FFIN First Financial BanksharesRegional banks | House: U.S. House Clerk Bought | $1,001–$15K | filing |
| 23 Jun 2016filed 23 Jun 2016 | FFIN First Financial BanksharesRegional banks | House: U.S. House Clerk Sold | $15K–$50K | filing |
| 15 Jun 2016filed 16 Jun 2016 | GLD SPDR Gold | House: U.S. House Clerk Sold | $1,001–$15K | filing |
| 25 May 2016filed 4 Jun 2016 | IP International PaperPaper & Packaging | House: U.S. House Clerk Sold | $1,001–$15K | filing |
| 12 Apr 2016filed 29 Jan 2017 | an asset our copy of the filing does not name | House: U.S. House Clerk Bought | $100K–$250K | filing |
| 12 Apr 2016filed 19 Apr 2016 · amended 29 Jan 2017 | an asset our copy of the filing does not name | House: U.S. House Clerk Bought | $100K–$250K | filing |
| 28 Mar 2016filed 3 Apr 2016 | COP ConocoPhillipsRefining & Marketing | House: U.S. House Clerk Sold | $1,001–$15K | filing |
| 3 Mar 2016filed 29 Jan 2017 | EFA iShares MSCI EAFE ETF | House: U.S. House Clerk Sold | $1,001–$15K | filing |
| 3 Mar 2016filed 29 Jan 2017 | EFA iShares MSCI EAFE ETF | House: U.S. House Clerk Sold | $1,001–$15K | filing |
| 3 Mar 2016filed 29 Jan 2017 | SLV iShares Silver Trust | House: U.S. House Clerk Sold | $1,001–$15K | filing |
| 3 Mar 2016filed 29 Jan 2017 | SLV iShares Silver Trust | House: U.S. House Clerk Sold | $1,001–$15K | filing |
| 3 Mar 2016filed 29 Jan 2017 | SPY State Street SPDR S&P 500 ETF Trust | House: U.S. House Clerk Sold | $1,001–$15K | filing |
News
First Financial Bankshares (NASDAQ:FFIN) Given New $33.00 Price Target at Piper SandlerFFIN · dailypolitical.com · 19 Oct 2026ConocoPhillips' 2.3% Yield Is Just the Start of the StoryCOP · insidermonkey.com · 19 Oct 2026Key deals this week: International Paper, IonQ, Bumble, and more (VRNS:NASDAQ)IP · seekingalpha.com · 17 Oct 2026Financial Survey: Northpointe Bancshares (NYSE:NPB) vs. First Financial Bankshares (NASDAQ:FFIN)FFIN · themarketsdaily.com · 17 Oct 2026International Paper considering sale of its European packaging divisionIP · packagingeurope.com · 16 Oct 2026International Paper Shares Rise on EMEA Sale TalksIP · finchannel.com · 16 Oct 2026ConocoPhillips $COP Stock Sold by Ninety One SA Pty LtdCOP · dailypolitical.com · 15 Oct 2026ConocoPhillips $COP Stock Position Increased by ZWJ Investment Counsel Inc.COP · dailypolitical.com · 15 Oct 2026
0 headlines in the last 90 days name Randy Neugebauer; 8 articles from the last 14 days about the 6 companies they traded most, at most three about any one of them.