Who
Raymond D. Martz
Co-President,CFO,Treasurer,Sec
Company insider
Files Form 4 as: Co-President,CFO,Treasurer,Sec, Pebblebrook Hotel Trust; CFO, Secretary and Treasurer, Eagle Hospitality Properties Trust.
In numbers
- Trades disclosed
- 89
- Buys
- 5
- Sells
- 7
- Bought
- $64K
- Sold
- $2.2M
- Companies
- 2
- Companies where not an officer
- 0
- First trade
- 13 Mar 2006
- Last trade
- 5 Feb 2026
- Last filed
- 9 Feb 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 5 Feb 2026filed 9 Feb 2026 | PEB Pebblebrook Hotel Trustoption or derivative · REITs | SEC FORM 4 Code A | —56,218 at $0.00 | filing |
| 5 Feb 2026filed 9 Feb 2026 | PEB Pebblebrook Hotel Trustoption or derivative · REITs | SEC FORM 4 Code A | —56,218 at $0.00 | filing |
| 7 Feb 2025filed 11 Feb 2025 | PEB Pebblebrook Hotel Trustoption or derivative · REITs | SEC FORM 4 Code A | —47,426 at $0.00 | filing |
| 7 Feb 2025filed 11 Feb 2025 | PEB Pebblebrook Hotel TrustREITs | SEC FORM 4 Code A | —10,272 at $0.00 | filing |
| 7 Feb 2025filed 11 Feb 2025 | PEB Pebblebrook Hotel TrustREITs | SEC FORM 4 Code F | $62K4,810 at $12.81 | filing |
| 1 Jan 2025filed 3 Jan 2025 | PEB Pebblebrook Hotel TrustREITs | SEC FORM 4 Code F | $53K3,895 at $13.55 | filing |
| 26 Feb 2024filed 27 Feb 2024 | PEB Pebblebrook Hotel TrustREITs | SEC FORM 4 Sold | $180K11,441 at $15.72 | filing |
| 15 Feb 2024filed 20 Feb 2024 | PEB Pebblebrook Hotel Trustoption or derivative · REITs | SEC FORM 4 Code A | —40,606 at $0.00 | filing |
| 15 Feb 2024filed 20 Feb 2024 | PEB Pebblebrook Hotel TrustREITs | SEC FORM 4 Code A | —21,696 at $0.00 | filing |
| 15 Feb 2024filed 20 Feb 2024 | PEB Pebblebrook Hotel TrustREITs | SEC FORM 4 Code F | $171K10,604 at $16.13 | filing |
| 1 Jan 2024filed 3 Jan 2024 | PEB Pebblebrook Hotel TrustREITs | SEC FORM 4 Code F | $121K7,550 at $15.98 | filing |
| 17 Feb 2023filed 22 Feb 2023 | PEB Pebblebrook Hotel Trustoption or derivative · REITs | SEC FORM 4 Code A | —39,095 at $0.00 | filing |
| 17 Feb 2023filed 22 Feb 2023 | PEB Pebblebrook Hotel TrustREITs | SEC FORM 4 Code A | —17,327 at $0.00 | filing |
| 17 Feb 2023filed 22 Feb 2023 | PEB Pebblebrook Hotel TrustREITs | SEC FORM 4 Code F | $123K8,156 at $15.04 | filing |
| 1 Jan 2023filed 4 Jan 2023 | PEB Pebblebrook Hotel TrustREITs | SEC FORM 4 Code F | $142K10,638 at $13.39 | filing |
| 16 May 2022filed 16 May 2022 | PEB Pebblebrook Hotel TrustREITs | SEC FORM 4 Code A | —21,400 at $0.00 | filing |
| 18 Feb 2022filed 23 Feb 2022 | PEB Pebblebrook Hotel TrustREITs | SEC FORM 4 Code A | —21,400 at $0.00 | filing |
| 1 Jan 2022filed 4 Jan 2022 | PEB Pebblebrook Hotel TrustREITs | SEC FORM 4 Code F | $206K9,230 at $22.37 | filing |
| 3 Mar 2021filed 5 Mar 2021 | PEB Pebblebrook Hotel TrustREITs | SEC FORM 4 Sold | $220K9,266 at $23.73 | filing |
| 18 Feb 2021filed 22 Feb 2021 | PEB Pebblebrook Hotel Trustoption or derivative · REITs | SEC FORM 4 Code A | —192,031 | filing |
News
Pebblebrook Hotel Trust (NYSE:PEB) Reaches New 12-Month High – Here's What HappenedPEB · themarketsdaily.com · 16 Oct 2026
0 headlines in the last 90 days name Raymond D. Martz; 1 article from the last 14 days about the 1 company they traded most, at most three about any one of them.