Who
Ronald C. Foster
Director
Company insider
Files Form 4 as: Director, Advanced Energy Industries; Director, Everspin Technologies; CFO & VP of Finance, Micron Technology; Sr. VP & CFO, FormFactor.
In numbers
- Trades disclosed
- 600
- Buys
- 0
- Sells
- 70
- Bought
- $0
- Sold
- $32.8M
- Companies
- 4
- Companies where not an officer
- 2
- First trade
- 11 May 2006
- Last trade
- 7 May 2026
- Last filed
- 8 May 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month. 1 lines have no legible date and are left out.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 7 May 2026filed 8 May 2026 | AEIS Advanced Energy Industriesoption or derivative · Electronic Components & EMS | SEC FORM 4 Code A | —587 at $0.00 | filing |
| 7 May 2026filed 8 May 2026 | AEIS Advanced Energy Industriesoption or derivative · Electronic Components & EMS | SEC FORM 4 Code A | —587 at $0.00 | filing |
| 2 May 2026filed 5 May 2026 | AEIS Advanced Energy IndustriesElectronic Components & EMS | SEC FORM 4 Code M | —2,313 | filing |
| 2 May 2026filed 5 May 2026 | AEIS Advanced Energy Industriesoption or derivative · Electronic Components & EMS | SEC FORM 4 Code M | —2,313 at $0.00 | filing |
| 2 May 2026filed 5 May 2026 | AEIS Advanced Energy Industriesoption or derivative · Electronic Components & EMS | SEC FORM 4 Code M | —2,313 at $0.00 | filing |
| 2 May 2026filed 5 May 2026 | AEIS Advanced Energy IndustriesElectronic Components & EMS | SEC FORM 4 Code M | —2,313 | filing |
| 3 May 2025filed 6 May 2025 | AEIS Advanced Energy Industriesoption or derivative · Electronic Components & EMS | SEC FORM 4 Code M | —2,093 at $0.00 | filing |
| 3 May 2025filed 6 May 2025 | AEIS Advanced Energy IndustriesElectronic Components & EMS | SEC FORM 4 Code M | —2,093 | filing |
| 2 May 2025filed 6 May 2025 | AEIS Advanced Energy Industriesoption or derivative · Electronic Components & EMS | SEC FORM 4 Code A | —2,313 at $0.00 | filing |
| 5 May 2024filed 7 May 2024 | AEIS Advanced Energy Industriesoption or derivative · Electronic Components & EMS | SEC FORM 4 Code M | —2,257 at $0.00 | filing |
| 5 May 2024filed 7 May 2024 | AEIS Advanced Energy IndustriesElectronic Components & EMS | SEC FORM 4 Code M | —2,257 | filing |
| 3 May 2024filed 7 May 2024 | AEIS Advanced Energy Industriesoption or derivative · Electronic Components & EMS | SEC FORM 4 Code A | —2,093 at $0.00 | filing |
| 13 Dec 2023filed 14 Dec 2023 | AEIS Advanced Energy IndustriesElectronic Components & EMS | SEC FORM 4 Sold | $65K618 at $105.00 | filing |
| 1 Dec 2023filed 4 Dec 2023 | AEIS Advanced Energy IndustriesElectronic Components & EMS | SEC FORM 4 Sold | $95K1,000 at $95.00 | filing |
| 15 Nov 2023filed 16 Nov 2023 | AEIS Advanced Energy IndustriesElectronic Components & EMS | SEC FORM 4 Sold | $95K1,000 at $95.00 | filing |
| 2 Oct 2023filed 4 Oct 2023 | AEIS Advanced Energy IndustriesElectronic Components & EMS | SEC FORM 4 Sold | $103K1,000 at $103.26 | filing |
| 1 Sep 2023filed 5 Sep 2023 | AEIS Advanced Energy IndustriesElectronic Components & EMS | SEC FORM 4 Sold | $118K1,000 at $118.48 | filing |
| 1 Sep 2023filed 5 Sep 2023 | AEIS Advanced Energy IndustriesElectronic Components & EMS | SEC FORM 4 Sold | $118K1,000 at $118.48 | filing |
| 1 Aug 2023filed 2 Aug 2023 | AEIS Advanced Energy IndustriesElectronic Components & EMS | SEC FORM 4 Sold | $123K1,000 at $123.46 | filing |
| 1 Aug 2023filed 2 Aug 2023 | AEIS Advanced Energy IndustriesElectronic Components & EMS | SEC FORM 4 Sold | $123K1,000 at $123.46 | filing |
The newest 500 lines are listed; the numbers count every line.
News
Micron: HBM's Margin Drag Flips Into A Profit Driver In 2027 (NASDAQ:MU)MU · seekingalpha.com · 23 Oct 2026FormFactor Opens Farmers Branch Manufacturing Facility to Support Growing Demand for Advanced Probe Card TechnologiesFORM · manilatimes.net · 22 Oct 202624,576 Micron Technology, Inc. $MU Shares Sold by Pinnacle Associates Ltd.MU · dailypolitical.com · 22 Oct 20261,941 Micron Technology, Inc. $MU Shares Sold by Nisa Investment Advisors LLCMU · dailypolitical.com · 22 Oct 2026FormFactor (NASDAQ:FORM) Downgraded by Zacks Research to HoldFORM · dailypolitical.com · 21 Oct 2026Reviewing Advanced Energy Industries (NASDAQ:AEIS) & Nidec (OTCMKTS:NJDCY)AEIS · tickerreport.com · 18 Oct 2026FormFactor (NASDAQ: FORM) CEO sells 11,098 shares in planned tradeFORM · themarketsdaily.com · 18 Oct 2026Contrasting Infineon Technologies (OTCMKTS:IFNNY) & Advanced Energy Industries (NASDAQ:AEIS)AEIS · tickerreport.com · 16 Oct 2026
0 headlines in the last 90 days name Ronald C. Foster; 8 articles from the last 14 days about the 3 companies they traded most, at most three about any one of them.