Who
Stephen Lafaille
VP of Business Development
Company insider
Files Form 4 as: VP of Business Development, Tecogen.
In numbers
- Trades disclosed
- 19
- Buys
- 1
- Sells
- 4
- Bought
- $1,000
- Sold
- $346K
- Companies
- 1
- Companies where not an officer
- 0
- First trade
- 3 Mar 2025
- Last trade
- 26 Jun 2026
- Last filed
- 8 Sep 2026
Companies traded
Activity over time
1 Mar 2025 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 26 Jun 2026filed 8 Sep 2026 | TGEN TecogenMachinery | SEC FORM 4 Code A | —29,013 at $0.00 | filing |
| 26 Jun 2026filed 8 Sep 2026 | TGEN TecogenMachinery | SEC FORM 4 Code A | —29,013 at $0.00 | filing |
| 26 Jun 2026filed 30 Jun 2026 | TGEN TecogenMachinery | SEC FORM 4 Code A | —29,013 | filing |
| 26 Jun 2026filed 30 Jun 2026 | TGEN TecogenMachinery | SEC FORM 4 Code A | —29,013 | filing |
| 24 Jul 2025filed 28 Jul 2025 | TGEN Tecogenoption or derivative · Machinery | SEC FORM 4 Code A | $201K24,075 at $8.35 | filing |
| 24 Jul 2025filed 28 Jul 2025 | TGEN TecogenMachinery | SEC FORM 4 Code A | —11,976 at $0.00 | filing |
| 23 Jun 2025filed 24 Jun 2025 | TGEN Tecogenoption or derivative · Machinery | SEC FORM 4 Code X | $11K10,000 at $1.10 | filing |
| 23 Jun 2025filed 24 Jun 2025 | TGEN TecogenMachinery | SEC FORM 4 Code X | $11K10,000 at $1.10 | filing |
| 23 Jun 2025filed 24 Jun 2025 | TGEN TecogenMachinery | SEC FORM 4 Sold | $73K10,000 at $7.25 | filing |
| 6 Jun 2025filed 24 Jun 2025 | TGEN Tecogenoption or derivative · Machinery | SEC FORM 4 Code X | $28K25,000 at $1.10 | filing |
| 6 Jun 2025filed 24 Jun 2025 | TGEN TecogenMachinery | SEC FORM 4 Code X | $28K25,000 at $1.10 | filing |
| 6 Jun 2025filed 24 Jun 2025 | TGEN TecogenMachinery | SEC FORM 4 Sold | $150K25,000 at $5.98 | filing |
| 4 Jun 2025filed 24 Jun 2025 | TGEN Tecogenoption or derivative · Machinery | SEC FORM 4 Code X | $11K15,000 at $0.71 | filing |
| 4 Jun 2025filed 24 Jun 2025 | TGEN TecogenMachinery | SEC FORM 4 Code X | $11K15,000 at $0.71 | filing |
| 4 Jun 2025filed 24 Jun 2025 | TGEN TecogenMachinery | SEC FORM 4 Sold | $75K15,000 at $5.00 | filing |
| 3 Jun 2025filed 24 Jun 2025 | TGEN Tecogenoption or derivative · Machinery | SEC FORM 4 Code X | $7,10010,000 at $0.71 | filing |
| 3 Jun 2025filed 24 Jun 2025 | TGEN TecogenMachinery | SEC FORM 4 Code X | $7,10010,000 at $0.71 | filing |
| 3 Jun 2025filed 24 Jun 2025 | TGEN TecogenMachinery | SEC FORM 4 Sold | $49K10,000 at $4.88 | filing |
| 3 Mar 2025filed 24 Jun 2025 | TGEN TecogenMachinery | SEC FORM 4 Bought | $1,000400 at $2.50 | filing |
News
Tecogen, Inc.: Data Center Cuts Electric Bills Substantially with Tecogen's InVerdeTGEN · finanznachrichten.de · 14 Oct 2026
0 headlines in the last 90 days name Stephen Lafaille; 1 article from the last 14 days about the 1 company they traded most, at most three about any one of them.