Who
Stuart B. Rosenstein
EVP and CFO
Company insider
Files Form 4 as: EVP and CFO, Townsquare Media.
In numbers
- Trades disclosed
- 43
- Buys
- 2
- Sells
- 1
- Bought
- $63K
- Sold
- $9.7M
- Companies
- 1
- Companies where not an officer
- 0
- First trade
- 25 Jul 2014
- Last trade
- 14 Jan 2026
- Last filed
- 16 Jan 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 14 Jan 2026filed 16 Jan 2026 | TSQ Townsquare MediaBroadcasting & cable | SEC FORM 4 Code A | $600K110,906 at $5.41 | filing |
| 14 Jan 2026filed 16 Jan 2026 | TSQ Townsquare MediaBroadcasting & cable | SEC FORM 4 Code A | $1.2M227,242 at $5.41 | filing |
| 14 Jan 2026filed 16 Jan 2026 | TSQ Townsquare MediaBroadcasting & cable | SEC FORM 4 Code A | $600K110,906 at $5.41 | filing |
| 14 Jan 2026filed 16 Jan 2026 | TSQ Townsquare MediaBroadcasting & cable | SEC FORM 4 Code A | $1.2M227,242 at $5.41 | filing |
| 8 Jan 2026filed 12 Jan 2026 | TSQ Townsquare MediaBroadcasting & cable | SEC FORM 4 Code A | $9,2602,000 at $4.63 | filing |
| 8 Jan 2026filed 12 Jan 2026 | TSQ Townsquare MediaBroadcasting & cable | SEC FORM 4 Code A | $9,2602,000 at $4.63 | filing |
| 2 Jul 2025filed 7 Jul 2025 | TSQ Townsquare MediaBroadcasting & cable | SEC FORM 4 Code A | $14K2,000 at $7.12 | filing |
| 15 Jan 2025filed 17 Jan 2025 | TSQ Townsquare MediaBroadcasting & cable | SEC FORM 4 Code A | —66,152 at $0.00 | filing |
| 15 Jan 2025filed 17 Jan 2025 | TSQ Townsquare MediaBroadcasting & cable | SEC FORM 4 Code A | —84,533 at $0.00 | filing |
| 15 Jan 2025filed 17 Jan 2025 | TSQ Townsquare MediaBroadcasting & cable | SEC FORM 4 Code A | $6,798831 at $8.18 | filing |
| 31 Jul 2024filed 2 Aug 2024 | TSQ Townsquare MediaBroadcasting & cable | SEC FORM 4 Code A | $18K2,000 at $9.10 | filing |
| 4 Apr 2024filed 8 Apr 2024 | TSQ Townsquare Mediaoption or derivative · Broadcasting & cable | SEC FORM 4 Code M | —782,840 at $0.00 | filing |
| 4 Apr 2024filed 8 Apr 2024 | TSQ Townsquare MediaBroadcasting & cable | SEC FORM 4 Code M | $6.8M782,840 at $8.74 | filing |
| 4 Apr 2024filed 8 Apr 2024 | TSQ Townsquare MediaBroadcasting & cable | SEC FORM 4 Sold | $9.7M782,840 at $12.36 | filing |
| 28 Dec 2023filed 2 Jan 2024 | TSQ Townsquare MediaBroadcasting & cable | SEC FORM 4 Code A | —57,392 at $0.00 | filing |
| 28 Dec 2023filed 2 Jan 2024 | TSQ Townsquare MediaBroadcasting & cable | SEC FORM 4 Code A | —57,392 at $0.00 | filing |
| 18 Jan 2023filed 19 Jan 2023 | TSQ Townsquare Mediaoption or derivative · Broadcasting & cable | SEC FORM 4 Code A | —168,067 at $0.00 | filing |
| 18 Jan 2023filed 19 Jan 2023 | TSQ Townsquare Mediaoption or derivative · Broadcasting & cable | SEC FORM 4 Code A | —217,547 at $0.00 | filing |
| 7 Oct 2022filed 12 Oct 2022 | TSQ Townsquare Mediaoption or derivative · Broadcasting & cable | SEC FORM 4 Code A | —181,854 at $0.00 | filing |
| 7 Oct 2022filed 12 Oct 2022 | TSQ Townsquare Mediaoption or derivative · Broadcasting & cable | SEC FORM 4 Code A | —155,440 at $0.00 | filing |
News
Comparing Townsquare Media (NYSE:TSQ) & PubMatic (NASDAQ:PUBM)TSQ · themarketsdaily.com · 10 Oct 2026
0 headlines in the last 90 days name Stuart B. Rosenstein; 1 article from the last 14 days about the 1 company they traded most, at most three about any one of them.