Who
Varun Krishna
Chief Executive Officer
Company insider
Files Form 4 as: Chief Executive Officer, Rocket Companies; Director, Southwest Airlines; EVP, Consumer Group, Intuit.
In numbers
- Trades disclosed
- 72
- Buys
- 0
- Sells
- 1
- Bought
- $0
- Sold
- $3.4M
- Companies
- 3
- Companies where not an officer
- 1
- First trade
- 1 Jul 2022
- Last trade
- 8 Sep 2026
- Last filed
- 9 Sep 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 8 Sep 2026filed 9 Sep 2026 | RKT Rocket CompaniesConsumer & Specialty Finance | SEC FORM 4 Code F | $819K58,259 at $14.06 | filing |
| 8 Sep 2026filed 9 Sep 2026 | RKT Rocket CompaniesConsumer & Specialty Finance | SEC FORM 4 Code F | $819K58,259 at $14.06 | filing |
| 7 Sep 2026filed 9 Sep 2026 | RKT Rocket CompaniesConsumer & Specialty Finance | SEC FORM 4 Code F | $1.8M126,999 at $14.06 | filing |
| 7 Sep 2026filed 9 Sep 2026 | RKT Rocket CompaniesConsumer & Specialty Finance | SEC FORM 4 Code F | $1.8M126,999 at $14.06 | filing |
| 10 Aug 2026filed 11 Aug 2026 | LUV Southwest AirlinesAirlines & Air Freight | SEC FORM 4 Code A | —3,787 at $0.00 | filing |
| 10 Aug 2026filed 11 Aug 2026 | LUV Southwest AirlinesAirlines & Air Freight | SEC FORM 4 Code A | —3,787 at $0.00 | filing |
| 8 Mar 2026filed 10 Mar 2026 | RKT Rocket CompaniesConsumer & Specialty Finance | SEC FORM 4 Code F | $871K58,259 at $14.95 | filing |
| 8 Mar 2026filed 10 Mar 2026 | RKT Rocket CompaniesConsumer & Specialty Finance | SEC FORM 4 Code F | $871K58,259 at $14.95 | filing |
| 7 Mar 2026filed 10 Mar 2026 | RKT Rocket CompaniesConsumer & Specialty Finance | SEC FORM 4 Code A | —1,003,344 at $0.00 | filing |
| 7 Mar 2026filed 10 Mar 2026 | RKT Rocket CompaniesConsumer & Specialty Finance | SEC FORM 4 Code F | $779K52,082 at $14.95 | filing |
| 7 Mar 2026filed 10 Mar 2026 | RKT Rocket CompaniesConsumer & Specialty Finance | SEC FORM 4 Code A | —1,003,344 at $0.00 | filing |
| 7 Mar 2026filed 10 Mar 2026 | RKT Rocket CompaniesConsumer & Specialty Finance | SEC FORM 4 Code F | $779K52,082 at $14.95 | filing |
| 8 Sep 2025filed 10 Sep 2025 | RKT Rocket CompaniesConsumer & Specialty Finance | SEC FORM 4 Code F | $1.2M58,259 at $20.48 | filing |
| 7 Sep 2025filed 9 Sep 2025 | RKT Rocket CompaniesConsumer & Specialty Finance | SEC FORM 4 Code F | $1.1M52,082 at $20.26 | filing |
| 7 Mar 2025filed 11 Mar 2025 | RKT Rocket CompaniesConsumer & Specialty Finance | SEC FORM 4 Code A | —697,526 at $0.00 | filing |
| 7 Mar 2025filed 11 Mar 2025 | RKT Rocket CompaniesConsumer & Specialty Finance | SEC FORM 4 Code F | $919K58,259 at $15.77 | filing |
| 9 Sep 2024filed 11 Sep 2024 | RKT Rocket CompaniesConsumer & Specialty Finance | SEC FORM 4 Code F | $1.1M58,259 at $19.31 | filing |
| 8 Mar 2024filed 12 Mar 2024 | RKT Rocket CompaniesConsumer & Specialty Finance | SEC FORM 4 Code A | —780,252 at $0.00 | filing |
| 1 Jul 2023filed 3 Jul 2023 | INTU Intuitoption or derivative · Software | SEC FORM 4 Code M | —80 at $0.00 | filing |
| 1 Jul 2023filed 3 Jul 2023 | INTU Intuitoption or derivative · Software | SEC FORM 4 Code M | —77 at $0.00 | filing |
News
Intuit (NASDAQ:INTU) vs. D-Wave Quantum (NASDAQ:QBTS) Critical AnalysisINTU · dailypolitical.com · 18 Oct 2026D-Wave Quantum (NASDAQ:QBTS) & Intuit (NASDAQ:INTU) Head to Head ContrastINTU · tickerreport.com · 18 Oct 2026Intuit Inc. $INTU Shares Sold by Vontobel Holding Ltd.INTU · dailypolitical.com · 18 Oct 2026
0 headlines in the last 90 days name Varun Krishna; 3 articles from the last 14 days about the 1 company they traded most, at most three about any one of them.