Who
Victor Grizzle
Director
Company insider
Files Form 4 as: Director, Franklin Electric Co; Executive Chair, Armstrong World Industries.
In numbers
- Trades disclosed
- 157
- Buys
- 1
- Sells
- 5
- Bought
- $398K
- Sold
- $11.5M
- Companies
- 2
- Companies where not an officer
- 1
- First trade
- 17 Jan 2011
- Last trade
- 8 May 2026
- Last filed
- 12 May 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 8 May 2026filed 12 May 2026 | FELE Franklin Electric CoElectrical Equipment & Grid | SEC FORM 4 Code A | —2,526 at $0.00 | filing |
| 8 May 2026filed 12 May 2026 | FELE Franklin Electric CoElectrical Equipment & Grid | SEC FORM 4 Code A | —2,526 at $0.00 | filing |
| 28 Apr 2026filed 29 Apr 2026 | AWI Armstrong World IndustriesBuilding Products & Timber | SEC FORM 4 Code M | $12.4M72,823 at $169.84 | filing |
| 28 Apr 2026filed 29 Apr 2026 | AWI Armstrong World IndustriesBuilding Products & Timber | SEC FORM 4 Code F | $5.4M31,671 at $169.84 | filing |
| 28 Apr 2026filed 29 Apr 2026 | AWI Armstrong World Industriesoption or derivative · Building Products & Timber | SEC FORM 4 Code M | —72,823 | filing |
| 28 Apr 2026filed 29 Apr 2026 | AWI Armstrong World Industriesoption or derivative · Building Products & Timber | SEC FORM 4 Code M | —72,823 | filing |
| 28 Apr 2026filed 29 Apr 2026 | AWI Armstrong World IndustriesBuilding Products & Timber | SEC FORM 4 Code M | $12.4M72,823 at $169.84 | filing |
| 28 Apr 2026filed 29 Apr 2026 | AWI Armstrong World IndustriesBuilding Products & Timber | SEC FORM 4 Code F | $5.4M31,671 at $169.84 | filing |
| 8 Apr 2026filed 10 Apr 2026 | AWI Armstrong World IndustriesBuilding Products & Timber | SEC FORM 4 Code M | —97,835 at $0.00 | filing |
| 8 Apr 2026filed 10 Apr 2026 | AWI Armstrong World IndustriesBuilding Products & Timber | SEC FORM 4 Code F | $7.4M42,550 at $172.77 | filing |
| 8 Apr 2026filed 10 Apr 2026 | AWI Armstrong World Industriesoption or derivative · Building Products & Timber | SEC FORM 4 Code M | —97,835 at $0.00 | filing |
| 8 Apr 2026filed 10 Apr 2026 | AWI Armstrong World Industriesoption or derivative · Building Products & Timber | SEC FORM 4 Code M | —97,835 at $0.00 | filing |
| 8 Apr 2026filed 10 Apr 2026 | AWI Armstrong World IndustriesBuilding Products & Timber | SEC FORM 4 Code M | —97,835 at $0.00 | filing |
| 8 Apr 2026filed 10 Apr 2026 | AWI Armstrong World IndustriesBuilding Products & Timber | SEC FORM 4 Code F | $7.4M42,550 at $172.77 | filing |
| 27 Feb 2026filed 2 Mar 2026 | AWI Armstrong World IndustriesBuilding Products & Timber | SEC FORM 4 Code M | $4.5M25,744 at $173.50 | filing |
| 27 Feb 2026filed 2 Mar 2026 | AWI Armstrong World IndustriesBuilding Products & Timber | SEC FORM 4 Code F | $1.8M10,337 at $173.50 | filing |
| 27 Feb 2026filed 2 Mar 2026 | AWI Armstrong World Industriesoption or derivative · Building Products & Timber | SEC FORM 4 Code M | —25,744 | filing |
| 27 Feb 2026filed 2 Mar 2026 | AWI Armstrong World Industriesoption or derivative · Building Products & Timber | SEC FORM 4 Code M | —25,744 | filing |
| 27 Feb 2026filed 2 Mar 2026 | AWI Armstrong World IndustriesBuilding Products & Timber | SEC FORM 4 Code M | $4.5M25,744 at $173.50 | filing |
| 27 Feb 2026filed 2 Mar 2026 | AWI Armstrong World IndustriesBuilding Products & Timber | SEC FORM 4 Code F | $1.8M10,337 at $173.50 | filing |
News
Critical Contrast: Carrier Global (NYSE:CARR) & Armstrong World Industries (NYSE:AWI)AWI · tickerreport.com · 17 Oct 2026Armstrong World Industries (NYSE:AWI) & Apogee Enterprises (NASDAQ:APOG) Head-To-Head ComparisonAWI · themarketsdaily.com · 9 Oct 2026
0 headlines in the last 90 days name Victor Grizzle; 2 articles from the last 14 days about the 1 company they traded most, at most three about any one of them.