Who
W. Patrick Mattson
President, COO and Secretary
Company insider
Files Form 4 as: President, COO and Secretary, KKR Real Estate Finance Trust.
In numbers
- Trades disclosed
- 23
- Buys
- 4
- Sells
- 0
- Bought
- $767K
- Sold
- $0
- Companies
- 1
- Companies where not an officer
- 0
- First trade
- 22 Dec 2017
- Last trade
- 24 Apr 2026
- Last filed
- 27 Apr 2026
Companies traded
Activity over time
1 Nov 2024 – 1 Oct 2026
Buys above the line, sells below, each month.
Every trade
| Traded | Company | What | Amount | |
|---|---|---|---|---|
| 24 Apr 2026filed 27 Apr 2026 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Bought | $241K40,000 at $6.03 | filing |
| 24 Apr 2026filed 27 Apr 2026 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Bought | $241K40,000 at $6.03 | filing |
| 18 Dec 2025filed 22 Dec 2025 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Code A | —73,500 at $0.00 | filing |
| 6 Nov 2025filed 10 Nov 2025 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Bought | $103K13,000 at $7.91 | filing |
| 16 Dec 2024filed 18 Dec 2024 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Code A | —73,500 at $0.00 | filing |
| 1 Oct 2024filed 3 Oct 2024 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Code F | $101K8,159 at $12.35 | filing |
| 8 Feb 2024filed 9 Feb 2024 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Bought | $97K10,000 at $9.72 | filing |
| 18 Dec 2023filed 20 Dec 2023 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Code A | —68,500 at $0.00 | filing |
| 2 Oct 2023filed 3 Oct 2023 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Code F | $186K15,705 at $11.87 | filing |
| 1 May 2023filed 1 May 2023 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Bought | $85K8,000 at $10.60 | filing |
| 19 Dec 2022filed 20 Dec 2022 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Code A | —68,400 at $0.00 | filing |
| 1 Oct 2022filed 27 Jan 2023 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Code F | $412K25,358 at $16.25 | filing |
| 20 Dec 2021filed 22 Dec 2021 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Code A | —63,000 at $0.00 | filing |
| 1 Oct 2021filed 5 Oct 2021 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Code F | $553K26,207 at $21.10 | filing |
| 21 Dec 2020filed 22 Dec 2020 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Code A | —65,000 at $0.00 | filing |
| 1 Oct 2020filed 2 Oct 2020 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Code F | $208K12,582 at $16.53 | filing |
| 1 Apr 2020filed 3 Apr 2020 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Code F | $41K2,717 at $15.01 | filing |
| 20 Dec 2019filed 20 Dec 2019 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Code A | —45,000 at $0.00 | filing |
| 1 Oct 2019filed 3 Oct 2019 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Code F | $151K7,712 at $19.53 | filing |
| 1 Apr 2019filed 3 Apr 2019 | KREF KKR Real Estate Finance TrustREITs | SEC FORM 4 Code F | $54K2,717 at $20.02 | filing |
News
Head-To-Head Review: Ellington Financial (NYSE:EFC) and KKR Real Estate Finance Trust (NYSE:KREF)KREF · themarketsdaily.com · 14 Oct 2026
0 headlines in the last 90 days name W. Patrick Mattson; 1 article from the last 14 days about the 1 company they traded most, at most three about any one of them.