Follow the people · Insider

XW

Xiaodong Wang

Insider · Director and Other role · ONC

Xiaodong Wang files insider transactions with the SEC as a director and other role of BeOne Medicines. We hold 1 disclosed purchase or sale filed since 18 November 2016, 1 of them in the last 90 days.

  • Files for 2 companiesONC, BGNE
  • Disclosed buys and sells1 in all, 1 in the last 90 days
  • Last disclosure10 September 2026

Positions held

2 posts we hold — a term names its own dates; a run of filings only says when they filed
  • Filed 10 June 20258 September 2026Director and Other role · BeOne Medicines 27 Form 4 lines · source: SEC Form 4
  • Filed 16 November 201613 May 2025Director and Other role · BeiGene 309 Form 4 lines · source: SEC Form 4

Every transaction

336 transactions from SEC Form 4 — one row each, sort any column, open a row for the filing
336 of 336 shown
8 Sep 202610 Sep 2026SEC Form 42 dsold on the open marketBeOne Medicines1,181 sharesdown −1.4%up +1.4%
8 Sep 202610 Sep 2026SEC Form 42 dexercised options overnot a tradeBeOne Medicinesderivative403,351 sharesdown −1.4%up +1.4%
8 Sep 202610 Sep 2026SEC Form 42 dsold on the open marketBeOne Medicines2,841 sharesdown −1.4%up +1.4%
8 Sep 202610 Sep 2026SEC Form 42 dsold on the open marketBeOne Medicines1,517 sharesdown −1.4%up +1.4%
8 Sep 202610 Sep 2026SEC Form 42 dsold on the open marketBeOne Medicines1,721 sharesdown −1.4%up +1.4%
8 Sep 202610 Sep 2026SEC Form 42 dexercised options overnot a tradeBeOne Medicines31,027 sharesdown −1.4%up +1.4%
8 Sep 202610 Sep 2026SEC Form 42 dsold on the open marketBeOne Medicines7,492 sharesdown −1.4%up +1.4%
8 Sep 202610 Sep 2026SEC Form 42 dsold on the open marketBeOne Medicines10,688 sharesdown −1.4%up +1.4%
8 Sep 202610 Sep 2026SEC Form 42 dsold on the open marketBeOne Medicines6,569 sharesdown −1.4%up +1.4%
8 Sep 202610 Sep 2026SEC Form 42 dsold on the open marketBeOne Medicines6,278 sharesdown −1.4%up +1.4%
11 Jun 202615 Jun 2026SEC Form 44 dwas grantednot a tradeBeOne Medicines99,892 sharesup +33.1%up +29.2%
11 Jun 202615 Jun 2026SEC Form 44 dwas grantednot a tradeBeOne Medicinesderivative193,492 sharesup +33.1%up +29.2%
7 Nov 202512 Nov 2025SEC Form 45 dgave awaynot a tradeBeOne Medicines424,073 sharesup +8.3%down −8.2%
9 Sep 202511 Sep 2025SEC Form 42 dgave awaynot a tradeBeOne Medicines148,096 sharesdown −1.3%up +3.2%
24 Jun 202525 Jun 2025SEC Form 41 dsold on the open marketBeOne Medicines300 sharesup +29.9%up +29.7%
24 Jun 202525 Jun 2025SEC Form 41 dsold on the open marketBeOne Medicines1,100 sharesup +29.9%up +29.7%
24 Jun 202525 Jun 2025SEC Form 41 dsold on the open marketBeOne Medicines507 sharesup +29.9%up +29.7%
24 Jun 202525 Jun 2025SEC Form 41 dsold on the open marketBeOne Medicines100 sharesup +29.9%up +29.7%
10 Jun 202512 Jun 2025SEC Form 42 dwas grantednot a tradeBeOne Medicinesderivative185,796 sharesup +31.5%up +25.3%
10 Jun 202512 Jun 2025SEC Form 42 dexercised options overnot a tradeBeOne Medicinesderivative542,880 sharesup +31.5%up +25.3%
10 Jun 202512 Jun 2025SEC Form 42 dwas grantednot a tradeBeOne Medicines98,696 sharesup +31.5%up +25.3%
10 Jun 202512 Jun 2025SEC Form 42 dexercised options overnot a tradeBeOne Medicines41,760 sharesup +31.5%up +25.3%
10 Jun 202512 Jun 2025SEC Form 42 dsold on the open marketBeOne Medicines2,901 sharesup +31.5%up +25.3%
10 Jun 202512 Jun 2025SEC Form 42 dsold on the open marketBeOne Medicines15,878 sharesup +31.5%up +25.3%
10 Jun 202512 Jun 2025SEC Form 42 dsold on the open marketBeOne Medicines16,094 sharesup +31.5%up +25.3%
10 Jun 202512 Jun 2025SEC Form 42 dsold on the open marketBeOne Medicines6,787 sharesup +31.5%up +25.3%
10 Jun 202512 Jun 2025SEC Form 42 dsold on the open marketBeOne Medicines100 sharesup +31.5%up +25.3%
13 May 202515 May 2025SEC Form 42 dexercised options overnot a tradeBeiGenederivative542,880 sharesup +54.2%up +53.5%
13 May 202515 May 2025SEC Form 42 dexercised options overnot a tradeBeiGene41,760 sharesup +54.2%up +53.5%
13 May 202515 May 2025SEC Form 42 dsold on the open marketBeiGene10,221 sharesup +54.2%up +53.5%
13 May 202515 May 2025SEC Form 42 dsold on the open marketBeiGene21,235 sharesup +54.2%up +53.5%
13 May 202515 May 2025SEC Form 42 dsold on the open marketBeiGene10,104 sharesup +54.2%up +53.5%
13 May 202515 May 2025SEC Form 42 dsold on the open marketBeiGene200 sharesup +54.2%up +53.5%
14 Apr 202516 Apr 2025SEC Form 42 dexercised options overnot a tradeBeiGenederivative542,880 sharesup +42.7%up +51.9%
14 Apr 202516 Apr 2025SEC Form 42 dexercised options overnot a tradeBeiGene41,760 sharesup +42.7%up +51.9%
14 Apr 202516 Apr 2025SEC Form 42 dsold on the open marketBeiGene995 sharesup +42.7%up +51.9%
14 Apr 202516 Apr 2025SEC Form 42 dsold on the open marketBeiGene805 sharesup +42.7%up +51.9%
14 Apr 202516 Apr 2025SEC Form 42 dsold on the open marketBeiGene2,884 sharesup +42.7%up +51.9%
14 Apr 202516 Apr 2025SEC Form 42 dsold on the open marketBeiGene5,516 sharesup +42.7%up +51.9%
14 Apr 202516 Apr 2025SEC Form 42 dsold on the open marketBeiGene2,229 sharesup +42.7%up +51.9%
14 Apr 202516 Apr 2025SEC Form 42 dsold on the open marketBeiGene15,041 sharesup +42.7%up +51.9%
14 Apr 202516 Apr 2025SEC Form 42 dsold on the open marketBeiGene6,398 sharesup +42.7%up +51.9%
14 Apr 202516 Apr 2025SEC Form 42 dsold on the open marketBeiGene1,592 sharesup +42.7%up +51.9%
14 Apr 202516 Apr 2025SEC Form 42 dsold on the open marketBeiGene2,056 sharesup +42.7%up +51.9%
14 Apr 202516 Apr 2025SEC Form 42 dsold on the open marketBeiGene1,869 sharesup +42.7%up +51.9%
14 Apr 202516 Apr 2025SEC Form 42 dsold on the open marketBeiGene1,475 sharesup +42.7%up +51.9%
14 Apr 202516 Apr 2025SEC Form 42 dsold on the open marketBeiGene535 sharesup +42.7%up +51.9%
14 Apr 202516 Apr 2025SEC Form 42 dsold on the open marketBeiGene365 sharesup +42.7%up +51.9%
18 Mar 202520 Mar 2025SEC Form 42 dexercised options overnot a tradeBeiGenederivative542,880 sharesup +32.6%up +32.0%
18 Mar 202520 Mar 2025SEC Form 42 dexercised options overnot a tradeBeiGene41,760 sharesup +32.6%up +32.0%
18 Mar 202520 Mar 2025SEC Form 42 dsold on the open marketBeiGene2,417 sharesup +32.6%up +32.0%
18 Mar 202520 Mar 2025SEC Form 42 dsold on the open marketBeiGene6,926 sharesup +32.6%up +32.0%
18 Mar 202520 Mar 2025SEC Form 42 dsold on the open marketBeiGene2,694 sharesup +32.6%up +32.0%
18 Mar 202520 Mar 2025SEC Form 42 dsold on the open marketBeiGene10,448 sharesup +32.6%up +32.0%
18 Mar 202520 Mar 2025SEC Form 42 dsold on the open marketBeiGene11,245 sharesup +32.6%up +32.0%
18 Mar 202520 Mar 2025SEC Form 42 dsold on the open marketBeiGene6,923 sharesup +32.6%up +32.0%
18 Mar 202520 Mar 2025SEC Form 42 dsold on the open marketBeiGene1,107 sharesup +32.6%up +32.0%
11 Mar 202513 Mar 2025SEC Form 42 dgave awaynot a tradeBeiGene158,717 sharesup +41.0%up +36.1%
4 Mar 20256 Mar 2025SEC Form 42 dsold on the open marketBeiGene700 sharesup +34.7%up +34.8%
4 Mar 20256 Mar 2025SEC Form 42 dsold on the open marketBeiGene2,000 sharesup +34.7%up +34.8%
4 Mar 20256 Mar 2025SEC Form 42 dsold on the open marketBeiGene825 sharesup +34.7%up +34.8%
4 Mar 20256 Mar 2025SEC Form 42 dsold on the open marketBeiGene1,275 sharesup +34.7%up +34.8%
4 Mar 20256 Mar 2025SEC Form 42 dsold on the open marketBeiGene1,214 sharesup +34.7%up +34.8%
4 Mar 20256 Mar 2025SEC Form 42 dsold on the open marketBeiGene1,809 sharesup +34.7%up +34.8%
4 Mar 20256 Mar 2025SEC Form 42 dsold on the open marketBeiGene323 sharesup +34.7%up +34.8%
4 Feb 20256 Feb 2025SEC Form 42 dexercised options overnot a tradeBeiGenederivative542,880 sharesup +55.4%up +51.4%
4 Feb 20256 Feb 2025SEC Form 42 dexercised options overnot a tradeBeiGene41,760 sharesup +55.4%up +51.4%
4 Feb 20256 Feb 2025SEC Form 42 dsold on the open marketBeiGene9,099 sharesup +55.4%up +51.4%
4 Feb 20256 Feb 2025SEC Form 42 dsold on the open marketBeiGene1,519 sharesup +55.4%up +51.4%
4 Feb 20256 Feb 2025SEC Form 42 dsold on the open marketBeiGene2,161 sharesup +55.4%up +51.4%
4 Feb 20256 Feb 2025SEC Form 42 dsold on the open marketBeiGene17,805 sharesup +55.4%up +51.4%
4 Feb 20256 Feb 2025SEC Form 42 dsold on the open marketBeiGene9,776 sharesup +55.4%up +51.4%
4 Feb 20256 Feb 2025SEC Form 42 dsold on the open marketBeiGene1,400 sharesup +55.4%up +51.4%
7 Jan 20258 Jan 2025SEC Form 41 dexercised options overnot a tradeBeiGenederivative542,880 sharesup +97.9%up +94.8%
7 Jan 20258 Jan 2025SEC Form 41 dexercised options overnot a tradeBeiGene41,760 sharesup +97.9%up +94.8%
7 Jan 20258 Jan 2025SEC Form 41 dsold on the open marketBeiGene19,251 sharesup +97.9%up +94.8%
7 Jan 20258 Jan 2025SEC Form 41 dsold on the open marketBeiGene11,310 sharesup +97.9%up +94.8%
7 Jan 20258 Jan 2025SEC Form 41 dsold on the open marketBeiGene4,260 sharesup +97.9%up +94.8%
7 Jan 20258 Jan 2025SEC Form 41 dsold on the open marketBeiGene5,638 sharesup +97.9%up +94.8%
7 Jan 20258 Jan 2025SEC Form 41 dsold on the open marketBeiGene1,301 sharesup +97.9%up +94.8%
10 Dec 202412 Dec 2024SEC Form 42 dexercised options overnot a tradeBeiGenederivative542,880 sharesup +84.8%up +92.2%
10 Dec 202412 Dec 2024SEC Form 42 dexercised options overnot a tradeBeiGene41,760 sharesup +84.8%up +92.2%
10 Dec 202412 Dec 2024SEC Form 42 dsold on the open marketBeiGene2,600 sharesup +84.8%up +92.2%
10 Dec 202412 Dec 2024SEC Form 42 dsold on the open marketBeiGene7,063 sharesup +84.8%up +92.2%
10 Dec 202412 Dec 2024SEC Form 42 dsold on the open marketBeiGene9,956 sharesup +84.8%up +92.2%
10 Dec 202412 Dec 2024SEC Form 42 dsold on the open marketBeiGene9,266 sharesup +84.8%up +92.2%
10 Dec 202412 Dec 2024SEC Form 42 dsold on the open marketBeiGene6,350 sharesup +84.8%up +92.2%
10 Dec 202412 Dec 2024SEC Form 42 dsold on the open marketBeiGene1,300 sharesup +84.8%up +92.2%
10 Dec 202412 Dec 2024SEC Form 42 dsold on the open marketBeiGene1,833 sharesup +84.8%up +92.2%
10 Dec 202412 Dec 2024SEC Form 42 dsold on the open marketBeiGene993 sharesup +84.8%up +92.2%
10 Dec 202412 Dec 2024SEC Form 42 dsold on the open marketBeiGene1,374 sharesup +84.8%up +92.2%
10 Dec 202412 Dec 2024SEC Form 42 dsold on the open marketBeiGene725 sharesup +84.8%up +92.2%
10 Dec 202412 Dec 2024SEC Form 42 dsold on the open marketBeiGene300 sharesup +84.8%up +92.2%
26 Nov 202429 Nov 2024SEC Form 43 dexercised options overnot a tradeBeiGenederivative499,993 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dexercised options overnot a tradeBeiGene38,461 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dsold on the open marketBeiGene4,425 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dsold on the open marketBeiGene300 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dsold on the open marketBeiGene5,875 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dsold on the open marketBeiGene400 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dsold on the open marketBeiGene2,700 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dsold on the open marketBeiGene200 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dsold on the open marketBeiGene6,187 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dsold on the open marketBeiGene700 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dsold on the open marketBeiGene12,293 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dsold on the open marketBeiGene407 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dsold on the open marketBeiGene6,981 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dsold on the open marketBeiGene1,014 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dsold on the open marketBeiGene1,186 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dsold on the open marketBeiGene600 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dsold on the open marketBeiGene1,475 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dsold on the open marketBeiGene2,725 sharesup +80.4%up +61.2%
26 Nov 202429 Nov 2024SEC Form 43 dsold on the open marketBeiGene883 sharesup +80.4%up +61.2%
12 Aug 202414 Aug 2024SEC Form 42 dgave awaynot a tradeBeiGene301,457 sharesup +82.3%up +85.6%
5 Jun 20247 Jun 2024SEC Form 42 dwas grantednot a tradeBeiGenederivative410,657 sharesup +117.9%up +121.6%
5 Jun 20247 Jun 2024SEC Form 42 dwas grantednot a tradeBeiGene108,992 sharesup +117.9%up +121.6%
30 Nov 20234 Dec 2023SEC Form 44 dgave awaynot a tradeBeiGene71,890 sharesup +85.4%up +91.3%
30 Nov 20234 Dec 2023SEC Form 44 dacquired or disposed of, othernot a tradeBeiGene172,372 sharesup +85.4%up +91.3%
15 Jun 202320 Jun 2023SEC Form 45 dwas grantednot a tradeBeiGenederivative327,249 sharesup +72.4%up +80.9%
15 Jun 202320 Jun 2023SEC Form 45 dwas grantednot a tradeBeiGene86,216 sharesup +72.4%up +80.9%
16 Mar 202320 Mar 2023SEC Form 44 dgave awaynot a tradeBeiGene67,444 sharesup +54.2%up +55.4%
8 Mar 202310 Mar 2023SEC Form 42 dexercised options overnot a tradeBeiGenederivative879,255 sharesup +52.2%up +60.2%
8 Mar 202310 Mar 2023SEC Form 42 dexercised options overnot a tradeBeiGene67,635 sharesup +52.2%up +60.2%
8 Mar 202310 Mar 2023SEC Form 42 dsold on the open marketBeiGene3,433 sharesup +52.2%up +60.2%
8 Mar 202310 Mar 2023SEC Form 42 dsold on the open marketBeiGene7,458 sharesup +52.2%up +60.2%
8 Mar 202310 Mar 2023SEC Form 42 dsold on the open marketBeiGene12,534 sharesup +52.2%up +60.2%
8 Mar 202310 Mar 2023SEC Form 42 dsold on the open marketBeiGene400 sharesup +52.2%up +60.2%
8 Mar 202310 Mar 2023SEC Form 42 dsold on the open marketBeiGene200 sharesup +52.2%up +60.2%
8 Mar 202310 Mar 2023SEC Form 42 dsold on the open marketBeiGene14,077 sharesup +52.2%up +60.2%
8 Mar 202310 Mar 2023SEC Form 42 dsold on the open marketBeiGene17,170 sharesup +52.2%up +60.2%
8 Mar 202310 Mar 2023SEC Form 42 dsold on the open marketBeiGene12,363 sharesup +52.2%up +60.2%
12 Jan 202317 Jan 2023SEC Form 45 dsold on the open marketBeiGene4,099 sharesup +31.6%up +29.4%
12 Jan 202317 Jan 2023SEC Form 45 dsold on the open marketBeiGene901 sharesup +31.6%up +29.4%
11 Jan 202311 Jan 2023SEC Form 40 dsold on the open marketBeiGene200 sharesup +36.2%up +36.2%
11 Jan 202311 Jan 2023SEC Form 40 dsold on the open marketBeiGene1,250 sharesup +36.2%up +36.2%
11 Jan 202311 Jan 2023SEC Form 40 dsold on the open marketBeiGene950 sharesup +36.2%up +36.2%
11 Jan 202311 Jan 2023SEC Form 40 dsold on the open marketBeiGene100 sharesup +36.2%up +36.2%
10 Jan 202311 Jan 2023SEC Form 41 dsold on the open marketBeiGene1,600 sharesup +38.6%up +36.2%
9 Jan 202311 Jan 2023SEC Form 42 dsold on the open marketBeiGene900 sharesup +40.9%up +36.2%
13 Dec 202215 Dec 2022SEC Form 42 dsold on the open marketBeiGene1,392 sharesup +66.5%up +66.7%
13 Dec 202215 Dec 2022SEC Form 42 dsold on the open marketBeiGene956 sharesup +66.5%up +66.7%
13 Dec 202215 Dec 2022SEC Form 42 dsold on the open marketBeiGene665 sharesup +66.5%up +66.7%
28 Nov 202230 Nov 2022SEC Form 42 dgave awaynot a tradeBeiGene52,000 sharesup +93.3%up +80.8%
15 Nov 202217 Nov 2022SEC Form 42 dsold on the open marketBeiGene1,987 sharesup +66.8%up +72.8%
6 Sep 20228 Sep 2022SEC Form 42 dgave awaynot a tradeBeiGene33,410 sharesup +112.0%up +107.2%
8 Aug 20229 Aug 2022SEC Form 41 dsold on the open marketBeiGene2,974 sharesup +71.3%up +75.3%
8 Aug 20229 Aug 2022SEC Form 41 dsold on the open marketBeiGene1,824 sharesup +71.3%up +75.3%
8 Aug 20229 Aug 2022SEC Form 41 dsold on the open marketBeiGene100 sharesup +71.3%up +75.3%
8 Aug 20229 Aug 2022SEC Form 41 dsold on the open marketBeiGene1,060 sharesup +71.3%up +75.3%
8 Aug 20229 Aug 2022SEC Form 41 dsold on the open marketBeiGene102 sharesup +71.3%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene300 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene200 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene100 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene100 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene2,100 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene600 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene1,000 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene400 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene100 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene100 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene300 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene200 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene100 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene100 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene888 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene1,644 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene968 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene600 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene100 sharesup +78.2%up +75.3%
5 Aug 20229 Aug 2022SEC Form 44 dsold on the open marketBeiGene100 sharesup +78.2%up +75.3%
22 Jun 202224 Jun 2022SEC Form 42 dwas grantednot a tradeBeiGenederivative471,913 sharesup +122.6%up +94.7%
22 Jun 202224 Jun 2022SEC Form 42 dwas grantednot a tradeBeiGene83,499 sharesup +122.6%up +94.7%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene300 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene200 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene300 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene775 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene440 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene662 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene38 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene300 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene200 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene677 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene308 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene100 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene200 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene400 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene100 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene300 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene700 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene402 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene700 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene98 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene300 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene200 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene500 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene300 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene200 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene100 sharesdown −1.0%down −5.8%
8 Nov 202110 Nov 2021SEC Form 42 dsold on the open marketBeiGene200 sharesdown −1.0%down −5.8%
1 Jul 20211 Jul 2021SEC Form 40 dsold on the open marketBeiGene300 sharesdown −0.9%down −0.9%
1 Jul 20211 Jul 2021SEC Form 40 dsold on the open marketBeiGene437 sharesdown −0.9%down −0.9%
1 Jul 20211 Jul 2021SEC Form 40 dsold on the open marketBeiGene1,100 sharesdown −0.9%down −0.9%
1 Jul 20211 Jul 2021SEC Form 40 dsold on the open marketBeiGene1,500 sharesdown −0.9%down −0.9%
1 Jul 20211 Jul 2021SEC Form 40 dsold on the open marketBeiGene1,211 sharesdown −0.9%down −0.9%
1 Jul 20211 Jul 2021SEC Form 40 dsold on the open marketBeiGene300 sharesdown −0.9%down −0.9%
16 Jun 202121 Jun 2021SEC Form 45 dwas grantednot a tradeBeiGenederivative241,839 sharesup +4.0%up +6.4%
16 Jun 202121 Jun 2021SEC Form 45 dwas grantednot a tradeBeiGene39,000 sharesup +4.0%up +6.4%
10 May 202112 May 2021SEC Form 42 dexercised options overnot a tradeBeiGenederivative88,231 sharesup +14.2%up +10.8%
10 May 202112 May 2021SEC Form 42 dexercised options overnot a tradeBeiGene44,109 sharesup +14.2%up +10.8%
10 May 202112 May 2021SEC Form 42 dexercised options overnot a tradeBeiGene3,394 sharesup +14.2%up +10.8%
10 May 202112 May 2021SEC Form 42 dsold on the open marketBeiGene1,100 sharesup +14.2%up +10.8%
10 May 202112 May 2021SEC Form 42 dsold on the open marketBeiGene1,594 sharesup +14.2%up +10.8%
10 May 202112 May 2021SEC Form 42 dsold on the open marketBeiGene311 sharesup +14.2%up +10.8%
10 May 202112 May 2021SEC Form 42 dsold on the open marketBeiGene389 sharesup +14.2%up +10.8%
15 Dec 202017 Dec 2020SEC Form 42 dgave awaynot a tradeBeiGene165,295 sharesup +44.8%up +33.0%
10 Dec 202014 Dec 2020SEC Form 44 dgave awaynot a tradeBeiGene88,010 sharesup +52.0%up +51.9%
10 Dec 202014 Dec 2020SEC Form 44 dgave awaynot a tradeBeiGene1,244,542 sharesup +52.0%up +51.9%
10 Dec 202014 Dec 2020SEC Form 44 dgave awaynot a tradeBeiGene1,244,542 sharesup +52.0%up +51.9%
16 Oct 202020 Oct 2020SEC Form 44 dsold on the open marketBeiGene5,000 sharesup +9.4%up +15.5%
5 Oct 20207 Oct 2020SEC Form 42 dsold on the open marketBeiGene5,000 sharesup +13.2%up +16.5%
25 Sep 202029 Sep 2020SEC Form 44 dsold on the open marketBeiGene4,380 sharesup +22.7%up +23.1%
25 Sep 202029 Sep 2020SEC Form 44 dsold on the open marketBeiGene620 sharesup +22.7%up +23.1%
17 Sep 202021 Sep 2020SEC Form 44 dsold on the open marketBeiGene4,916 sharesup +31.9%up +27.8%
17 Sep 202021 Sep 2020SEC Form 44 dsold on the open marketBeiGene84 sharesup +31.9%up +27.8%
11 Aug 202012 Aug 2020SEC Form 41 dgave awaynot a tradeBeiGene1,560 sharesup +65.4%up +62.5%
10 Aug 202012 Aug 2020SEC Form 42 dsold on the open marketBeiGene1,500 sharesup +65.5%up +62.5%
10 Aug 202012 Aug 2020SEC Form 42 dsold on the open marketBeiGene1,194 sharesup +65.5%up +62.5%
10 Aug 202012 Aug 2020SEC Form 42 dsold on the open marketBeiGene100 sharesup +65.5%up +62.5%
10 Aug 202012 Aug 2020SEC Form 42 dsold on the open marketBeiGene400 sharesup +65.5%up +62.5%
10 Aug 202012 Aug 2020SEC Form 42 dsold on the open marketBeiGene400 sharesup +65.5%up +62.5%
10 Aug 202012 Aug 2020SEC Form 42 dsold on the open marketBeiGene406 sharesup +65.5%up +62.5%
20 Jul 202022 Jul 2020SEC Form 42 dsold on the open marketBeiGene300 sharesup +36.4%up +46.9%
20 Jul 202022 Jul 2020SEC Form 42 dsold on the open marketBeiGene1,000 sharesup +36.4%up +46.9%
20 Jul 202022 Jul 2020SEC Form 42 dsold on the open marketBeiGene687 sharesup +36.4%up +46.9%
20 Jul 202022 Jul 2020SEC Form 42 dsold on the open marketBeiGene1,902 sharesup +36.4%up +46.9%
20 Jul 202022 Jul 2020SEC Form 42 dsold on the open marketBeiGene1,111 sharesup +36.4%up +46.9%
20 Jul 202022 Jul 2020SEC Form 42 dsold on the open marketBeiGene500 sharesup +36.4%up +46.9%
20 Jul 202022 Jul 2020SEC Form 42 dsold on the open marketBeiGene5,430 sharesup +36.4%up +46.9%
20 Jul 202022 Jul 2020SEC Form 42 dsold on the open marketBeiGene2,652 sharesup +36.4%up +46.9%
20 Jul 202022 Jul 2020SEC Form 42 dsold on the open marketBeiGene2,039 sharesup +36.4%up +46.9%
