Follow the people · Insider
Zane Rowe
Zane Rowe files insider transactions with the SEC as a chief financial officer of Workday. We hold 3 disclosed purchases and sales filed since 5 October 2010, 1 of them in the last 90 days.
- Files for 7 companiesWDAY, EBAY, VMW, SABR and 3 more
- Disclosed buys and sells3 in all, 1 in the last 90 days
- Last disclosure9 September 2026
Positions held
7 posts we hold — a term names its own dates; a run of filings only says when they filed- Filed 5 July 2023 — 5 September 2026Chief Financial Officer · Workday 53 Form 4 lines · source: SEC Form 4
- Filed 15 March 2024 — 1 August 2026Director · Ebay 21 Form 4 lines · source: SEC Form 4
- Filed 17 March 2016 — 1 June 2023Chief Financial Officer & EVP · Vmware 78 Form 4 lines · source: SEC Form 4
- Filed 25 May 2016 — 26 April 2023Director · Sabre 8 Form 4 lines · source: SEC Form 4
- Filed 3 November 2014 — 10 February 2016EVP & CFO, Emc · Emc 5 Form 4 lines · source: SEC Form 4
- Filed 1 October 2010 — 25 February 2012Exec VP and CFO · United Continental Holdings 4 Form 4 lines · source: SEC Form 4
- Filed 1 October 2010 — 1 October 2010Exec VP and CFO · Continental Airlines Inc /de/ 1 Form 4 line · source: SEC Form 4
Every transaction
170 transactions from SEC Form 4 — one row each, sort any column, open a row for the filing| 5 Sep 2026 | 9 Sep 2026SEC Form 4 | 4 d | had shares withheld for taxnot a trade | Workday | 2,808 shares | down −5.0% | up +0.0% |
| 1 Aug 2026 | 4 Aug 2026SEC Form 4 | 3 d | was grantednot a trade | Ebay | 237 shares | down −9.2% | down −5.6% |
| 7 Jul 2026 | 7 Jul 2026SEC Form 4 | 0 d | sold on the open market | Workday | 2,569 shares | up +29.5% | up +29.5% |
| 7 Jul 2026 | 7 Jul 2026SEC Form 4 | 0 d | sold on the open market | Workday | 2,731 shares | up +29.5% | up +29.5% |
| 7 Jul 2026 | 7 Jul 2026SEC Form 4 | 0 d | sold on the open market | Workday | 700 shares | up +29.5% | up +29.5% |
| 5 Jul 2026 | 7 Jul 2026SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Workday | 7,953 shares | up +37.4% | up +29.5% |
| 17 Jun 2026 | 18 Jun 2026SEC Form 4 | 1 d | exercised options overnot a trade | Ebay | 3,355 shares | down −4.1% | down −4.4% |
| 17 Jun 2026 | 18 Jun 2026SEC Form 4 | 1 d | exercised options overnot a trade | Ebayderivative | 3,355 shares | down −4.1% | down −4.4% |
| 17 Jun 2026 | 18 Jun 2026SEC Form 4 | 1 d | was grantednot a trade | Ebayderivative | 2,318 shares | down −4.1% | down −4.4% |
| 5 Jun 2026 | 9 Jun 2026SEC Form 4 | 4 d | had shares withheld for taxnot a trade | Workday | 2,808 shares | up +29.0% | up +32.7% |
| 5 May 2026 | 7 May 2026SEC Form 4 | 2 d | was grantednot a trade | Workday | 87,291 shares | up +44.4% | up +42.2% |
| 1 May 2026 | 5 May 2026SEC Form 4 | 4 d | was grantednot a trade | Ebay | 260 shares | down −0.5% | down −1.7% |
| 7 Apr 2026 | 7 Apr 2026SEC Form 4 | 0 d | sold on the open market | Workday | 3,192 shares | up +45.9% | up +45.9% |
| 7 Apr 2026 | 7 Apr 2026SEC Form 4 | 0 d | sold on the open market | Workday | 1,750 shares | up +45.9% | up +45.9% |
| 7 Apr 2026 | 7 Apr 2026SEC Form 4 | 0 d | sold on the open market | Workday | 1,058 shares | up +45.9% | up +45.9% |
| 5 Apr 2026 | 7 Apr 2026SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Workday | 9,140 shares | up +40.7% | up +45.9% |
| 5 Mar 2026 | 9 Mar 2026SEC Form 4 | 4 d | was grantednot a trade | Workday | 67,944 shares | up +26.4% | up +25.6% |
| 5 Mar 2026 | 9 Mar 2026SEC Form 4 | 4 d | was grantednot a trade | Workday | 67,944 shares | up +26.4% | up +25.6% |
| 26 Feb 2026 | 2 Mar 2026SEC Form 4 | 4 d | was grantednot a trade | Workday | 5,968 shares | up +33.7% | up +38.8% |
| 26 Feb 2026 | 2 Mar 2026SEC Form 4 | 4 d | was grantednot a trade | Workday | 5,968 shares | up +33.7% | up +38.8% |
| 1 Feb 2026 | 3 Feb 2026SEC Form 4 | 2 d | was grantednot a trade | Ebay | 296 shares | up +13.5% | up +12.0% |
| 1 Feb 2026 | 3 Feb 2026SEC Form 4 | 2 d | was grantednot a trade | Ebay | 296 shares | up +13.5% | up +12.0% |
| 6 Jan 2026 | 7 Jan 2026SEC Form 4 | 1 d | sold on the open market | Workday | 300 shares | down −11.5% | down −11.9% |
| 6 Jan 2026 | 7 Jan 2026SEC Form 4 | 1 d | sold on the open market | Workday | 2,100 shares | down −11.5% | down −11.9% |
| 6 Jan 2026 | 7 Jan 2026SEC Form 4 | 1 d | sold on the open market | Workday | 806 shares | down −11.5% | down −11.9% |
| 6 Jan 2026 | 7 Jan 2026SEC Form 4 | 1 d | sold on the open market | Workday | 2,125 shares | down −11.5% | down −11.9% |
| 6 Jan 2026 | 7 Jan 2026SEC Form 4 | 1 d | sold on the open market | Workday | 669 shares | down −11.5% | down −11.9% |
| 6 Jan 2026 | 7 Jan 2026SEC Form 4 | 1 d | sold on the open market | Workday | 300 shares | down −11.5% | down −11.9% |
| 6 Jan 2026 | 7 Jan 2026SEC Form 4 | 1 d | sold on the open market | Workday | 2,100 shares | down −11.5% | down −11.9% |
| 6 Jan 2026 | 7 Jan 2026SEC Form 4 | 1 d | sold on the open market | Workday | 806 shares | down −11.5% | down −11.9% |
| 6 Jan 2026 | 7 Jan 2026SEC Form 4 | 1 d | sold on the open market | Workday | 2,125 shares | down −11.5% | down −11.9% |
| 6 Jan 2026 | 7 Jan 2026SEC Form 4 | 1 d | sold on the open market | Workday | 669 shares | down −11.5% | down −11.9% |
| 5 Jan 2026 | 7 Jan 2026SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Workday | 3,310 shares | down −10.9% | down −11.9% |
| 5 Jan 2026 | 7 Jan 2026SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Workday | 3,310 shares | down −10.9% | down −11.9% |
| 1 Nov 2025 | 4 Nov 2025SEC Form 4 | 3 d | was grantednot a trade | Ebay | 333 shares | up +27.3% | up +26.7% |
| 7 Oct 2025 | 7 Oct 2025SEC Form 4 | 0 d | sold on the open market | Workday | 702 shares | down −20.2% | down −20.2% |
| 7 Oct 2025 | 7 Oct 2025SEC Form 4 | 0 d | sold on the open market | Workday | 2,231 shares | down −20.2% | down −20.2% |
| 7 Oct 2025 | 7 Oct 2025SEC Form 4 | 0 d | sold on the open market | Workday | 2,267 shares | down −20.2% | down −20.2% |
| 7 Oct 2025 | 7 Oct 2025SEC Form 4 | 0 d | sold on the open market | Workday | 200 shares | down −20.2% | down −20.2% |
| 7 Oct 2025 | 7 Oct 2025SEC Form 4 | 0 d | sold on the open market | Workday | 200 shares | down −20.2% | down −20.2% |
| 7 Oct 2025 | 7 Oct 2025SEC Form 4 | 0 d | sold on the open market | Workday | 300 shares | down −20.2% | down −20.2% |
| 7 Oct 2025 | 7 Oct 2025SEC Form 4 | 0 d | sold on the open market | Workday | 100 shares | down −20.2% | down −20.2% |
| 5 Oct 2025 | 7 Oct 2025SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Workday | 3,950 shares | down −21.3% | down −20.2% |
| 1 Aug 2025 | 5 Aug 2025SEC Form 4 | 4 d | was grantednot a trade | Ebay | 295 shares | up +12.8% | up +13.4% |
| 8 Jul 2025 | 8 Jul 2025SEC Form 4 | 0 d | sold on the open market | Workday | 2,100 shares | down −22.6% | down −22.6% |
| 8 Jul 2025 | 8 Jul 2025SEC Form 4 | 0 d | sold on the open market | Workday | 400 shares | down −22.6% | down −22.6% |
| 8 Jul 2025 | 8 Jul 2025SEC Form 4 | 0 d | sold on the open market | Workday | 2,600 shares | down −22.6% | down −22.6% |
| 8 Jul 2025 | 8 Jul 2025SEC Form 4 | 0 d | sold on the open market | Workday | 700 shares | down −22.6% | down −22.6% |
| 8 Jul 2025 | 8 Jul 2025SEC Form 4 | 0 d | sold on the open market | Workday | 200 shares | down −22.6% | down −22.6% |
| 5 Jul 2025 | 8 Jul 2025SEC Form 4 | 3 d | had shares withheld for taxnot a trade | Workday | 9,068 shares | down −23.0% | down −22.6% |
| 25 Jun 2025 | 27 Jun 2025SEC Form 4 | 2 d | was grantednot a trade | Ebayderivative | 3,355 shares | up +38.9% | up +40.3% |
| 20 Jun 2025 | 24 Jun 2025SEC Form 4 | 4 d | exercised options overnot a trade | Ebayderivative | 4,644 shares | up +33.4% | up +39.2% |
| 20 Jun 2025 | 24 Jun 2025SEC Form 4 | 4 d | exercised options overnot a trade | Ebay | 4,644 shares | up +33.4% | up +39.2% |
| 1 May 2025 | 5 May 2025SEC Form 4 | 4 d | was grantednot a trade | Ebay | 399 shares | up +53.0% | up +47.2% |
| 21 Apr 2025 | 23 Apr 2025SEC Form 4 | 2 d | was grantednot a trade | Workday | 41,865 shares | down −13.1% | down −17.3% |
| 5 Apr 2025 | 8 Apr 2025SEC Form 4 | 3 d | had shares withheld for taxnot a trade | Workday | 13,239 shares | down −14.3% | down −11.6% |
| 1 Feb 2025 | 4 Feb 2025SEC Form 4 | 3 d | was grantednot a trade | Ebay | 380 shares | up +53.4% | up +54.6% |
| 5 Jan 2025 | 7 Jan 2025SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Workday | 7,132 shares | down −26.4% | down −25.5% |
| 1 Nov 2024 | 5 Nov 2024SEC Form 4 | 4 d | was grantednot a trade | Ebay | 422 shares | up +78.1% | up +68.3% |
| 5 Oct 2024 | 8 Oct 2024SEC Form 4 | 3 d | had shares withheld for taxnot a trade | Workday | 7,677 shares | down −23.2% | down −22.3% |
| 1 Aug 2024 | 5 Aug 2024SEC Form 4 | 4 d | was grantednot a trade | Ebay | 436 shares | up +84.1% | up +89.4% |
| 5 Jul 2024 | 9 Jul 2024SEC Form 4 | 4 d | had shares withheld for taxnot a trade | Workday | 15,353 shares | down −18.8% | down −16.6% |
| 20 Jun 2024 | 24 Jun 2024SEC Form 4 | 4 d | exercised options overnot a trade | Ebayderivative | 1,952 shares | up +92.3% | up +91.6% |
| 20 Jun 2024 | 24 Jun 2024SEC Form 4 | 4 d | was grantednot a trade | Ebayderivative | 4,644 shares | up +92.3% | up +91.6% |
| 20 Jun 2024 | 24 Jun 2024SEC Form 4 | 4 d | exercised options overnot a trade | Ebay | 1,952 shares | up +92.3% | up +91.6% |
| 1 May 2024 | 3 May 2024SEC Form 4 | 2 d | was grantednot a trade | Ebay | 235 shares | up +102.7% | up +108.5% |
| 22 Apr 2024 | 24 Apr 2024SEC Form 4 | 2 d | was grantednot a trade | Workday | 44,875 shares | down −26.6% | down −27.3% |
| 5 Apr 2024 | 9 Apr 2024SEC Form 4 | 4 d | had shares withheld for taxnot a trade | Workday | 5,118 shares | down −30.7% | down −31.4% |
| 15 Mar 2024 | 19 Mar 2024SEC Form 4 | 4 d | was grantednot a trade | Ebayderivative | 1,952 shares | up +98.3% | up +99.7% |
| 5 Jan 2024 | 9 Jan 2024SEC Form 4 | 4 d | sold on the open market | Workday | 4,655 shares | down −30.0% | down −32.5% |
| 5 Oct 2023 | 10 Oct 2023SEC Form 4 | 5 d | sold on the open market | Workday | 5,182 shares | down −9.3% | down −15.8% |
| 5 Oct 2023 | 10 Oct 2023SEC Form 4 | 5 d | sold on the open market | Workday | 34 shares | down −9.3% | down −15.8% |
| 5 Jul 2023 | 7 Jul 2023SEC Form 4 | 2 d | was grantednot a trade | Workday | 82,568 shares | down −16.4% | down −14.9% |
| 5 Jul 2023 | 7 Jul 2023SEC Form 4 | 2 d | was grantednot a trade | Workday | 82,568 shares | down −16.4% | down −14.9% |
| 1 Jun 2023 | 5 Jun 2023SEC Form 4 | 4 d | had shares withheld for taxnot a trade | VMWVmware | 2,624 shares | — | — |
| 26 Apr 2023 | 28 Apr 2023SEC Form 4 | 2 d | was grantednot a trade | VMWVmware | 42,188 shares | — | — |
| 26 Apr 2023 | 27 Apr 2023SEC Form 4 | 1 d | was grantednot a trade | Sabre | 43,597 shares | down −41.7% | down −45.1% |
| 3 Apr 2023 | 4 Apr 2023SEC Form 4 | 1 d | sold on the open market | VMWVmware | 18,842 shares | — | — |
| 3 Apr 2023 | 4 Apr 2023SEC Form 4 | 1 d | sold on the open market | VMWVmware | 16,873 shares | — | — |
| 1 Apr 2023 | 4 Apr 2023SEC Form 4 | 3 d | had shares withheld for taxnot a trade | VMWVmware | 68,219 shares | — | — |
| 17 Mar 2023 | 29 Mar 2023SEC Form 4 | 12 d | was grantednot a trade | VMWVmware | 117,115 shares | — | — |
| 2 Dec 2022 | 5 Dec 2022SEC Form 4 | 3 d | sold on the open market | VMWVmware | 17,760 shares | — | — |
| 2 Dec 2022 | 5 Dec 2022SEC Form 4 | 3 d | sold on the open market | VMWVmware | 100 shares | — | — |
| 1 Dec 2022 | 5 Dec 2022SEC Form 4 | 4 d | had shares withheld for taxnot a trade | VMWVmware | 2,624 shares | — | — |
| 1 Oct 2022 | 4 Oct 2022SEC Form 4 | 3 d | had shares withheld for taxnot a trade | VMWVmware | 7,652 shares | — | — |
| 2 Jun 2022 | 3 Jun 2022SEC Form 4 | 1 d | sold on the open market | VMWVmware | 9,148 shares | — | — |
| 1 Jun 2022 | 3 Jun 2022SEC Form 4 | 2 d | had shares withheld for taxnot a trade | VMWVmware | 2,624 shares | — | — |
| 27 Apr 2022 | 29 Apr 2022SEC Form 4 | 2 d | was grantednot a trade | Sabre | 14,612 shares | down −80.5% | down −79.6% |
| 21 Apr 2022 | 25 Apr 2022SEC Form 4 | 4 d | was grantednot a trade | VMWVmware | 29,847 shares | — | — |
| 4 Apr 2022 | 5 Apr 2022SEC Form 4 | 1 d | sold on the open market | VMWVmware | 8,608 shares | — | — |
| 4 Apr 2022 | 5 Apr 2022SEC Form 4 | 1 d | sold on the open market | VMWVmware | 25,564 shares | — | — |
| 1 Apr 2022 | 5 Apr 2022SEC Form 4 | 4 d | had shares withheld for taxnot a trade | VMWVmware | 42,190 shares | — | — |
| 23 Mar 2022 | 25 Mar 2022SEC Form 4 | 2 d | was grantednot a trade | VMWVmware | 58,424 shares | — | — |
| 1 Dec 2021 | 3 Dec 2021SEC Form 4 | 2 d | had shares withheld for taxnot a trade | VMWVMW | 5,248 shares | — | — |
| 1 Oct 2021 | 5 Oct 2021SEC Form 4 | 4 d | had shares withheld for taxnot a trade | VMWVmware | 4,861 shares | — | — |
| 1 May 2021 | 4 May 2021SEC Form 4 | 3 d | had shares withheld for taxnot a trade | VMWVmware | 2,450 shares | — | — |
| 14 Apr 2021 | 16 Apr 2021SEC Form 4 | 2 d | was grantednot a trade | VMWVmware | 56,971 shares | — | — |
| 1 Apr 2021 | 2 Apr 2021SEC Form 4 | 1 d | had shares withheld for taxnot a trade | VMWVmware | 29,782 shares | — | — |
| 1 Apr 2021 | 2 Apr 2021SEC Form 4 | 1 d | sold on the open market | VMWVmware | 16,489 shares | — | — |
| 1 Apr 2021 | 2 Apr 2021SEC Form 4 | 1 d | sold on the open market | VMWVmware | 5,511 shares | — | — |
| 17 Mar 2021 | 19 Mar 2021SEC Form 4 | 2 d | was grantednot a trade | VMWVmware | 52,244 shares | — | — |
| 15 Mar 2021 | 17 Mar 2021SEC Form 4 | 2 d | was grantednot a trade | Sabre | 9,552 shares | down −87.2% | down −87.3% |
| 10 Dec 2020 | 14 Dec 2020SEC Form 4 | 4 d | was grantednot a trade | VMWVmware | 34,725 shares | — | — |
| 2 Nov 2020 | 3 Nov 2020SEC Form 4 | 1 d | sold on the open market | VMWVmware | 7,516 shares | — | — |
| 2 Nov 2020 | 3 Nov 2020SEC Form 4 | 1 d | sold on the open market | VMWVmware | 7,084 shares | — | — |
| 2 Nov 2020 | 3 Nov 2020SEC Form 4 | 1 d | sold on the open market | VMWVmware | 3,400 shares | — | — |
| 1 Nov 2020 | 3 Nov 2020SEC Form 4 | 2 d | had shares withheld for taxnot a trade | VMWVmware | 2,449 shares | — | — |
| 1 Oct 2020 | 5 Oct 2020SEC Form 4 | 4 d | had shares withheld for taxnot a trade | VMWVmware | 4,861 shares | — | — |
| 10 Sep 2020 | 11 Sep 2020SEC Form 4 | 1 d | sold on the open market | VMWVmware | 3,447 shares | — | — |
| 10 Sep 2020 | 11 Sep 2020SEC Form 4 | 1 d | sold on the open market | VMWVmware | 8,803 shares | — | — |
| 10 Sep 2020 | 11 Sep 2020SEC Form 4 | 1 d | sold on the open market | VMWVmware | 2,200 shares | — | — |
| 1 May 2020 | 5 May 2020SEC Form 4 | 4 d | had shares withheld for taxnot a trade | VMWVmware | 2,449 shares | — | — |
| 15 Apr 2020 | 17 Apr 2020SEC Form 4 | 2 d | sold on the open market | VMWVmware | 12,880 shares | — | — |
| 15 Apr 2020 | 17 Apr 2020SEC Form 4 | 2 d | sold on the open market | VMWVmware | 1,786 shares | — | — |
| 1 Apr 2020 | 3 Apr 2020SEC Form 4 | 2 d | had shares withheld for taxnot a trade | VMWVmware | 68,568 shares | — | — |
| 1 Apr 2020 | 3 Apr 2020SEC Form 4 | 2 d | sold on the open market | VMWVmware | 789 shares | — | — |
| 1 Apr 2020 | 3 Apr 2020SEC Form 4 | 2 d | sold on the open market | VMWVmware | 7,359 shares | — | — |
| 1 Apr 2020 | 3 Apr 2020SEC Form 4 | 2 d | sold on the open market | VMWVmware | 6,300 shares | — | — |
| 1 Apr 2020 | 3 Apr 2020SEC Form 4 | 2 d | sold on the open market | VMWVmware | 100 shares | — | — |
| 16 Mar 2020 | 18 Mar 2020SEC Form 4 | 2 d | was grantednot a trade | VMWVmware | 93,605 shares | — | — |
| 13 Mar 2020 | 17 Mar 2020SEC Form 4 | 4 d | was grantednot a trade | Sabre | 11,429 shares | down −74.3% | down −71.8% |
| 1 Mar 2020 | 3 Mar 2020SEC Form 4 | 2 d | had shares withheld for taxnot a trade | VMWVmware | 4,384 shares | — | — |
| 6 Dec 2019 | 10 Dec 2019SEC Form 4 | 4 d | sold on the open market | VMWVmware | 6,309 shares | — | — |
| 6 Dec 2019 | 10 Dec 2019SEC Form 4 | 4 d | sold on the open market | VMWVmware | 200 shares | — | — |
| 1 Nov 2019 | 5 Nov 2019SEC Form 4 | 4 d | had shares withheld for taxnot a trade | VMWVmware | 2,449 shares | — | — |
| 1 Oct 2019 | 3 Oct 2019SEC Form 4 | 2 d | had shares withheld for taxnot a trade | VMWVmware | 2,115 shares | — | — |
| 5 Sep 2019 | 6 Sep 2019SEC Form 4 | 1 d | sold on the open market | VMWVmware | 13,444 shares | — | — |
| 5 Sep 2019 | 6 Sep 2019SEC Form 4 | 1 d | sold on the open market | VMWVmware | 3,656 shares | — | — |
| 5 Sep 2019 | 6 Sep 2019SEC Form 4 | 1 d | sold on the open market | VMWVmware | 2,900 shares | — | — |
| 1 Sep 2019 | 4 Sep 2019SEC Form 4 | 3 d | had shares withheld for taxnot a trade | VMWVmware | 5,594 shares | — | — |
| 13 Jun 2019 | 14 Jun 2019SEC Form 4 | 1 d | sold on the open market | VMWVmware | 13,208 shares | — | — |
| 13 Jun 2019 | 14 Jun 2019SEC Form 4 | 1 d | sold on the open market | VMWVmware | 7,920 shares | — | — |
| 13 Jun 2019 | 14 Jun 2019SEC Form 4 | 1 d | sold on the open market | VMWVmware | 1,451 shares | — | — |
| 1 May 2019 | 3 May 2019SEC Form 4 | 2 d | had shares withheld for taxnot a trade | VMWVmware | 2,449 shares | — | — |
| 25 Apr 2019 | 29 Apr 2019SEC Form 4 | 4 d | was grantednot a trade | VMWVmware | 44,292 shares | — | — |
| 2 Apr 2019 | 2 Apr 2019SEC Form 4 | 0 d | sold on the open market | VMWVmware | 17,990 shares | — | — |
| 2 Apr 2019 | 2 Apr 2019SEC Form 4 | 0 d | sold on the open market | VMWVmware | 27,530 shares | — | — |
| 2 Apr 2019 | 2 Apr 2019SEC Form 4 | 0 d | sold on the open market | VMWVmware | 3,110 shares | — | — |
| 1 Apr 2019 | 2 Apr 2019SEC Form 4 | 1 d | had shares withheld for taxnot a trade | VMWVmware | 4,230 shares | — | — |
| 31 Mar 2019 | 2 Apr 2019SEC Form 4 | 2 d | had shares withheld for taxnot a trade | VMWVmware | 89,495 shares | — | — |
| 15 Mar 2019 | 19 Mar 2019SEC Form 4 | 4 d | was grantednot a trade | Sabre | 7,494 shares | down −90.0% | down −89.9% |
| 12 Mar 2019 | 13 Mar 2019SEC Form 4 | 1 d | was grantednot a trade | VMWVmware | 180,502 shares | — | — |
| 1 Mar 2019 | 5 Mar 2019SEC Form 4 | 4 d | had shares withheld for taxnot a trade | VMWVmware | 4,773 shares | — | — |
| 12 Dec 2018 | 13 Dec 2018SEC Form 4 | 1 d | sold on the open market | VMWVmware | 6,500 shares | — | — |
| 1 Nov 2018 | 5 Nov 2018SEC Form 4 | 4 d | had shares withheld for taxnot a trade | VMWVmware | 2,035 shares | — | — |
| 1 Sep 2018 | 5 Sep 2018SEC Form 4 | 4 d | had shares withheld for taxnot a trade | VMWVmware | 4,647 shares | — | — |
| 18 Jul 2018 | 19 Jul 2018SEC Form 4 | 1 d | sold on the open marketnot a trade | VMWVmwarederivative | 21,173 shares | — | — |
| 10 Jul 2018 | 11 Jul 2018SEC Form 4 | 1 d | sold on the open market | VMWVmware | 7,100 shares | — | — |
| 1 May 2018 | 3 May 2018SEC Form 4 | 2 d | had shares withheld for taxnot a trade | VMWVmware | 4,069 shares | — | — |
| 26 Apr 2018 | 30 Apr 2018SEC Form 4 | 4 d | was grantednot a trade | VMWVmware | 28,347 shares | — | — |
| 15 Mar 2018 | 19 Mar 2018SEC Form 4 | 4 d | was grantednot a trade | Sabre | 7,263 shares | down −90.3% | down −90.3% |
| 1 Mar 2018 | 2 Mar 2018SEC Form 4 | 1 d | had shares withheld for taxnot a trade | VMWVmware | 3,444 shares | — | — |
| 1 Sep 2017 | 6 Sep 2017SEC Form 4 | 5 d | sold on the open market | VMWVmware | 6,000 shares | — | — |
| 1 Sep 2017 | 6 Sep 2017SEC Form 4 | 5 d | had shares withheld for taxnot a trade | VMWVmware | 4,890 shares | — | — |
| 15 May 2017 | 17 May 2017SEC Form 4 | 2 d | was grantednot a trade | VMWVmware | 32,823 shares | — | — |
| 15 Mar 2017 | 17 Mar 2017SEC Form 4 | 2 d | was grantednot a trade | Sabre | 6,815 shares | down −90.3% | down −90.2% |
| 1 Mar 2017 | 2 Mar 2017SEC Form 4 | 1 d | had shares withheld for taxnot a trade | VMWVmware | 8,180 shares | — | — |
| 7 Sep 2016 | 9 Sep 2016SEC Form 4 | 2 d | acquired or disposed of, othernot a trade | VMWVmwarederivative | 21,173 shares | — | — |
| 25 May 2016 | 26 May 2016SEC Form 4 | 1 d | was grantednot a trade | Sabre | 14,220 shares | down −92.4% | down −92.4% |
| 17 Mar 2016 | 21 Mar 2016SEC Form 4 | 4 d | was grantednot a trade | VMWVmware | 74,971 shares | — | — |
| 10 Feb 2016 | 12 Feb 2016SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Emc | 9,245 shares | — | — |
| 3 Nov 2015 | 5 Nov 2015SEC Form 4 | 2 d | had shares withheld for taxnot a trade | Emc | 35,900 shares | — | — |
| 10 Feb 2015 | 12 Feb 2015SEC Form 4 | 2 d | was grantednot a trade | Emc | 110,134 shares | — | — |
| 10 Feb 2015 | 12 Feb 2015SEC Form 4 | 2 d | was grantednot a trade | Emc | 73,422 shares | — | — |
| 3 Nov 2014 | 5 Nov 2014SEC Form 4 | 2 d | was grantednot a trade | Emc | 206,399 shares | — | — |
| 25 Feb 2012 | 28 Feb 2012SEC Form 4 | 3 d | had shares withheld for taxnot a trade | United Continental Holdings | 3,462 shares | up +424.8% | up +420.5% |
| 2 Feb 2012 | 3 Feb 2012SEC Form 4 | 1 d | was grantednot a trade | United Continental Holdings | 26,152 shares | up +344.7% | up +329.0% |
| 25 Feb 2011 | 1 Mar 2011SEC Form 4 | 4 d | was grantednot a trade | United Continental Holdings | 25,052 shares | up +347.3% | up +365.3% |
| 1 Oct 2010 | 5 Oct 2010SEC Form 4 | 4 d | returned to the issuernot a trade | Continental Airlines Inc /de/ | 4,001 shares | up +3.9% | up +3.8% |
| 1 Oct 2010 | 5 Oct 2010SEC Form 4 | 4 d | was grantednot a trade | United Continental Holdings | 4,201 shares | up +333.7% | up +337.8% |
Both percentages are the stock’s move, not Zane Rowe’s return: a disclosure gives a band, never an amount, so nobody can say how much was bought or what it made. They run to the last close we hold — 9 Sep 2026, except where a name has since delisted, when the row names its own last session. We publish no close, no volume and no dollar figure behind them. 87 of the 170 rows shown carry a percentage; the rest are dashes with the reason on the row.
Positions come from the unitedstates/congress-legislators roster, the Office of Government Ethics and the SEC’s Form 4 index. Every disclosed line names its own source and links the document the government published; we print what the filing says and never a price we did not read from it. Headlines and links come from the GDELT Global Knowledge Graph — the story stays with the publisher. The portrait, where we have one, is the public-domain Congressional Bioguide photograph.
Some filings reach us as photographs of paper rather than as a form we can read as text. Those are shown here only once they have been read and checked, so this page can hold fewer lines than the filings behind it contain. The link on every row opens the original document, which is always the full record.