Follow the people · House

Debbie Dingell
Debbie Dingell is a Democrat from Michigan, born 23 November 1953. She first took office on 6 January 2015 and is serving now — 6 terms in all, most recently as Representative for Michigan’s 6th district. We hold 265 disclosed purchases and sales filed since 26 February 2015, 1 of them in the last 90 days.
- Born23 November 1953
- PartyDemocrat
- StateMichigan
- Disclosed buys and sells265 in all, 1 in the last 90 days
- Last disclosure22 July 2026
- BioguideD000624
Positions held
2 posts we hold — a term names its own dates; a run of filings only says when they filed- 3 January 2023 — presentRepresentative for Michigan’s 6th districtDemocrat · 2 terms · source: unitedstates/congress-legislators
- 6 January 2015 — 3 January 2023Representative for Michigan’s 12th districtDemocrat · 4 terms · source: unitedstates/congress-legislators
Every transaction
287 transactions from U.S. House Clerk — one row each, sort any column, open a row for the filing| 14 Jul 2026 | 22 Jul 2026U.S. House Clerk | 8 d | bought | Fhlmc 30 Yr Gold Rq0128 | $15,001–$50,000 | — | — |
| 29 Jun 2026 | 15 Jul 2026U.S. House Clerk | 16 d | exchanged | HONAVHoneywell Aerospace Inc. - Common Stock | $50,001–$100,000 | — | — |
| 29 Jun 2026 | 15 Jul 2026U.S. House Clerk | 16 d | exchanged | HONAVAerospace Inc. (HONAV) shares due to a spinoff. Honeywell Aerospace… | $15,001–$50,000 | — | — |
| 26 May 2026 | 5 Jun 2026U.S. House Clerk | 10 d | bought | Federal National Mortgage Association Pool Ma6054 | $50,001–$100,000 | — | — |
| 21 Apr 2026 | 28 Apr 2026U.S. House Clerk | 7 d | bought | Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund… | $1,001–$15,000 | — | — |
| 21 Apr 2026 | 28 Apr 2026U.S. House Clerk | 7 d | bought | Michigan St Hsg Dev Auth Single Family M | $15,001–$50,000 | — | — |
| 10 Feb 2026 | 23 Feb 2026U.S. House Clerk | 13 d | exchanged | Waters Corporation Common Stock | $1,001–$15,000 | up +23.8% | up +23.5% |
| 5 Jan 2026 | 12 Jan 2026U.S. House Clerk | 7 d | exchanged | Versant Media Group Inc Cl A | $1,001–$15,000 | down −8.3% | up +9.7% |
| 24 Nov 2025 | 6 Dec 2025U.S. House Clerk | 12 d | sold part of | Alphabet Inc. - Class C Capital Stock | $15,001–$50,000 | up +3.1% | up +2.0% |
| 24 Nov 2025 | 6 Dec 2025U.S. House Clerk | 12 d | sold part of | Apple Inc. - Common Stock | $50,001–$100,000 | up +14.3% | up +13.1% |
| 24 Nov 2025 | 6 Dec 2025U.S. House Clerk | 12 d | sold part of | Honeywell International Inc | $15,001–$50,000 | up +3.6% | up +2.1% |
| 24 Nov 2025 | 6 Dec 2025U.S. House Clerk | 12 d | sold | Solstice Advanced Materials Inc. - Common Stock | $1,001–$15,000 | up +39.1% | up +34.2% |
| 3 Nov 2025 | 6 Dec 2025U.S. House Clerk | 33 d | exchanged | Qnity Electronics, Inc. Common Stock | $1,001–$15,000 | up +29.4% | up +52.9% |
| 30 Oct 2025 | 6 Dec 2025U.S. House Clerk | 37 d | exchanged | Solstice Advanced Materials Inc. - Common Stock | $1,001–$15,000 | up +29.8% | up +34.2% |
| 30 Oct 2025 | 6 Dec 2025U.S. House Clerk | 37 d | exchanged | Solstice Advanced Materials Inc. - Common Stock | $1,001–$15,000 | up +29.8% | up +34.2% |
| 30 Oct 2025 | 6 Dec 2025U.S. House Clerk | 37 d | exchanged | Solstice Advanced Materials Inc. - Common Stock | $1,001–$15,000 | up +29.8% | up +34.2% |
| 28 Mar 2025 | 2 Apr 2025U.S. House Clerk | 5 d | bought | Government National Mortgage Association Pool Mb0260 | $15,001–$50,000 | — | — |
| 27 Mar 2025 | 2 Apr 2025U.S. House Clerk | 6 d | bought | an asset our parse did not capture | $15,001–$50,000 | up +23.6% | up +17.9% |
| 15 Jan 2025 | 27 Jan 2025U.S. House Clerk | 12 d | bought | Federal National Mortgage Association Pool Ma5471 | $100,001–$250,000 | — | — |
| 15 Jan 2025 | 27 Jan 2025U.S. House Clerk | 12 d | bought | an asset our parse did not capture | $1,001–$15,000 | down −3.7% | down −8.1% |
| 1 Nov 2024 | 9 Nov 2024U.S. House Clerk | 8 d | bought | Government National Mortgage Association Pool Ma9542 | $50,001–$100,000 | — | — |
| 13 Jun 2024 | 24 Jun 2024U.S. House Clerk | 11 d | sold part of | Apple Inc. - Common Stock | $15,001–$50,000 | up +47.2% | up +51.5% |
| 12 Jun 2024 | 24 Jun 2024U.S. House Clerk | 12 d | sold part of | an asset our parse did not capture | $1,001–$15,000 | up +48.0% | up +51.5% |
| 12 Jun 2024 | 24 Jun 2024U.S. House Clerk | 12 d | sold part of | an asset our parse did not capture | $15,001–$50,000 | up +48.0% | up +51.5% |
| 1 May 2024 | 16 May 2024U.S. House Clerk | 15 d | bought | Government National Mortgage Association Pool | $50,001–$100,000 | — | — |
| 1 May 2024 | 16 May 2024U.S. House Clerk | 15 d | bought | n Stanley Smith Barney LLC Brokerage Account D: Corporate Bond, Mat… | $15,001–$50,000 | — | — |
| 9 Feb 2024 | 15 Feb 2024U.S. House Clerk | 6 d | bought | Government National Mortgage Association Pool | $50,001–$100,000 | — | — |
| 5 Dec 2023 | 14 Dec 2023U.S. House Clerk | 9 d | bought | Medtronic plc. Ordinary Shares | $15,001–$50,000 | up +16.6% | up +10.1% |
| 10 Apr 2023 | 19 Apr 2023U.S. House Clerk | 9 d | bought | Blackstone Inc | $15,001–$50,000 | up +64.2% | up +44.8% |
| 10 Apr 2023 | 19 Apr 2023U.S. House Clerk | 9 d | bought | an asset our parse did not capture | $15,001–$50,000 | up +40.6% | up +36.1% |
| 8 Mar 2023 | 15 Mar 2023U.S. House Clerk | 7 d | sold | Service Properties Trust | $15,001–$50,000 | down −87.4% | down −86.1% |
| 3 Mar 2023 | 8 Mar 2023U.S. House Clerk | 5 d | bought | Ares Capital Corp | $15,001–$50,000 | up +1.1% | up +2.3% |
| 12 Jan 2023 | 19 Jan 2023U.S. House Clerk | 7 d | bought | American Tower Corp | $1,001–$15,000 | down −24.5% | down −21.5% |
| 19 Dec 2022 | 1 Jan 2023U.S. House Clerk | 13 d | sold | Meta Platforms, Inc. - Class A | $15,001–$50,000 | up +471.0% | up +443.2% |
| 19 Dec 2022 | 1 Jan 2023U.S. House Clerk | 13 d | sold | an asset our parse did not capture | $1,001–$15,000 | up +22.6% | up +22.0% |
| 29 Nov 2022 | 15 May 2023U.S. House Clerk | 167 d | bought | Walt Disney Company | $1,001–$15,000 | up +10.0% | up +12.2% |
| 3 Aug 2022 | 15 Aug 2022U.S. House Clerk | 12 d | bought | Procter & Gamble Company | $1,001–$15,000 | down −1.5% | down −4.0% |
| 31 May 2022 | 12 Jun 2022U.S. House Clerk | 12 d | bought | Ally Financial Inc | $15,001–$50,000 | down −5.0% | up +11.4% |
| 31 May 2022 | 12 Jun 2022U.S. House Clerk | 12 d | bought | an asset our parse did not capture | $15,001–$50,000 | — | — |
| 16 May 2022 | 19 May 2022U.S. House Clerk | 3 d | sold | Williams Companies, Inc | $15,001–$50,000 | up +112.0% | up +114.6% |
| 18 Apr 2022 | 26 Apr 2022U.S. House Clerk | 8 d | sold part of | Apple Inc | $15,001–$50,000 | up +91.0% | up +101.1% |
| 1 Dec 2021 | 10 Dec 2021U.S. House Clerk | 9 d | sold part of | Apple Inc | $15,001–$50,000 | up +91.4% | up +75.7% |
| 1 Dec 2021 | 10 Dec 2021U.S. House Clerk | 9 d | sold | Brokerage Account - Spouse Irrevocable TrustInternational Paper Com… | $15,001–$50,000 | down −23.2% | down −24.5% |
| 1 Dec 2021 | 10 Dec 2021U.S. House Clerk | 9 d | sold | Brokerage Account - Spouse Irrevocable TrustSylvamo Corporation | $1,001–$15,000 | up +13.8% | up +16.6% |
| 1 Oct 2021 | 11 Oct 2021U.S. House Clerk | 10 d | exchanged | Sylvamo Corporation | $1,001–$15,000 | up +7.4% | up +30.3% |
| 18 Jun 2021 | 29 Jun 2021U.S. House Clerk | 11 d | sold | AbbVie Inc | $50,001–$100,000 | up +121.8% | up +123.4% |
| 18 Jun 2021 | 29 Jun 2021U.S. House Clerk | 11 d | sold | Brokerage Account - Spouse Irrevocable TrustOtis Worldwide Corporation | $15,001–$50,000 | down −12.8% | down −15.6% |
| 18 Jun 2021 | 29 Jun 2021U.S. House Clerk | 11 d | sold | IRAViatris Inc | $1,001–$15,000 | up +15.7% | up +13.6% |
| 20 May 2021 | 15 Jun 2021U.S. House Clerk | 26 d | sold | Fedex Corp | $15,001–$50,000 | up +24.2% | up +28.2% |
| 22 Apr 2021 | 3 May 2021U.S. House Clerk | 11 d | sold part of | The Blackstone group Inc | $15,001–$50,000 | up +61.5% | up +51.4% |
| 24 Mar 2021 | 1 Apr 2021U.S. House Clerk | 8 d | sold | eBay Inc | $15,001–$50,000 | up +79.6% | up +64.0% |
| 17 Mar 2021 | 25 Mar 2021U.S. House Clerk | 8 d | sold | MACY'S RETAIL HLDgS INC | $15,001–$50,000 | up +9.2% | up +30.9% |
| 2 Mar 2021 | 10 Mar 2021U.S. House Clerk | 8 d | bought | an asset our parse did not capture | $15,001–$50,000 | up +4.3% | up +2.3% |
| 1 Mar 2021 | 10 Mar 2021U.S. House Clerk | 9 d | exchanged | Morgan Stanley | $15,001–$50,000 | up +172.0% | up +159.2% |
| 29 Jan 2021 | 1 Feb 2021U.S. House Clerk | 3 d | sold | ViacomCBS Inc. - Class B | $15,001–$50,000 | — | — |
| 31 Dec 2020 | 13 Jan 2021U.S. House Clerk | 13 d | sold | ViacomCBS Inc. - Class B | $1,001–$15,000 | — | — |
| 31 Dec 2020 | 13 Jan 2021U.S. House Clerk | 13 d | sold part of | Brokerage Account - Spouse Irrevocable TrustWalt Disney Company | $15,001–$50,000 | down −42.5% | down −40.8% |
| 17 Nov 2020 | 1 Dec 2020U.S. House Clerk | 14 d | exchanged | Viatris Inc | $1,001–$15,000 | up +1.0% | down −3.0% |
| 13 Oct 2020 | 24 Oct 2020U.S. House Clerk | 11 d | bought | AbbVie Inc | $15,001–$50,000 | up +185.7% | up +197.5% |
| 13 Oct 2020 | 24 Oct 2020U.S. House Clerk | 11 d | sold | Brokerage Account - Spouse Irrevocable TrustCarrier global Corporation | $15,001–$50,000 | up +78.4% | up +65.9% |
| 13 Oct 2020 | 24 Oct 2020U.S. House Clerk | 11 d | sold | IRANVIDIA Corporation | $50,001–$100,000 | up +1469.8% | up +1545.8% |
| 20 Aug 2020 | 2 Sep 2020U.S. House Clerk | 13 d | sold part of | Apple Inc | $15,001–$50,000 | up +166.6% | up +140.0% |
| 20 Aug 2020 | 2 Sep 2020U.S. House Clerk | 13 d | sold part of | Brokerage AccountSPApple Inc | $15,001–$50,000 | up +166.6% | up +140.0% |
| 20 Aug 2020 | 2 Sep 2020U.S. House Clerk | 13 d | bought | Brokerage Account - Spouse Irrevocable TrustWalmart Inc | $1,001–$15,000 | up +143.2% | up +115.0% |
| 3 Apr 2020 | 16 Apr 2020U.S. House Clerk | 13 d | exchanged | Carrier global Corporation | $1,001–$15,000 | up +242.5% | up +349.6% |
| 3 Apr 2020 | 16 Apr 2020U.S. House Clerk | 13 d | exchanged | logies (UTX) as a result of spin-off.COMMENTS: On 4/3/2020, United… | $1,001–$15,000 | up +46.4% | up +51.9% |
| 2 Jan 2020 | 13 Jan 2020U.S. House Clerk | 11 d | sold | NextEra Energy, Inc | $50,001–$100,000 | up +38.5% | up +34.2% |
| 6 Nov 2019 | 15 Nov 2019U.S. House Clerk | 9 d | sold | AYRAircastle Limited | $15,001–$50,000 | — | — |
| 1 Nov 2019 | 15 Nov 2019U.S. House Clerk | 14 d | bought | Brokerage Account - Spouse Irrevocable TrustAlcon Inc. ordinary Shares | $1,001–$15,000 | up +16.1% | up +16.3% |
| 1 Nov 2019 | 15 Nov 2019U.S. House Clerk | 14 d | sold | Brokerage AccountDuke Energy Corporation | $15,001–$50,000 | up +28.5% | up +36.9% |
| 1 Nov 2019 | 15 Nov 2019U.S. House Clerk | 14 d | sold | IRA (SP).Valero Energy Corporation | $15,001–$50,000 | up +289.5% | up +286.6% |
| 1 Nov 2019 | 15 Nov 2019U.S. House Clerk | 14 d | bought | IRA (SP).Walt Disney Company | $15,001–$50,000 | down −21.5% | down −28.0% |
| 1 Nov 2019 | 15 Nov 2019U.S. House Clerk | 14 d | sold | WPXIRAWPX Energy, Inc | $15,001–$50,000 | — | — |
| 17 Jun 2019 | 27 Jun 2019U.S. House Clerk | 10 d | bought | united Technologies Corporation | $15,001–$50,000 | up +152.7% | up +143.4% |
| 3 Jun 2019 | 14 Jun 2019U.S. House Clerk | 11 d | exchanged | DuPont de Nemours, Inc | $1,001–$15,000 | up +33.9% | up +35.7% |
| 31 May 2019 | 6 Jun 2019U.S. House Clerk | 6 d | exchanged | Corteva, Inc | $1,001–$15,000 | up +214.2% | up +215.1% |
| 14 May 2019 | 22 May 2019U.S. House Clerk | 8 d | bought | Hospitality Properties Trust -Shares of Beneficial Interest | $1,001–$15,000 | down −94.5% | down −94.5% |
| 14 May 2019 | 22 May 2019U.S. House Clerk | 8 d | sold | IRAVodafone group Plc - AmericanDepositary Shares eachrepresenting… | $1,001–$15,000 | up +4.8% | up +8.1% |
| 11 Apr 2019 | 18 Apr 2019U.S. House Clerk | 7 d | exchanged | alcon Inc. ordinary Shares | $1,001–$15,000 | up +23.1% | up +23.7% |
| 4 Apr 2019 | 14 Apr 2019U.S. House Clerk | 10 d | exchanged | IRADow Inc | $1,001–$15,000 | down −50.8% | down −49.6% |
| 1 Apr 2019 | 17 Apr 2019U.S. House Clerk | 16 d | bought | 2000049413MgM RESoRTS INTERNATIoNAL | $15,001–$50,000 | up +53.2% | up +47.8% |
| 1 Apr 2019 | 17 Apr 2019U.S. House Clerk | 16 d | sold | Corporate Bond Maturity Date - 4/15/2027 Yield - 5.50%2000049414MgM… | $15,001–$50,000 | — | — |
| 1 Apr 2019 | 14 Apr 2019U.S. House Clerk | 13 d | bought | (DoW) as a result of a stock spln-off from Dow DuPont (DWDP).gM RES… | $15,001–$50,000 | up +53.2% | up +49.0% |
| 1 Apr 2019 | 14 Apr 2019U.S. House Clerk | 13 d | sold | Corporate Bond Maturity Date - 4/15/2027 Yield - 5.50%gM RESoRTS IN… | $15,001–$50,000 | — | — |
| 27 Mar 2019 | 14 Apr 2019U.S. House Clerk | 18 d | sold | Irawarner Media LLC | $15,001–$50,000 | — | — |
| 25 Mar 2019 | 14 Apr 2019U.S. House Clerk | 20 d | bought | CBSCBS Corporation Class B | $1,001–$15,000 | — | — |
| 25 Mar 2019 | 14 Apr 2019U.S. House Clerk | 20 d | sold | Brokerage AccountCrown Castle International Corp | $15,001–$50,000 | down −40.0% | down −41.7% |
| 25 Mar 2019 | 14 Apr 2019U.S. House Clerk | 20 d | bought | Brokerage AccountWalt Disney Company | $15,001–$50,000 | down −3.3% | down −19.9% |
| 25 Mar 2019 | 14 Apr 2019U.S. House Clerk | 20 d | bought | Redemption of Called Corporate Bond Maturity Date - 1/15/2021 Yield… | $15,001–$50,000 | — | — |
| 2 Jan 2019 | 16 Jan 2019U.S. House Clerk | 14 d | bought | Energy Transfer LP Common Units | $15,001–$50,000 | — | — |
| 19 Dec 2018 | 2 Jan 2019U.S. House Clerk | 14 d | sold | aT&T Inc | $15,001–$50,000 | up +11.7% | up +12.7% |
| 19 Dec 2018 | 2 Jan 2019U.S. House Clerk | 14 d | sold | Brokerage accountChevron Corporation | $50,001–$100,000 | up +98.3% | up +93.2% |
| 19 Dec 2018 | 2 Jan 2019U.S. House Clerk | 14 d | sold | Brokerage accountExxon Mobil Corporation | $15,001–$50,000 | up +132.0% | up +135.7% |
| 19 Dec 2018 | 2 Jan 2019U.S. House Clerk | 14 d | sold | Brokerage accountWilliams Companies, Inc | $15,001–$50,000 | up +236.7% | up +235.2% |
| 27 Nov 2018 | 4 Dec 2018U.S. House Clerk | 7 d | bought | SPunited Technologies Corporation | $15,001–$50,000 | up +155.9% | up +159.7% |
| 8 Nov 2018 | 19 Nov 2018U.S. House Clerk | 11 d | bought | WPX(REZI) on 10/29/18 valued less than $1,000, as a result ofspin-off… | $15,001–$50,000 | — | — |
| 1 Nov 2018 | 19 Nov 2018U.S. House Clerk | 18 d | sold | an asset our parse did not capture | $1,001–$15,000 | up +23.3% | up +39.6% |
| 1 Nov 2018 | 19 Nov 2018U.S. House Clerk | 18 d | sold | (REZI) on 10/29/18 valued less than $1,000, as a result ofspin-off… | $1,001–$15,000 | up +23.3% | up +39.6% |
| 31 Oct 2018 | 19 Nov 2018U.S. House Clerk | 19 d | bought | Spally Financial Inc | $15,001–$50,000 | up +64.6% | up +67.5% |
| 24 Oct 2018 | 30 Oct 2018U.S. House Clerk | 6 d | sold | JT3M Company | $15,001–$50,000 | up +6.5% | up +3.6% |
| 24 Oct 2018 | 30 Oct 2018U.S. House Clerk | 6 d | sold | Shares received in exchange for Energy Transfer Partners LP (ETP) s… | $15,001–$50,000 | up +72.3% | up +70.7% |
| 24 Oct 2018 | 30 Oct 2018U.S. House Clerk | 6 d | sold | WBAIRASPWalgreens Boots Alliance, Inc | $15,001–$50,000 | — | — |
| 19 Oct 2018 | 30 Oct 2018U.S. House Clerk | 11 d | exchanged | Brokerage AccountSPEnergy Transfer LP | $15,001–$50,000 | — | — |
| 2 Oct 2018 | 11 Oct 2018U.S. House Clerk | 9 d | sold | PXan asset our parse did not capture | $15,001–$50,000 | — | — |
| 1 Oct 2018 | 11 Oct 2018U.S. House Clerk | 10 d | bought | MICHIgaN ST | $15,001–$50,000 | — | — |
| 11 Sep 2018 | 18 Sep 2018U.S. House Clerk | 7 d | bought | MgM Resorts International | $15,001–$50,000 | up +51.3% | up +47.7% |
| 21 Aug 2018 | 6 Sep 2018U.S. House Clerk | 16 d | sold | SPNRg Yield, Inc. Class C | $15,001–$50,000 | up +58.4% | up +59.6% |
| 14 Aug 2018 | 23 Aug 2018U.S. House Clerk | 9 d | bought | AYRSPaircastle Limited | $1,001–$15,000 | — | — |
| 30 Jul 2018 | 9 Aug 2018U.S. House Clerk | 10 d | bought | CBSSPCBS Corporation Class B | $15,001–$50,000 | — | — |
| 30 Jul 2018 | 9 Aug 2018U.S. House Clerk | 10 d | bought | Valero Energy Corporation | $1,001–$15,000 | up +231.7% | up +237.8% |
| 26 Jul 2018 | 1 Aug 2018U.S. House Clerk | 6 d | bought | Ally Financial Inc | $15,001–$50,000 | up +52.7% | up +57.0% |
| 26 Jul 2018 | 1 Aug 2018U.S. House Clerk | 6 d | sold | IRASPQuALCOMM Incorporated | $15,001–$50,000 | up +177.4% | up +174.1% |
| 12 Jul 2018 | 24 Jul 2018U.S. House Clerk | 12 d | bought | Johnson Controls International plcordinary Share | $1,001–$15,000 | up +317.2% | up +308.0% |
| 4 Jun 2018 | 19 Jun 2018U.S. House Clerk | 15 d | bought | MgM RESORTS INTL | $15,001–$50,000 | — | — |
| 4 Jun 2018 | 19 Jun 2018U.S. House Clerk | 15 d | bought | Corporate Bond - Matures 3/15/2023 Coupon rate - 6%SPValero Energy… | $1,001–$15,000 | up +212.6% | up +233.5% |
| 23 May 2018 | 3 Jun 2018U.S. House Clerk | 11 d | bought | JT3M Company | $15,001–$50,000 | down −1.0% | down −1.5% |
| 23 May 2018 | 3 Jun 2018U.S. House Clerk | 11 d | bought | Brokerage accountJTPepsico, Inc | $15,001–$50,000 | up +36.1% | up +36.3% |
| 8 May 2018 | 16 May 2018U.S. House Clerk | 8 d | bought | Comcast Corporation - Class a | $15,001–$50,000 | down −14.2% | down −19.4% |
| 8 May 2018 | 16 May 2018U.S. House Clerk | 8 d | bought | Brokerage accountEnterprise Products Partners L.P | $1,001–$15,000 | up +47.0% | up +39.4% |
| 26 Apr 2018 | 3 May 2018U.S. House Clerk | 7 d | sold | SPgMAC CAP TRuST I 8.125% TO2/15/2016 FLOATS AFTER | $15,001–$50,000 | — | — |
| 20 Apr 2018 | 26 Apr 2018U.S. House Clerk | 6 d | bought | Crown Castle International Corp | $15,001–$50,000 | down −26.7% | down −28.5% |
| 20 Apr 2018 | 26 Apr 2018U.S. House Clerk | 6 d | sold part of | IRASPQuALCOMM Incorporated | $15,001–$50,000 | up +242.9% | up +249.5% |
| 9 Apr 2018 | 18 Apr 2018U.S. House Clerk | 9 d | bought | Vodafone group Plc - AmericanDepositary Shares eachrepresenting ten… | $1,001–$15,000 | down −40.8% | down −42.4% |
| 16 Mar 2018 | 20 Mar 2018U.S. House Clerk | 4 d | sold | an asset our parse did not capture | $1,001–$15,000 | down −43.3% | down −44.1% |
| 1 Mar 2018 | 8 Mar 2018U.S. House Clerk | 7 d | sold | an asset our parse did not capture | $15,001–$50,000 | — | — |
| 1 Mar 2018 | 8 Mar 2018U.S. House Clerk | 7 d | sold | Equity Trusts UNIT AAM HIgH 60 DIV 16-4Q | $1,001–$15,000 | — | — |
| 22 Feb 2018 | 1 Mar 2018U.S. House Clerk | 7 d | bought | an asset our parse did not capture | $1,001–$15,000 | up +113.4% | up +120.4% |
| 22 Feb 2018 | 1 Mar 2018U.S. House Clerk | 7 d | bought | an asset our parse did not capture | $1,001–$15,000 | up +154.8% | up +149.8% |
| 22 Feb 2018 | 1 Mar 2018U.S. House Clerk | 7 d | bought | Brokerage accountWalmart Inc | $1,001–$15,000 | up +242.2% | up +256.4% |
| 26 Jan 2018 | 1 Feb 2018U.S. House Clerk | 6 d | sold | an asset our parse did not capture | $15,001–$50,000 | up +188.2% | up +193.3% |
| 26 Jan 2018 | 1 Feb 2018U.S. House Clerk | 6 d | sold | IRAWalmart Inc | $1,001–$15,000 | up +192.9% | up +200.9% |
| 28 Dec 2017 | 10 Jan 2018U.S. House Clerk | 13 d | sold | AFTan asset our parse did not capture | $15,001–$50,000 | — | — |
| 28 Dec 2017 | 10 Jan 2018U.S. House Clerk | 13 d | sold | Brokerage accountSPNewell Brands Inc | $15,001–$50,000 | down −80.7% | down −80.7% |
| 28 Nov 2017 | 7 Dec 2017U.S. House Clerk | 9 d | sold | an asset our parse did not capture | $15,001–$50,000 | down −8.4% | down −8.1% |
| 28 Nov 2017 | 7 Dec 2017U.S. House Clerk | 9 d | sold | WBABrokerage accountSPWalgreens Boots alliance, Inc | $15,001–$50,000 | — | — |
| 15 Nov 2017 | 21 Nov 2017U.S. House Clerk | 6 d | bought | an asset our parse did not capture | $15,001–$50,000 | up +220.8% | up +198.6% |
| 31 Oct 2017 | 8 Nov 2017U.S. House Clerk | 8 d | bought | an asset our parse did not capture | $1,001–$15,000 | up +133.2% | up +140.5% |
| 31 Oct 2017 | 8 Nov 2017U.S. House Clerk | 8 d | sold | Brokerage accountgeneral Electric Company | $15,001–$50,000 | up +236.8% | up +237.5% |
| 18 Oct 2017 | 26 Oct 2017U.S. House Clerk | 8 d | sold | an asset our parse did not capture | $15,001–$50,000 | up +193.7% | up +218.5% |
| 18 Oct 2017 | 26 Oct 2017U.S. House Clerk | 8 d | bought | ell Brands Inc | $15,001–$50,000 | down −85.4% | down −85.1% |
| 19 Sep 2017 | 28 Sep 2017U.S. House Clerk | 9 d | sold | an asset our parse did not capture | $1,001–$15,000 | up +2.2% | up +3.7% |
| 1 Sep 2017 | 12 Sep 2017U.S. House Clerk | 11 d | exchanged | an asset our parse did not capture | $1,001–$15,000 | up +6.6% | up +4.5% |
| 1 Sep 2017 | 12 Sep 2017U.S. House Clerk | 11 d | exchanged | an asset our parse did not capture | $15,001–$50,000 | up +6.6% | up +4.5% |
| 28 Aug 2017 | 12 Sep 2017U.S. House Clerk | 15 d | bought | Shares received in exchange for Dow Chemical Company (DOW) shares a… | $1,001–$15,000 | up +15.5% | up +11.7% |
| 28 Aug 2017 | 12 Sep 2017U.S. House Clerk | 15 d | bought | IRAMondelez International, Inc. - Class A | $1,001–$15,000 | up +51.1% | up +52.3% |
| 14 Aug 2017 | 23 Aug 2017U.S. House Clerk | 9 d | bought | an asset our parse did not capture | $1,001–$15,000 | up +76.3% | up +76.6% |
| 14 Aug 2017 | 23 Aug 2017U.S. House Clerk | 9 d | bought | Brokerage AccountSPQUALCOMM Incorporated | $1,001–$15,000 | up +229.4% | up +237.7% |
| 10 Jul 2017 | 20 Jul 2017U.S. House Clerk | 10 d | bought | AYRan asset our parse did not capture | $1,001–$15,000 | — | — |
| 10 Jul 2017 | 20 Jul 2017U.S. House Clerk | 10 d | bought | Class a | $15,001–$50,000 | up +325.9% | up +297.3% |
| 7 Jun 2017 | 14 Jun 2017U.S. House Clerk | 7 d | sold | an asset our parse did not capture | $15,001–$50,000 | down −37.4% | down −36.1% |
| 7 Jun 2017 | 14 Jun 2017U.S. House Clerk | 7 d | sold | Brokerage accountSPJohnson & Johnson | $15,001–$50,000 | up +104.3% | up +101.2% |
| 7 Jun 2017 | 14 Jun 2017U.S. House Clerk | 7 d | sold | Morgan Stanley Smith Barney Brokerage accountSPMicrosoft Corporation | $15,001–$50,000 | up +579.2% | up +599.7% |
| 7 Jun 2017 | 14 Jun 2017U.S. House Clerk | 7 d | sold | Morgan Stanley Smith Barney Brokerage accountSPNestle Sa Sponsored… | $15,001–$50,000 | — | — |
| 7 Jun 2017 | 14 Jun 2017U.S. House Clerk | 7 d | bought | an asset our parse did not capture | $15,001–$50,000 | up +22.5% | up +15.4% |
| 17 May 2017 | 1 Jun 2017U.S. House Clerk | 15 d | bought | AYRan asset our parse did not capture | $1,001–$15,000 | — | — |
| 17 May 2017 | 1 Jun 2017U.S. House Clerk | 15 d | sold | HESMorgan Stanley Smith Barney Brokerage accountSPHess Corporation | $1,001–$15,000 | — | — |
| 27 Apr 2017 | 4 May 2017U.S. House Clerk | 7 d | bought | an asset our parse did not capture | $15,001–$50,000 | — | — |
| 5 Apr 2017 | 11 Apr 2017U.S. House Clerk | 6 d | bought | an asset our parse did not capture | $15,001–$50,000 | up +139.2% | up +140.1% |
| 5 Apr 2017 | 11 Apr 2017U.S. House Clerk | 6 d | bought | WBABrokerage accountSPWalgreens Boots alliance, Inc | $1,001–$15,000 | — | — |
| 28 Mar 2017 | 5 Apr 2017U.S. House Clerk | 8 d | bought | an asset our parse did not capture | $1,001–$15,000 | down −19.9% | down −19.8% |
| 28 Mar 2017 | 5 Apr 2017U.S. House Clerk | 8 d | bought | Brokerage AccountSPJohnson Controls International plcOrdinary Share | $1,001–$15,000 | up +247.2% | up +253.6% |
| 28 Mar 2017 | 5 Apr 2017U.S. House Clerk | 8 d | bought | IRAMondelez International, Inc. - Class A | $1,001–$15,000 | up +42.8% | up +41.8% |
| 28 Mar 2017 | 5 Apr 2017U.S. House Clerk | 8 d | bought | Brokerage AccountWilliams Companies, Inc | $1,001–$15,000 | up +162.9% | up +153.4% |
| 16 Mar 2017 | 22 Mar 2017U.S. House Clerk | 6 d | bought | Brokerage AccountNVIDIA Corporation | $1,001–$15,000 | up +8518.4% | up +8178.7% |
| 16 Mar 2017 | 22 Mar 2017U.S. House Clerk | 6 d | bought | Brokerage AccountSPQUALCOMM Incorporated | $1,001–$15,000 | up +202.3% | up +209.3% |
| 15 Mar 2017 | 22 Mar 2017U.S. House Clerk | 7 d | bought | an asset our parse did not capture | $15,001–$50,000 | up +96.4% | up +97.3% |
| 10 Mar 2017 | 15 Mar 2017U.S. House Clerk | 5 d | bought | an asset our parse did not capture | $1,001–$15,000 | — | — |
| 10 Mar 2017 | 15 Mar 2017U.S. House Clerk | 5 d | bought | Equity TrustsJTUNIT AAM HIgH 50 DIVIDENDSTRATEgY 2016-4Q | $1,001–$15,000 | — | — |
| 10 Mar 2017 | 15 Mar 2017U.S. House Clerk | 5 d | bought | Equity TrustsJTUNIT AAM HIgH 50 DIVIDENDSTRATEgY 2016-4Q | $15,001–$50,000 | — | — |
