Follow the people · House

Ro Khanna
Ro Khanna is a Democrat from California, born 13 September 1976. He first took office on 3 January 2017 and is serving now — 5 terms in all, most recently as Representative for California’s 17th district. We hold 1,234 disclosed purchases and sales filed since 11 January 2019, none of them in the last 90 days.
- Born13 September 1976
- PartyDemocrat
- StateCalifornia
- Disclosed buys and sells1,234 in all, 0 in the last 90 days
- Last disclosure6 November 2025
- BioguideK000389
Positions held
1 post we hold — a term names its own dates; a run of filings only says when they filed- 3 January 2017 — presentRepresentative for California’s 17th districtDemocrat · 5 terms · source: unitedstates/congress-legislators
Every transaction
the 400 most recent transactions from U.S. House Clerk — one row each, sort any column, open a row for the filing; this is the most recent page of them| 30 Oct 2025 | 6 Nov 2025U.S. House Clerk | 7 d | bought | Cms Energy Corp Com Usd0.01 | $1,001–$15,000 | down −6.9% | down −5.8% |
| 30 Oct 2025 | 6 Nov 2025U.S. House Clerk | 7 d | bought | Johnson &johnson Com | $1,001–$15,000 | up +41.3% | up +42.8% |
| 30 Oct 2025 | 6 Nov 2025U.S. House Clerk | 7 d | sold | Waste Management Inc | $1,001–$15,000 | up +8.6% | up +9.1% |
| 3 Sep 2025 | 3 Oct 2025U.S. House Clerk | 30 d | bought | Unitedhealth Group Inc | $1,001–$15,000 | up +27.7% | up +9.1% |
| 3 Sep 2025 | 3 Oct 2025U.S. House Clerk | 30 d | bought | Berkshire Hathaway Inc Com Usd0.0033 Class B | $1,001–$15,000 | — | — |
| 3 Sep 2025 | 3 Oct 2025U.S. House Clerk | 30 d | bought | Unitedhealth Group Inc | $1,001–$15,000 | up +27.7% | up +9.1% |
| 3 Sep 2025 | 3 Oct 2025U.S. House Clerk | 30 d | bought | Berkshire Hathaway Inc Com Usd0.0033 Class B | $1,001–$15,000 | — | — |
| 3 Sep 2025 | 3 Oct 2025U.S. House Clerk | 30 d | bought | Unitedhealth Group Inc | $1,001–$15,000 | up +27.7% | up +9.1% |
| 31 Oct 2024 | 8 Nov 2024U.S. House Clerk | 8 d | bought | Barclays Bank PLC Linked To S&p 500 Index | $50,001–$100,000 | — | — |
| 31 Oct 2024 | 8 Nov 2024U.S. House Clerk | 8 d | bought | Barclays Bank PLC Linked To S&p 500 Index | $50,001–$100,000 | — | — |
| 25 Oct 2024 | 8 Nov 2024U.S. House Clerk | 14 d | bought | Pinterest Inc Cmn Class A | $1,001–$15,000 | down −43.5% | down −37.4% |
| 18 Oct 2024 | 8 Nov 2024U.S. House Clerk | 21 d | sold | Extra Space Storage Inc. Cmn | $1,001–$15,000 | down −20.8% | down −19.1% |
| 15 Oct 2024 | 8 Nov 2024U.S. House Clerk | 24 d | bought | Waste Management Inc Cmn | $1,001–$15,000 | up +1.9% | down −2.8% |
| 14 Oct 2024 | 8 Nov 2024U.S. House Clerk | 25 d | bought | Fastenal Company Cmn | $1,001–$15,000 | up +27.2% | up +17.1% |
| 14 Oct 2024 | 8 Nov 2024U.S. House Clerk | 25 d | bought | Uber Technologies, Inc. Cmn | $1,001–$15,000 | down −16.3% | down −1.3% |
| 14 Oct 2024 | 8 Nov 2024U.S. House Clerk | 25 d | bought | Morgan Stanley Cmn | $1,001–$15,000 | up +91.8% | up +66.3% |
| 4 Oct 2024 | 8 Nov 2024U.S. House Clerk | 35 d | bought | Old Dominion Freight Line, Inc Cmn | $15,001–$50,000 | down −5.2% | down −19.5% |
| 4 Oct 2024 | 8 Nov 2024U.S. House Clerk | 35 d | sold | United Parcel Service, Inc. Class B Common Stock | $15,001–$50,000 | down −24.4% | down −25.1% |
| 2 Oct 2024 | 8 Nov 2024U.S. House Clerk | 37 d | bought | Ubs Ag Linked To Basket Of Indices | $50,001–$100,000 | — | — |
| 2 Oct 2024 | 8 Nov 2024U.S. House Clerk | 37 d | sold | Humana Inc. Cmn | $1,001–$15,000 | up +62.3% | up +38.8% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Johnson & Johnson Cmn | $15,001–$50,000 | up +84.9% | up +83.0% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Comcast Corporation Cmn Class A Voting | $15,001–$50,000 | down −30.8% | down −33.0% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Tesla, Inc. Cmn | $1,001–$15,000 | up +108.8% | up +110.2% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Becton, Dickinson And Company Cmn | $1,001–$15,000 | up +1.6% | down −3.2% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Ansys, Inc. Cmn | $1,001–$15,000 | — | — |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Morgan Stanley Cmn | $1,001–$15,000 | up +121.4% | up +122.8% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Centene Corporation Cmn | $1,001–$15,000 | down −9.1% | down −8.1% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Equinix, Inc. Reit | $1,001–$15,000 | up +37.2% | up +37.5% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Analog Devices, Inc. Cmn | $1,001–$15,000 | up +60.0% | up +54.9% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Autodesk, Inc. Cmn | $1,001–$15,000 | down −0.9% | down −4.5% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Keysight Technologies, Inc. Cmn | $1,001–$15,000 | up +137.6% | up +141.9% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Skyworks Solutions, Inc. Cmn | $1,001–$15,000 | down −15.0% | down −17.1% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Kenvue Inc. Cmn | $1,001–$15,000 | down −5.9% | down −6.5% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Lyondellbasell Industries N.V. Cmn Class A | $1,001–$15,000 | — | — |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Prudential Financial Inc Cmn | $1,001–$15,000 | up +0.1% | down −0.1% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | The Hershey Company Cmn | $1,001–$15,000 | down −11.0% | down −13.2% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Qorvo, Inc. Cmn | $1,001–$15,000 | up +9.3% | up +5.6% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Zimmer Biomet Holdings Inc | $1,001–$15,000 | down −17.8% | down −16.0% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | T. Rowe Price Group, Inc. Cmn | $1,001–$15,000 | down −6.5% | down −7.8% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Globe Life Inc Cmn | $1,001–$15,000 | up +106.2% | up +103.3% |
| 29 May 2024 | 5 Jun 2024U.S. House Clerk | 7 d | bought | Teradyne Inc Cmn | $1,001–$15,000 | up +170.5% | up +163.9% |
| 28 May 2024 | 5 Jun 2024U.S. House Clerk | 8 d | bought | Sysco Corporation Cmn | $1,001–$15,000 | up +12.6% | up +12.9% |
| 20 May 2024 | 5 Jun 2024U.S. House Clerk | 16 d | bought | Entergy Corp Hybrid 12/01/2054 | $1,001–$15,000 | — | — |
| 6 May 2024 | 5 Jun 2024U.S. House Clerk | 30 d | bought | Dominion Energy, Inc. Hybrid 06/01/2054 | $1,001–$15,000 | up +26.6% | up +24.0% |
| 3 May 2024 | 5 Jun 2024U.S. House Clerk | 33 d | bought | Call/googl Flex Euro Pm 147.5 Exp 05/03/2024 | $1,001–$15,000 | — | — |
| 3 May 2024 | 5 Jun 2024U.S. House Clerk | 33 d | bought | Call/nee Flex Euro Pm @ 60 Exp 05/03/2024 | $1,001–$15,000 | — | — |
| 1 May 2024 | 5 Jun 2024U.S. House Clerk | 35 d | bought | Jpmorgan Chase & Co. Hybrid Perpetual | $1,001–$15,000 | — | — |
| 1 May 2024 | 5 Jun 2024U.S. House Clerk | 35 d | bought | Nextera Energy Capital Holding Hybrid 09/01/2054 | $1,001–$15,000 | up +20.5% | up +7.3% |
| 1 May 2024 | 5 Jun 2024U.S. House Clerk | 35 d | bought | Jpmorgan Chase & Co. Hybrid Perpetual Usd | $1,001–$15,000 | — | — |
| 30 Oct 2023 | 8 Nov 2023U.S. House Clerk | 9 d | bought | Citigroup Inc. Hybrid Perpetual Usd | $1,001–$15,000 | — | — |
| 27 Oct 2023 | 8 Nov 2023U.S. House Clerk | 12 d | sold | Carrier Global Corporation Cmn | $1,001–$15,000 | up +24.6% | up +13.7% |
| 25 Oct 2023 | 8 Nov 2023U.S. House Clerk | 14 d | bought | Zimmer Biomet Holdings Inc | $1,001–$15,000 | down −8.7% | down −9.8% |
| 25 Oct 2023 | 8 Nov 2023U.S. House Clerk | 14 d | sold | Avantor Funding, Inc. Cmn | $1,001–$15,000 | — | — |
| 23 Oct 2023 | 8 Nov 2023U.S. House Clerk | 16 d | bought | Zimmer Biomet Holdings Inc | $1,001–$15,000 | down −10.0% | down −9.8% |
| 20 Oct 2023 | 8 Nov 2023U.S. House Clerk | 19 d | bought | Carmax, Inc. Cmn | $1,001–$15,000 | down −4.1% | down −5.9% |
| 20 Oct 2023 | 8 Nov 2023U.S. House Clerk | 19 d | bought | Pepsico, Inc. Cmn | $1,001–$15,000 | down −14.6% | down −18.3% |
| 20 Oct 2023 | 8 Nov 2023U.S. House Clerk | 19 d | bought | Target Corporation Cmn | $1,001–$15,000 | up +44.7% | up +43.4% |
| 19 Oct 2023 | 8 Nov 2023U.S. House Clerk | 20 d | bought | Extra Space Storage Inc. Cmn | $1,001–$15,000 | up +20.6% | up +14.4% |
| 17 Oct 2023 | 8 Nov 2023U.S. House Clerk | 22 d | bought | Veralto Corp | $1,001–$15,000 | up +27.2% | up +35.7% |
| 17 Oct 2023 | 8 Nov 2023U.S. House Clerk | 22 d | bought | Starbucks Corp. Cmn | $1,001–$15,000 | up +6.2% | down −4.1% |
| 17 Oct 2023 | 8 Nov 2023U.S. House Clerk | 22 d | bought | Stryker Corporation Cmn | $1,001–$15,000 | up +2.4% | up +0.2% |
| 16 Oct 2023 | 8 Nov 2023U.S. House Clerk | 23 d | bought | Gallagher Arthur J & Co | $1,001–$15,000 | up +3.3% | down −0.5% |
| 16 Oct 2023 | 8 Nov 2023U.S. House Clerk | 23 d | bought | Columbus Ohio Go 5% 08/15/30 Fa | $1,001–$15,000 | — | — |
| 13 Oct 2023 | 8 Nov 2023U.S. House Clerk | 26 d | sold | Alphabet Inc. Cmn Class C | $1,001–$15,000 | up +137.0% | up +146.4% |
| 11 Oct 2023 | 8 Nov 2023U.S. House Clerk | 28 d | sold | American Intl Group, Inc. Cmn | $1,001–$15,000 | — | — |
| 11 Oct 2023 | 8 Nov 2023U.S. House Clerk | 28 d | sold | American Intl Group, Inc. Cmn | $1,001–$15,000 | — | — |
| 9 Oct 2023 | 8 Nov 2023U.S. House Clerk | 30 d | bought | Sba Communications Corporation Cmn | $1,001–$15,000 | down −4.1% | down −15.1% |
| 9 Oct 2023 | 8 Nov 2023U.S. House Clerk | 30 d | sold | Truist Financial Corporation Cmn | $1,001–$15,000 | up +82.8% | up +65.0% |
| 6 Oct 2023 | 8 Nov 2023U.S. House Clerk | 33 d | bought | Cvs Health Corp Cmn | $1,001–$15,000 | up +36.5% | up +38.7% |
| 6 Oct 2023 | 8 Nov 2023U.S. House Clerk | 33 d | bought | Accenture PLC Cmn Class A | $1,001–$15,000 | — | — |
| 6 Oct 2023 | 8 Nov 2023U.S. House Clerk | 33 d | bought | Call/lly Flex Euro Pm @ 495 Exp 10/06/2023 | $1,001–$15,000 | — | — |
| 6 Oct 2023 | 8 Nov 2023U.S. House Clerk | 33 d | sold | Paypal Holdings, Inc. Cmn | $15,001–$50,000 | down −9.7% | down −5.3% |
| 6 Oct 2023 | 8 Nov 2023U.S. House Clerk | 33 d | sold | Caterpillar Inc (Delaware) Cmn | $1,001–$15,000 | up +206.6% | up +247.3% |
| 6 Oct 2023 | 8 Nov 2023U.S. House Clerk | 33 d | sold | Alphabet Inc. Cmn Class A | $1,001–$15,000 | up +140.3% | up +150.8% |
| 5 Oct 2023 | 8 Nov 2023U.S. House Clerk | 34 d | sold | Truist Financial Corporation Cmn | $1,001–$15,000 | up +83.8% | up +65.0% |
| 5 Oct 2023 | 8 Nov 2023U.S. House Clerk | 34 d | sold | Truist Financial Corporation Cmn | $1,001–$15,000 | up +83.8% | up +65.0% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | American Tower Corporation Cmn | $1,001–$15,000 | up +8.5% | down −4.9% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Walt Disney Company (The) Cmn | $1,001–$15,000 | up +27.6% | up +23.3% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | General Mills Inc Cmn | $1,001–$15,000 | down −40.7% | down −43.2% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Berkshire Hathaway Inc. Class B | $1,001–$15,000 | — | — |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Airbnb, Inc. Cmn Class A | $1,001–$15,000 | up +24.2% | up +44.2% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Abbott Laboratories Cmn | $1,001–$15,000 | up +9.9% | up +11.1% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Citigroup Inc. Cmn | $1,001–$15,000 | up +240.2% | up +229.5% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Illinois Tool Works Cmn | $1,001–$15,000 | up +14.7% | up +15.3% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Unitedhealth Group Incorporate Cmn | $1,001–$15,000 | down −23.6% | down −26.8% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Estee Lauder Cos Inc Cl-A Cmn Class A | $1,001–$15,000 | — | — |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Blackrock, Inc. Cmn | $1,001–$15,000 | up +66.7% | up +63.7% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Csx Corporation Cmn | $1,001–$15,000 | up +58.4% | up +59.3% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Dollar General Corporation Cmn | $1,001–$15,000 | up +20.0% | up +4.3% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Booking Holdings Inc. Cmn | $1,001–$15,000 | up +40.1% | up +43.6% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Waste Management Inc Cmn | $1,001–$15,000 | up +44.0% | up +27.9% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Crown Castle Intl Corp Cmn | $1,001–$15,000 | down −17.3% | down −22.2% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Johnson & Johnson Cmn | $1,001–$15,000 | up +72.1% | up +77.6% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Public Storage Cmn | $1,001–$15,000 | up +13.0% | up +17.5% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Abbvie Inc Cmn | $1,001–$15,000 | up +69.2% | up +76.7% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Pepsico, Inc. Cmn | $1,001–$15,000 | down −19.2% | down −18.3% |
| 2 Oct 2023 | 8 Nov 2023U.S. House Clerk | 37 d | bought | Biogen Inc. Cmn | $1,001–$15,000 | down −16.7% | down −9.0% |
| 27 Dec 2019 | 9 Jan 2020U.S. House Clerk | 13 d | sold | Booking Holdings Inc | $1,001–$15,000 | up +109.2% | up +108.0% |
| 27 Dec 2019 | 9 Jan 2020U.S. House Clerk | 13 d | sold | Netflix Inc | $1,001–$15,000 | up +131.0% | up +126.5% |
| 9 Oct 2019 | 12 Nov 2019U.S. House Clerk | 34 d | sold | Telaria Inc | $15,001–$50,000 | — | — |
| 23 Sep 2019 | 16 Oct 2019U.S. House Clerk | 23 d | bought | Adobe Inc | $1,001–$15,000 | down −8.1% | down −6.5% |
| 23 Sep 2019 | 16 Oct 2019U.S. House Clerk | 23 d | sold | Nvidia Corporation | $1,001–$15,000 | up +5017.1% | up +4506.8% |
| 23 Sep 2019 | 16 Oct 2019U.S. House Clerk | 23 d | bought | Adobe Inc | $1,001–$15,000 | down −8.1% | down −6.5% |
| 23 Sep 2019 | 16 Oct 2019U.S. House Clerk | 23 d | sold | Nvidia Corporation | $1,001–$15,000 | up +5017.1% | up +4506.8% |
| 19 Sep 2019 | 16 Oct 2019U.S. House Clerk | 27 d | bought | Western Midstream Partners LP Cmn | $1,001–$15,000 | — | — |
| 16 Sep 2019 | 16 Oct 2019U.S. House Clerk | 30 d | bought | Berkshire Hathaway Inc. Class B | $1,001–$15,000 | — | — |
| 16 Sep 2019 | 16 Oct 2019U.S. House Clerk | 30 d | bought | Conocophillips Cmn | $1,001–$15,000 | up +118.3% | up +150.0% |
| 16 Sep 2019 | 16 Oct 2019U.S. House Clerk | 30 d | bought | Oracle Corporation Cmn | $1,001–$15,000 | up +204.2% | up +189.2% |
| 16 Sep 2019 | 16 Oct 2019U.S. House Clerk | 30 d | bought | Dxc Technology Company Cmn | $1,001–$15,000 | down −67.1% | down −60.7% |
| 16 Sep 2019 | 16 Oct 2019U.S. House Clerk | 30 d | bought | Molson Coors Brewing ©o Cmn Class B | $1,001–$15,000 | — | — |
| 16 Sep 2019 | 16 Oct 2019U.S. House Clerk | 30 d | sold | Tractor Supply Company Cmn | $1,001–$15,000 | up +77.7% | up +81.9% |
| 16 Sep 2019 | 16 Oct 2019U.S. House Clerk | 30 d | sold | Viacom Inc Cmn Class B | $1,001–$15,000 | — | — |
| 16 Sep 2019 | 16 Oct 2019U.S. House Clerk | 30 d | sold | Cigna Corp Cmn | $1,001–$15,000 | up +68.1% | up +72.3% |
| 16 Sep 2019 | 16 Oct 2019U.S. House Clerk | 30 d | sold | Centennial Resource Developmen Cmn | $1,001–$15,000 | — | — |
| 16 Sep 2019 | 16 Oct 2019U.S. House Clerk | 30 d | sold | Cbs Corporation Cmn Class B | $1,001–$15,000 | — | — |
| 16 Sep 2019 | 16 Oct 2019U.S. House Clerk | 30 d | sold | Edison International Cmn | $1,001–$15,000 | down −19.6% | down −17.8% |
| 16 Sep 2019 | 16 Oct 2019U.S. House Clerk | 30 d | sold | Regeneron Pharmaceutical Inc Cmn | $1,001–$15,000 | — | — |
| 11 Sep 2019 | 16 Oct 2019U.S. House Clerk | 35 d | bought | Hamden Conn Go 5.0000% 08/15/20 Fa | $15,001–$50,000 | — | — |
| 11 Sep 2019 | 16 Oct 2019U.S. House Clerk | 35 d | sold | Union Pacific Corp. Cmn | $1,001–$15,000 | up +72.4% | up +76.6% |
| 10 Sep 2019 | 16 Oct 2019U.S. House Clerk | 36 d | bought | Oracle Corporation Cmn | $1,001–$15,000 | up +191.4% | up +189.2% |
| 10 Sep 2019 | 16 Oct 2019U.S. House Clerk | 36 d | bought | Ugi Corporation {holding Co} Cmn | $1,001–$15,000 | down −21.4% | down −20.1% |
| 6 Sep 2019 | 16 Oct 2019U.S. House Clerk | 40 d | sold | Ecolab Inc | $1,001–$15,000 | up +31.7% | up +39.4% |
| 6 Sep 2019 | 16 Oct 2019U.S. House Clerk | 40 d | sold | Ecolab Inc | $1,001–$15,000 | up +31.7% | up +39.4% |
| 5 Sep 2019 | 16 Oct 2019U.S. House Clerk | 41 d | sold | Caesars Entertainment Corp Cmn | $1,001–$15,000 | down −24.0% | down −30.7% |
| 4 Sep 2019 | 16 Oct 2019U.S. House Clerk | 42 d | sold | S&p Global Inc Com | $1,001–$15,000 | up +70.6% | up +75.3% |
| 4 Sep 2019 | 16 Oct 2019U.S. House Clerk | 42 d | bought | Intuitive Surgical Inc | $1,001–$15,000 | up +113.6% | up +99.9% |
| 4 Sep 2019 | 16 Oct 2019U.S. House Clerk | 42 d | bought | Intuit Inc | $1,001–$15,000 | up +9.7% | up +16.6% |
| 22 Aug 2019 | 11 Sep 2019U.S. House Clerk | 20 d | sold | At&t Inc. Cmn | $1,001–$15,000 | down −5.9% | down −14.0% |
| 20 Aug 2019 | 11 Sep 2019U.S. House Clerk | 22 d | bought | Weymouth Mass Go 2% 02/12/20 Fa | $15,001–$50,000 | — | — |
| 12 Aug 2019 | 11 Sep 2019U.S. House Clerk | 30 d | bought | Alphabet Inc. Cmn Class A | $15,001–$50,000 | up +463.0% | up +442.0% |
| 12 Aug 2019 | 11 Sep 2019U.S. House Clerk | 30 d | bought | Union Pacific Corp. Cmn | $1,001–$15,000 | up +74.1% | up +72.4% |
| 12 Aug 2019 | 11 Sep 2019U.S. House Clerk | 30 d | bought | Dominion Energy Inc Cmn | $1,001–$15,000 | down −12.5% | down −17.0% |
| 12 Aug 2019 | 11 Sep 2019U.S. House Clerk | 30 d | bought | Charles Schwab Corporation Cmn | $1,001–$15,000 | up +192.6% | up +149.2% |
| 12 Aug 2019 | 11 Sep 2019U.S. House Clerk | 30 d | bought | Bank Of America Corp Cmn | $1,001–$15,000 | up +126.7% | up +112.7% |
| 12 Aug 2019 | 11 Sep 2019U.S. House Clerk | 30 d | bought | Affiliated Managers Group Inc Cmn | $1,001–$15,000 | up +352.4% | up +308.3% |
| 12 Aug 2019 | 11 Sep 2019U.S. House Clerk | 30 d | bought | Biogen Inc. Cmn | $1,001–$15,000 | down −8.8% | down −10.7% |
| 12 Aug 2019 | 11 Sep 2019U.S. House Clerk | 30 d | bought | Autoliv. Inc. Cmn | $1,001–$15,000 | up +77.8% | up +51.6% |
| 12 Aug 2019 | 11 Sep 2019U.S. House Clerk | 30 d | bought | Gap Inc Cmn | $1,001–$15,000 | up +22.3% | up +11.0% |
| 12 Aug 2019 | 11 Sep 2019U.S. House Clerk | 30 d | bought | URBAN OUTFITTERS iNC CMN | $1,001–$15,000 | up +270.8% | up +193.0% |
| 12 Aug 2019 | 11 Sep 2019U.S. House Clerk | 30 d | sold | Wells Fargo & Co (New) Cmn | $1,001–$15,000 | up +97.4% | up +83.6% |
| 12 Aug 2019 | 11 Sep 2019U.S. House Clerk | 30 d | sold | Caterpillar Inc [delaware) Cmn | $1,001–$15,000 | up +598.7% | up +512.8% |
| 9 Aug 2019 | 11 Sep 2019U.S. House Clerk | 33 d | bought | Intuit Inc | $1,001–$15,000 | up +13.5% | up +18.0% |
| 9 Aug 2019 | 11 Sep 2019U.S. House Clerk | 33 d | sold | Charles Schwab New | $1,001–$15,000 | up +189.0% | up +149.2% |
| 9 Aug 2019 | 11 Sep 2019U.S. House Clerk | 33 d | bought | Intuit Inc | $1,001–$15,000 | up +13.5% | up +18.0% |
| 9 Aug 2019 | 11 Sep 2019U.S. House Clerk | 33 d | bought | Intuit Inc | $1,001–$15,000 | up +13.5% | up +18.0% |
| 8 Aug 2019 | 11 Sep 2019U.S. House Clerk | 34 d | bought | Kroger Company Cmn | $1,001–$15,000 | up +141.7% | up +120.7% |
| 2 Aug 2019 | 11 Sep 2019U.S. House Clerk | 40 d | sold | Caesars Entertainment Corp Cmn | $1,001–$15,000 | down −31.2% | down −30.4% |
| 2 Aug 2019 | 11 Sep 2019U.S. House Clerk | 40 d | bought | American Electric Power Inc Cmn | $1,001–$15,000 | up +40.6% | up +36.0% |
| 2 Aug 2019 | 11 Sep 2019U.S. House Clerk | 40 d | bought | Charles Schwab Corporation Cmn | $1,001–$15,000 | up +161.4% | up +149.2% |
| 2 Aug 2019 | 11 Sep 2019U.S. House Clerk | 40 d | bought | General Motors Company Cmn | $1,001–$15,000 | up +110.6% | up +112.3% |
| 2 Aug 2019 | 11 Sep 2019U.S. House Clerk | 40 d | bought | Marathon Oil Corporation Cmn | $1,001–$15,000 | — | — |
| 2 Aug 2019 | 11 Sep 2019U.S. House Clerk | 40 d | bought | Valero Energy Corporation Cmn | $1,001–$15,000 | up +373.9% | up +370.5% |
| 2 Aug 2019 | 11 Sep 2019U.S. House Clerk | 40 d | bought | Occidental Petroleum Corp Cmn | $1,001–$15,000 | up +19.8% | up +32.4% |
| 2 Aug 2019 | 11 Sep 2019U.S. House Clerk | 40 d | bought | Nucor Corporation Cmn | $1,001–$15,000 | up +390.6% | up +384.2% |
| 2 Aug 2019 | 11 Sep 2019U.S. House Clerk | 40 d | bought | Dow Inc. Cmn | $1,001–$15,000 | down −35.5% | down −37.3% |
| 2 Aug 2019 | 11 Sep 2019U.S. House Clerk | 40 d | sold | Macerich Company Cmn | $1,001–$15,000 | down −28.9% | down −32.0% |
| 2 Aug 2019 | 11 Sep 2019U.S. House Clerk | 40 d | sold | Cbs Corporation Cmn Class B | $1,001–$15,000 | — | — |
| 2 Aug 2019 | 11 Sep 2019U.S. House Clerk | 40 d | sold | Qualcomm Inc Cmn | $1,001–$15,000 | up +147.9% | up +120.8% |
| 2 Aug 2019 | 11 Sep 2019U.S. House Clerk | 40 d | sold | Liberty Broadband Corporation Cmn Class A | $1,001–$15,000 | — | — |
| 2 Aug 2019 | 11 Sep 2019U.S. House Clerk | 40 d | sold | Constellation Brands Inc Cmn Class A | $1,001–$15,000 | down −36.9% | down −41.2% |
| 2 Aug 2019 | 11 Sep 2019U.S. House Clerk | 40 d | sold | Concho Resources Inc. Cmn | $1,001–$15,000 | — | — |
| 2 Aug 2019 | 11 Sep 2019U.S. House Clerk | 40 d | sold | Equitrans Midstream Corporatio Cmn | $1,001–$15,000 | — | — |
| 31 Jul 2019 | 6 Aug 2019U.S. House Clerk | 6 d | bought | Graphic Packaging Hldgco Cmn | $1,001–$15,000 | down −36.0% | down −34.5% |
| 23 Jul 2019 | 6 Aug 2019U.S. House Clerk | 14 d | sold | Booking Holdings Inc | $1,001–$15,000 | up +128.2% | up +142.7% |
| 12 Jul 2019 | 6 Aug 2019U.S. House Clerk | 25 d | bought | Entegris. Inc. Cmn | $1,001–$15,000 | up +290.3% | up +253.4% |
| 8 Jul 2019 | 6 Aug 2019U.S. House Clerk | 29 d | bought | Merck & Co.. Inc. Cmn | $15,001–$50,000 | up +84.0% | up +83.3% |
| 8 Jul 2019 | 6 Aug 2019U.S. House Clerk | 29 d | bought | Exxon Mobil Corporation Cmn | $15,001–$50,000 | up +114.7% | up +131.4% |
| 8 Jul 2019 | 6 Aug 2019U.S. House Clerk | 29 d | bought | Simon Property Group Inc Cmn | $1,001–$15,000 | up +24.5% | up +33.3% |
| 8 Jul 2019 | 6 Aug 2019U.S. House Clerk | 29 d | bought | Walt Disney Company (The) Cmn | $1,001–$15,000 | down −26.1% | down −26.6% |
| 8 Jul 2019 | 6 Aug 2019U.S. House Clerk | 29 d | bought | Nike Class-B Cmn Class B | $1,001–$15,000 | down −57.8% | down −54.1% |
| 8 Jul 2019 | 6 Aug 2019U.S. House Clerk | 29 d | bought | Biogen Inc. Cmn | $1,001–$15,000 | down −8.7% | down −12.3% |
